* Last updated at 2:49 pm on Tuesday, June 5, 2018
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 3 | Maddy Wheatley | R | R | OF | 5-5 | Jr. |
| 5 | Donatela Sommesi | L | R | 2B | 5-5 | So. |
| 11 | Olivia Ortegel | R | R | 2B-SS | 5-7 | Fr. |
| 13 | Hannah Theobald | R | R | 1B | 5-4 | Sr. |
| 17 | Lauren Callahan | R | R | C | 5-7 | Jr. |
| 18 | McKenna Ryan | R | R | P | 5-5 | Fr. |
| 21 | Hailey Roach | R | R | 3B | 5-5 | Jr. |
| 22 | Lexi Abruzzo | L | R | CF | 5-4 | Sr. |
| 23 | Lillie Lindgren | L | L | C | 5-5 | So. |
| 29 | Katie Kurzrock | R | R | RF | 5-4 | Sr. |
| 34 | Emilee Erickson | L | L | P | 5-5 | So. |
| 88 | Natalie Kraemer | R | R | OF | 5-6 | Jr. |
| 99 | Rose Roach | L | R | SS | 5-4 | Fr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Abruzzo | 35 | 98 | 20 | 28 | 10 | .286 | 6 | 1 | 0 |
| Lauren Callahan | 18 | 40 | 4 | 7 | 4 | .175 | 1 | 0 | 0 |
| Emilee Erickson | 2 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Natalie Kraemer | 33 | 85 | 11 | 24 | 14 | .282 | 2 | 1 | 0 |
| Katie Kurzrock | 30 | 76 | 12 | 18 | 14 | .237 | 3 | 1 | 0 |
| Lillie Lindgren | 15 | 34 | 5 | 5 | 5 | .147 | 3 | 0 | 0 |
| Olivia Ortegel | 33 | 95 | 18 | 28 | 21 | .295 | 2 | 5 | 2 |
| Hailey Roach | 35 | 117 | 36 | 46 | 35 | .393 | 14 | 1 | 2 |
| Rose Roach | 35 | 118 | 35 | 46 | 26 | .390 | 10 | 4 | 6 |
| McKenna Ryan | 8 | 16 | 3 | 5 | 1 | .313 | 0 | 0 | 0 |
| Donatela Sommesi | 34 | 106 | 39 | 56 | 23 | .528 | 12 | 4 | 1 |
| Hannah Theobald | 35 | 116 | 34 | 46 | 38 | .397 | 17 | 0 | 4 |
| Maddy Wheatley | 30 | 58 | 14 | 18 | 16 | .310 | 4 | 0 | 2 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Emilee Erickson | 27 | 19-4 | 131.2 | 98 | 35 | 73 | 204 | 1.86 |
| Rose Roach | 3 | 2-0 | 11.1 | 10 | 5 | 8 | 7 | 3.09 |
| McKenna Ryan | 21 | 4-5 | 82.2 | 129 | 55 | 21 | 47 | 4.66 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/23 | LaGrange Park (Nazareth Academy) | W | 3 | 2 | ||||
| 3/26 | Gray (Daniel Boone), TN | W | 7 | 2 | ||||
| 3/27 | Uniontown (Green), OH | W | 9 | 3 | ||||
| 3/28 | McLean, VA | L | 1 | 3 | ||||
| 3/29 | Vienna Madison, VA | L | 2 | 4 | ||||
| 3/30 | Erie McDowell, PA | L | 3 | 4 | ||||
| 4/10 | Yorkville (H.S.) | W | 9 | 7 | ||||
| 4/11 | Morris | W | 9 | 2 | ||||
| 4/12 | DeKalb | W | 5 | 0 | ||||
| 4/19 | Morris | W | 6 | 3 | ||||
| Washington Panther Classic | ||||||||
| 4/20 | LaSalle (L.-Peru) | L | 4 | 8 | ||||
| 4/20 | Brimfield | W | 15 | 1 | ||||
| 4/21 | Geneseo | L | 1 | 5 | ||||
| 4/21 | Washington | W | 6 | 3 | ||||
| 4/23 | Plainfield (North) | W | 9 | 5 | ||||
| 4/24 | DeKalb | W | 9 | 5 | ||||
| 4/26 | Sterling (H.S.) | L | 1 | 5 | ||||
| 4/27 | Geneseo | L | 2 | 8 | ||||
| 4/30 | Sycamore (H.S.) | L | 8 | 12 | ||||
| 5/1 | Sycamore (H.S.) | L | 4 | 5 | ||||
| 5/4 | Lombard (Montini) | W | 11 | 10 | ||||
| 5/5 | Marengo | W | 3 | 2 | ||||
| 5/5 | Huntley | W | 8 | 2 | ||||
| 5/8 | Ottawa (Twp.) | W | 5 | 2 | ||||
| 5/9 | Rochelle | W | 10 | 0 | ||||
| 5/10 | Aurora (West Aurora) | W | 6 | 1 | ||||
| 5/11 | LaSalle (L.-Peru) | W | 12 | 1 | ||||
| 5/15 | Rock Falls | W | 8 | 2 | ||||
| 5/16 | Yorkville | W | 2 | 1 | ||||
| 5/21 | Yorkville | W | 10 | 2 | ||||
| Aurora (Rosary) Regional | ||||||||
| 5/23 | Aurora (Central Catholic) | W | 10 | 0 | ||||
| 5/26 | Sycamore (H.S.) | W | 10 | 0 | ||||
| Marengo Sectional | ||||||||
| 5/31 | Sterling (H.S.) | W | 6 | 2 | ||||
| 6/2 | Rock Falls | W | 5 | 2 | ||||
| Maple Park (Kaneland) Super-Sectional | ||||||||
| 6/4 | Vernon Hills | W | 11 | 1 | ||||
| Year | W-L |
|---|---|
| Maple Park (Kaneland) | |
| 2016 | 22-15 |
| 2017 | 24-13 |
| 2018 | 26-9 |
| 3 yrs. | 72-37 |
2000-A 0 1 0-1 (18-19) DNP Dennis Hansen
L 0 1 Pinckneyville
2015-3A 7 1 1-1 3rd
L 1 2 Marengo
W 7 1 Springfield (Sacred Heart-Griffin)