* Last updated at 9:50 am on Friday, May 31, 2019
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 0 | Abigail King | S | R | C | 5-5 | Fr. |
| 7 | Kelsey Ray | R | R | P-UT | 5-6 | Jr. |
| 11 | Miley Kwiatkowski | R | R | OF | 5-6 | So. |
| 14 | Emma Vaughn | L | L | OF-1B | 5-5 | So. |
| 15 | Kyleigh Massey | L | R | OF | 5-6 | Fr. |
| 18 | Ellie Grammer | R | R | 2B | 5-3 | So. |
| 19 | Cheyenne Walker | R | R | P-1B | 5-9 | Sr. |
| 21 | Chloe Wolaver | R | R | 1B-2B-P | 5-3 | So. |
| 22 | Alexandria King | L | L | P-OF | 5-5 | Sr. |
| 23 | Adrianna Licka | L | R | OF | 5-5 | Jr. |
| 25 | Breanna Stout | R | R | UT | 5-7 | Sr. |
| 32 | Destani Bennett | L | R | OF | 5-2 | So. |
| 34 | Samantha Licka | R | R | SS | 6-0 | Jr. |
| 45 | Payton Sopczak | L | R | 3B | 5-7 | Jr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Destani Bennett | 16 | 5 | 7 | 0 | 1 | .000 | 0 | 0 | 0 |
| Ellie Grammer | 10 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 |
| Abigail King | 38 | 118 | 37 | 38 | 29 | .322 | 12 | 2 | 4 |
| Alexandria King | 38 | 125 | 57 | 67 | 52 | .536 | 23 | 2 | 8 |
| Miley Kwiatkowski | 19 | 1 | 11 | 1 | 2 | 1.000 | 1 | 0 | 0 |
| Adrianna Licka | 38 | 105 | 38 | 47 | 13 | .448 | 10 | 1 | 0 |
| Samantha Licka | 38 | 117 | 37 | 44 | 36 | .376 | 12 | 0 | 6 |
| Kyleigh Massey | 38 | 71 | 10 | 11 | 9 | .155 | 0 | 0 | 0 |
| Kelsey Ray | 36 | 121 | 27 | 43 | 33 | .355 | 17 | 2 | 4 |
| Payton Sopczak | 38 | 135 | 32 | 59 | 29 | .437 | 10 | 6 | 1 |
| Breanna Stout | 4 | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Emma Vaughn | 25 | 42 | 13 | 7 | 6 | .167 | 0 | 0 | 1 |
| Cheyenne Walker | 38 | 115 | 10 | 36 | 26 | .313 | 11 | 0 | 0 |
| Chloe Wolaver | 38 | 111 | 19 | 26 | 16 | .234 | 2 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexandria King | 14 | 7-6 | 81.2 | 73 | 27 | 11 | 98 | 2.31 |
| Kelsey Ray | 14 | 11-1 | 810.0 | 46 | 8 | 8 | 128 | 0.07 |
| Cheyenne Walker | 16 | 10-2 | 81.0 | 74 | 20 | 14 | 96 | 1.73 |
| Chloe Wolaver | 2 | 0-0 | 1.0 | 6 | 8 | 3 | 1 | 56.00 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/16 | Rock Island (H.S.) | L | 2 | 11 | ||||
| 3/16 | Rock Island (H.S.) | L | 2 | 14 | ||||
| 3/19 | DuQuoin (H.S.) | W | 8 | 3 | ||||
| 3/22 | Morganfield (Union County), KY | W | 9 | 2 | ||||
| 3/23 | Benton (Marshall County), KY | L | 0 | 7 | ||||
| 3/23 | Paducah (McCracken County), KY | L | 3 | 7 | ||||
| 3/27 | Anna (A.-Jonesboro) | W | 23 | 10 | ||||
| 3/28 | Murphysboro | W | 9 | 5 | ||||
| 4/1 | Elkville (Elverado) | L | 7 | 8 | ||||
| 4/2 | Zeigler (Z.-Royalton) | W | 7 | 1 | ||||
| 4/3 | Golconda (Pope County) | W | 8 | 3 | ||||
| 4/5 | Breese (Mater Dei) | W | 12 | 2 | ||||
| 4/5 | Heyworth | W | 7 | 1 | ||||
| 4/6 | Heyworth | L | 2 | 4 | ||||
| 4/6 | Windsor | L | 1 | 2 | ||||
| 4/8 | Johnston City | W | 14 | 0 | ||||
| 4/10 | Waltonville | W | 3 | 2 | ||||
| 4/11 | Cobden | W | 12 | 1 | ||||
| 4/12 | Benton (Marshall County), KY | W | 6 | 3 | ||||
| 4/12 | Paducah (Tilghman), KY | W | 7 | 2 | ||||
| 4/13 | Owensboro (Daviess County), KY | W | 10 | 4 | ||||
| 4/13 | Taylorsville (Spencer County), KY | L | 5 | 7 | ||||
| 4/16 | Vienna | W | 10 | 1 | ||||
| 4/22 | Galatia | W | 10 | 0 | ||||
| 4/23 | Chester | W | 6 | 0 | ||||
| 4/29 | Vienna | W | 9 | 1 | ||||
| 4/30 | Campbell Hill (Trico) | W | 15 | 0 | ||||
| 5/6 | Carterville | W | 3 | 1 | ||||
| 5/6 | Campbell Hill (Trico) | W | 13 | 0 | ||||
| 5/7 | Eldorado | L | 3 | 4 | ||||
| 5/8 | Herrin (H.S.) | W | 7 | 0 | ||||
| 5/10 | Zeigler (Z.-Royalton) | W | 14 | 0 | ||||
| 5/11 | Paducah (Tilghman), KY | W | 9 | 5 | ||||
| Goreville Regional | ||||||||
| 5/14 | Mounds (Meridian) | W | 17 | 0 | ||||
| 5/16 | Wolf Lake (Shawnee) | W | 15 | 0 | ||||
| Steeleville Sectional | ||||||||
| 5/22 | Steeleville | W | 11 | 2 | ||||
| 5/24 | Elkville (Elverado) | W | 14 | 0 | ||||
| Johnston City Super-Sectional | ||||||||
| 5/27 | Marissa [Coop] | W | 8 | 1 | ||||
| Year | W-L |
|---|---|
| Goreville | |
| 2006 | 11-16 |
| 2007 | 6-15 |
| 2008 | 13-13 |
| 2009 | 15-11 |
| 2010 | 23-12-1 |
| 2011 | 22-8-1 |
| 2012 | 35-4 (1st) |
| 2013 | 18-15 (3rd) |
| 2014 | 13-18 |
| 2015 | 19-12 |
| 2016 | 12-19 |
| 2017 | 24-8 (1st) |
| 2018 | 23-10 (2nd) |
| 2019 | 29-9 |
| 14 yrs. | 263-170-2 |
2012-1A 6 0 2-0 (34-4) 1st Shanna Massey
W 1 0 Milledgeville
W 6 0 Payson (Seymour)
2013-1A 13 6 1-1 (18-15) 3rd Shanna Massey
L 4 8 Toledo (Cumberland)
W 13 6 Glasford (Illini Bluffs)
2017-1A 2 0 2-0 (26-8-0) 1st Shanna Massey
W 11 0 Heyworth
W 2 0 Hardin (Calhoun)
2018-1A 5 8 1-1 (24-11-0) 2nd Shanna Massey
W 1 0