* Last updated at 1:14 pm on Wednesday, June 8, 2022
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 1 | Sophia Fredericks | R | R | SS | 5-4 | Fr. | 
| 2 | Rachael Dombrowski | L | R | OF | 5-2 | Fr. | 
| 3 | Elise Wolf | R | R | C | 5-2 | So. | 
| 4 | Abby Lee | R | R | 2B-SS | 5-7 | So. | 
| 5 | Lizzy Nejman | R | R | 3B-C | 5-2 | Jr. | 
| 6 | Caroline Leavy | R | R | CF | 5-6 | So. | 
| 7 | Nina Green | R | R | 2B | 5-6 | Fr. | 
| 8 | Grace Van Pelt | R | R | 2B-P | 5-8 | Sr. | 
| 9 | Nora Walsh | R | R | 3B | 5-7 | So. | 
| 10 | Lauren Walton | R | R | LF | 5-7 | So. | 
| 11 | Payton Goodwin | R | R | RF | 5-7 | So. | 
| 12 | Ellie Giles | R | R | P | 5-11 | Sr. | 
| 13 | Jacquelyn Freeman | R | R | OF | 5-10 | Jr. | 
| 14 | Sarah Fitzgerald | R | R | SS | 5-4 | Fr. | 
| 15 | Samantha Steinhofer | R | R | 1B | 5-8 | Fr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Rachael Dombrowski | 22 | 21 | 5 | 2 | 2 | .095 | 1 | 0 | 0 | 
| Sarah Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophia Fredericks | 31 | 80 | 16 | 19 | 14 | .238 | 2 | 1 | 0 | 
| Jacquelyn Freeman | 16 | 18 | 4 | 2 | 0 | .111 | 0 | 0 | 0 | 
| Ellie Giles | 35 | 91 | 20 | 24 | 25 | .264 | 8 | 1 | 5 | 
| Payton Goodwin | 36 | 83 | 24 | 19 | 13 | .229 | 3 | 0 | 2 | 
| Nina Green | 20 | 25 | 7 | 7 | 7 | .280 | 0 | 0 | 0 | 
| Caroline Leavy | 36 | 101 | 26 | 33 | 28 | .327 | 4 | 0 | 0 | 
| Abby Lee | 36 | 96 | 41 | 36 | 24 | .375 | 15 | 3 | 1 | 
| Lizzy Nejman | 31 | 80 | 20 | 24 | 18 | .300 | 3 | 0 | 3 | 
| Samantha Steinhofer | 32 | 95 | 19 | 32 | 21 | .337 | 3 | 0 | 3 | 
| Grace Van Pelt | 32 | 90 | 18 | 20 | 19 | .222 | 2 | 3 | 0 | 
| Nora Walsh | 22 | 30 | 6 | 8 | 7 | .267 | 1 | 0 | 0 | 
| Lauren Walton | 30 | 43 | 15 | 8 | 10 | .186 | 1 | 0 | 3 | 
| Elise Wolf | 31 | 69 | 19 | 21 | 9 | .304 | 1 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Rachael Dombrowski | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Sarah Fitzgerald | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Sophia Fredericks | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Jacquelyn Freeman | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Ellie Giles | 31 | 21-4 | 178.0 | 48 | 13 | 24 | 441 | 0.51 | 
| Payton Goodwin | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Nina Green | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Caroline Leavy | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Abby Lee | 12 | 5-4 | 46.0 | 56 | 33 | 26 | 41 | 5.02 | 
| Lizzy Nejman | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Samantha Steinhofer | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Grace Van Pelt | 4 | 2-0 | 14.0 | 19 | 13 | 5 | 25 | 6.50 | 
| Nora Walsh | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lauren Walton | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Elise Wolf | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/16 | The Woodlands (Cooper), TX | W | 6 | 5 | ||||
| 3/18 | Pottersville (Pingry School), NJ | W | 6 | 5 | ||||
| 3/19 | Pottersville (Pingry School), NJ | W | 12 | 10 | ||||
| 3/21 | Evergreen Park | T | 0 | 0 | ||||
| 4/1 | Skokie (Niles West) | W | 4 | 0 | ||||
| 4/5 | Darien (Hinsdale South) | L | 0 | 12 | ||||
| 4/7 | Chicago (DePaul College Prep) | W | 15 | 0 | ||||
| 4/9 | Berwyn-Cicero (Morton) | L | 9 | 10 | ||||
| 4/9 | Tinley Park (Andrew) | L | 3 | 4 | ||||
| 4/11 | Chicago (Noble/Muchin) | W | 10 | 0 | ||||
| 4/12 | Chicago (De La Salle) | W | 14 | 0 | ||||
| 4/14 | Oak Park (O.P.-River Forest) | W | 9 | 2 | ||||
| 4/19 | Chicago (Lane) | W | 3 | 0 | ||||
| 4/23 | LaGrange (Lyons) | L | 1 | 4 | ||||
| 4/26 | Chicago (Taft) | W | 7 | 1 | ||||
| 4/29 | Skokie (Niles North) | W | 19 | 2 | ||||
| 4/30 | Wilmette (Regina Dominican) | W | 2 | 0 | ||||
| 4/30 | Wilmette (Regina Dominican) | W | 5 | 0 | ||||
| 5/2 | Oak Park (Fenwick) | W | 4 | 3 | ||||
| 5/3 | Chicago (DePaul College Prep) | W | 12 | 0 | ||||
| 5/4 | Chicago (Noble Street Charter) | W | 12 | 0 | ||||
| 5/7 | Frankfort (Lincoln-Way East) | L | 0 | 1 | ||||
| 5/9 | Chicago (De La Salle) | W | 11 | 1 | ||||
| 5/10 | Chicago (Resurrection) | L | 2 | 13 | ||||
| 5/11 | Chicago (Whitney Young) | L | 0 | 2 | ||||
| 5/12 | Wilmette (Loyola Academy) | W | 2 | 1 | ||||
| 5/13 | Chicago (Jones) | W | 10 | 0 | ||||
| 5/13 | Chicago (Payton) | W | 5 | 4 | ||||
| 5/16 | Burbank (Reavis) | W | 8 | 1 | ||||
| 5/17 | Park Ridge (Maine East) | W | 6 | 3 | ||||
| 5/18 | Riverside (R.-Brookfield) | W | 3 | 0 | ||||
| 5/20 | Chicago (Marist) | L | 0 | 7 | ||||
| Chicago (St. Ignatius College Prep) Regional | ||||||||
| 5/24 | Chicago (Noble/Bulls) | W | 18 | 0 | ||||
| 5/28 | Glen Ellyn (Glenbard South) | W | 2 | 0 | ||||
| Glen Ellyn (Glenbard South) Sectional | ||||||||
| 6/1 | Chicago (Noble/Muchin) | W | 7 | 0 | ||||
| 6/3 | Lisle (Benet Academy) | W | 12 | 3 | ||||
| Rosemont (Rosemont Stadium) Super-Sectional | ||||||||
| 6/6 | Burbank (St. Laurence) | W | 1 | 0 | ||||
| Year | W-L | 
|---|---|
| Chicago (Latin) | |
| 2008 | 12-4 | 
| 2009 | 7-7 | 
| 2010 | 9-12 | 
| 2011 | 7-8 | 
| 2012 | 8-12 | 
| 5 yrs. | 43-43 | 
| Chicago (St. Ignatius College Prep) | |
| 2013 | 19-11-1 | 
| 2014 | 28-14 (4th) | 
| 2015 | 14-19 | 
| 2016 | 15-18 | 
| 2017 | 14-16 | 
| 2018 | 16-16 | 
| 2019 | 22-13 | 
| 2020 | 0-0 | 
| 2021 | 26-9 | 
| 2022 | 28-8-1 | 
| 10 yrs. | 182-124-2 | 
| GRAND TOTAL | |
| 15 yrs. | 225-167-2 | 
2014-3A     0    4  0-2 (28-14)    4th  Allison Heraty
       L    3    7  Chatham (Glenwood)
       L    0    4  Sterling (H.S.)