* Last updated at 2:45 pm on Tuesday, June 6, 2023
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 0 | Chasey Peas | L | L | OF-P | 5-1 | So. |
| 1 | Rayna Hilliard | R | R | OF | 5-6 | Fr. |
| 3 | Emma Rogers | L | L | OF-1B | 5-7 | Fr. |
| 4 | Ahnalynn Hays | R | R | OF | 5-5 | Jr. |
| 5 | Kaleigh Harrison | R | R | C | 5-3 | Fr. |
| 7 | Elisabeth Trainor | R | R | 2B | 5-3 | Fr. |
| 8 | Katelyn Russell | R | R | OF | 5-8 | Fr. |
| 10 | Breanna (Brea) Suits | R | R | UT | 5-5 | So. |
| 11 | Megan Lobring | R | R | OF | 5-3 | Fr. |
| 12 | Jayden Tripp | R | R | DP-P | 5-8 | Jr. |
| 14 | Olivia Mann | R | R | C | 5-1 | Fr. |
| 15 | Addison (Addi) Harris | R | R | OF | 5-5 | Jr. |
| 18 | Abigail (Abby) Compton | L | R | 3B-P | 6-0 | Jr. |
| 22 | Reese Ray | R | R | P | 5-7 | Sr. |
| 34 | Kyndall Webb | R | R | UT | 5-8 | Jr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Abigail (Abby) Compton | 38 | 107 | 35 | 41 | 32 | .383 | 9 | 0 | 7 |
| Addison (Addi) Harris | 36 | 88 | 19 | 20 | 11 | .227 | 0 | 0 | 0 |
| Kaleigh Harrison | 27 | 15 | 15 | 6 | 3 | .400 | 0 | 0 | 0 |
| Ahnalynn Hays | 37 | 92 | 25 | 20 | 14 | .217 | 5 | 0 | 2 |
| Rayna Hilliard | 6 | 7 | 4 | 2 | 4 | .286 | 1 | 0 | 0 |
| Megan Lobring | 6 | 6 | 3 | 0 | 1 | .000 | 0 | 0 | 0 |
| Olivia Mann | 38 | 27 | 3 | 4 | 2 | .148 | 0 | 0 | 0 |
| Chasey Peas | 29 | 7 | 19 | 4 | 5 | .571 | 0 | 0 | 0 |
| Reese Ray | 36 | 111 | 1 | 40 | 21 | .360 | 7 | 0 | 0 |
| Emma Rogers | 38 | 113 | 23 | 31 | 25 | .274 | 14 | 0 | 0 |
| Katelyn Russell | 6 | 6 | 5 | 0 | 1 | .000 | 0 | 0 | 0 |
| Breanna (Brea) Suits | 37 | 122 | 43 | 34 | 23 | .279 | 7 | 0 | 1 |
| Elisabeth Trainor | 38 | 114 | 29 | 29 | 22 | .254 | 5 | 2 | 0 |
| Jayden Tripp | 37 | 82 | 7 | 17 | 12 | .207 | 0 | 0 | 0 |
| Kyndall Webb | 37 | 110 | 33 | 54 | 40 | .491 | 18 | 1 | 4 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Abigail (Abby) Compton | 6 | 0-4 | 19.0 | 34 | 25 | 7 | 9 | 9.21 |
| Chasey Peas | 4 | 1-0 | 9.2 | 3 | 4 | 17 | 7 | 2.90 |
| Reese Ray | 32 | 21-9 | 179.0 | 118 | 41 | 43 | 237 | 1.60 |
| Jayden Tripp | 15 | 3-0 | 31.0 | 50 | 25 | 12 | 29 | 5.65 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/13 | Mounds (Meridian) | W | 20 | 0 | ||||
| 3/15 | Tamms (Egyptian) | W | 24 | 1 | ||||
| 3/28 | DuQuoin (H.S.) | W | 10 | 0 | ||||
| 3/29 | Anna (A.-Jonesboro) | L | 0 | 1 | ||||
| 3/30 | Murphysboro | W | 15 | 3 | ||||
| 4/3 | Elkville (Elverado) | W | 15 | 5 | ||||
| 4/4 | Vienna | W | 9 | 7 | ||||
| 4/6 | Vienna | W | 7 | 1 | ||||
| 4/7 | Marion (H.S.) | L | 1 | 6 | ||||
| Harrisburg Round Robin | ||||||||
| 4/8 | Carmi (C.-White County) | L | 1 | 12 | ||||
| 4/8 | Harrisburg | W | 12 | 7 | ||||
| 4/10 | Cobden | W | 19 | 4 | ||||
| 4/11 | Johnston City | L | 0 | 6 | ||||
| 4/12 | Waltonville | W | 6 | 3 | ||||
| 4/13 | Johnston City | L | 1 | 8 | ||||
| Pinckneyville Round Robin | ||||||||
| 4/15 | Carbondale (H.S.) | L | 1 | 11 | ||||
| 4/15 | Pinckneyville | W | 4 | 1 | ||||
| 4/18 | Campbell Hill (Trico) | W | 1 | 0 | ||||
| 4/19 | Carrier Mills (C.M.-Stonefort) | W | 12 | 9 | ||||
| 4/20 | Campbell Hill (Trico) | L | 1 | 12 | ||||
| 4/24 | Galatia | W | 11 | 0 | ||||
| 4/25 | Zeigler (Z.-Royalton) | W | 1 | 0 | ||||
| 4/26 | McLeansboro (Hamilton County) | W | 8 | 7 | ||||
| 4/28 | Zeigler (Z.-Royalton) | L | 0 | 3 | ||||
| 4/29 | Marion (Crab Orchard) | W | 8 | 0 | ||||
| 5/3 | Carmi (C.-White County) | L | 4 | 5 | ||||
| 5/5 | Metropolis (Massac County) | W | 3 | 2 | ||||
| Benton Tournament | ||||||||
| 5/6 | Waltonville | L | 1 | 11 | ||||
| 5/6 | Benton | L | 7 | 11 | ||||
| 5/9 | Eldorado | W | 15 | 0 | ||||
| 5/10 | Herrin (H.S.) | L | 0 | 4 | ||||
| 5/11 | Mt. Vernon (H.S.) | W | 7 | 1 | ||||
| 5/15 | Carbondale (H.S.) | L | 1 | 2 | ||||
| Goreville Regional | ||||||||
| 5/17 | Carrier Mills (C.M.-Stonefort) | W | 15 | 0 | ||||
| 5/19 | Tamms (Egyptian) | W | 11 | 1 | ||||
| Elkville (Elverado) Sectional | ||||||||
| 5/23 | Waltonville (8 inn.) | W | 3 | 2 | ||||
| 5/26 | Campbell Hill (Trico) | W | 4 | 3 | ||||
| Johnston City Super-Sectional | ||||||||
| 5/29 | Casey (C.-Westfield) | W | 5 | 1 | ||||
| Year | W-L |
|---|---|
| Goreville | |
| 2006 | 11-16 |
| 2007 | 6-15 |
| 2008 | 13-13 |
| 2009 | 15-11 |
| 2010 | 23-12-1 |
| 2011 | 22-8-1 |
| 2012 | 35-4 (1st) |
| 2013 | 18-15 (3rd) |
| 2014 | 13-18 |
| 2015 | 19-12 |
| 2016 | 12-19 |
| 2017 | 24-8 (1st) |
| 2018 | 23-10 (2nd) |
| 2019 | 29-9 (1st) |
| 2021 | 17-11 |
| 2022 | 11-17 |
| 2023 | 25-13 |
| 17 yrs. | 316-211-2 |
2012-1A 6 0 2-0 (34-4) 1st Shanna (Massey) Green
W 1 0 Milledgeville
W 6 0 Payson (Seymour)
2013-1A 13 6 1-1 (18-15) 3rd Shanna (Massey) Green
L 4 8 Toledo (Cumberland)
W 13 6 Glasford (Illini Bluffs)
2017-1A 2 0 2-0 (26-8-0) 1st Shanna (Massey) Green
W 11 0 Heyworth
W 2 0 Hardin (Calhoun)
2018-1A 5 8 1-1 (24-11-0) 2nd Shanna (Massey) Green
W 1 0 TBA
2019-1A 4 2 2-0 (31-9-0) 1st Shanna (Massey) Green
W 2 0 Hardin (Calhoun) (12 inn.)
W 4 2 Glasford (Illini Bluffs)