* Last updated at 2:52 pm on Thursday, May 30, 2024

| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 1 | Chloe Reardon | R | R | C | 5-3 | Sr. | 
| 2 | Alison Pangburn | R | R | CF | 5-5 | Sr. | 
| 4 | Lila Bessent | R | R | 2B | 5-3 | Jr. | 
| 5 | Hayden Thomas | R | R | 5-4 | So. | |
| 6 | Kayln Cordes | R | R | OF-C | 5-5 | Sr. | 
| 7 | Isabella Dodd | R | R | SS | 5-6 | So. | 
| 8 | Logan Lillard | R | R | 1B-P | 6-0 | Sr. | 
| 9 | Cameron McGaughey | R | R | IF | 5-5 | Fr. | 
| 10 | Kori Russell | R | R | OF | 5-3 | Fr. | 
| 11 | Piper Kiser | R | R | 3B-P | 5-6 | So. | 
| 12 | Olivia Jones | R | R | OF | 5-6 | Jr. | 
| 13 | Ella Schweighart | L | R | 2B | 5-7 | So. | 
| 14 | Alexandria Brown | R | R | P-3B | 5-6 | Sr. | 
| 40 | Addisyn Wilson | R | R | 1B | 5-7 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Lila Bessent | 6 | 8 | 1 | 2 | 1 | .250 | 0 | 0 | 0 | 
| Alexandria Brown | 39 | 109 | 38 | 46 | 32 | .422 | 6 | 2 | 7 | 
| Kayln Cordes | 39 | 114 | 37 | 48 | 19 | .421 | 7 | 2 | 3 | 
| Isabella Dodd | 37 | 99 | 25 | 30 | 31 | .303 | 5 | 1 | 6 | 
| Olivia Jones | 15 | 16 | 7 | 6 | 1 | .375 | 0 | 0 | 0 | 
| Piper Kiser | 39 | 123 | 43 | 54 | 51 | .439 | 14 | 6 | 9 | 
| Logan Lillard | 39 | 122 | 38 | 40 | 31 | .328 | 7 | 9 | 3 | 
| Alison Pangburn | 39 | 125 | 42 | 42 | 26 | .336 | 14 | 1 | 3 | 
| Chloe Reardon | 32 | 65 | 17 | 13 | 9 | .200 | 2 | 2 | 0 | 
| Kori Russell | 3 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Ella Schweighart | 37 | 110 | 16 | 30 | 17 | .273 | 8 | 0 | 0 | 
| Hayden Thomas | 39 | 112 | 29 | 40 | 27 | .357 | 6 | 1 | 2 | 
| Addisyn Wilson | 22 | 44 | 4 | 12 | 7 | .273 | 0 | 1 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Alexandria Brown | 19 | 13-5 | 122.0 | 143 | 66 | 25 | 112 | 3.79 | 
| Piper Kiser | 19 | 5-5 | 74.0 | 92 | 55 | 38 | 76 | 5.20 | 
| Logan Lillard | 7 | 6-1 | 39.0 | 36 | 14 | 16 | 61 | 2.51 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/12 | Charleston | L | 0 | 10 | ||||
| 3/13 | Monticello | W | 12 | 2 | ||||
| 3/16 | Bismarck (B.-Henning-Rossville-Alvin) | W | 8 | 3 | ||||
| 3/16 | Macon (Meridian) | L | 2 | 5 | ||||
| 3/19 | Tolono (Unity) | L | 2 | 9 | ||||
| 3/20 | Urbana (H.S.) | W | 19 | 0 | ||||
| 3/21 | Paxton (P.-Buckley-Loda) | W | 13 | 3 | ||||
| 3/22 | Hoopeston (H. Area) | W | 7 | 0 | ||||
| 3/25 | Catlin (Salt Fork) | L | 5 | 10 | ||||
| 3/27 | Westville | L | 2 | 11 | ||||
| 3/28 | Windsor [Coop] | L | 3 | 11 | ||||
| 3/29 | Bradley (B.-Bourbonnais) | L | 0 | 6 | ||||
| 3/30 | Champaign (Central) | T | 0 | 0 | ||||
| 3/30 | Champaign (Centennial) | W | 7 | 5 | ||||
| 3/30 | Danville (H.S.) | W | 9 | 2 | ||||
| 4/1 | Farmer City (Blue Ridge) [Coop] | W | 11 | 0 | ||||
| 4/2 | St. Joseph (S.J.-Ogden) | L | 4 | 15 | ||||
| 4/6 | Mayfield (Graves County), KY | L | 4 | 15 | ||||
| 4/6 | Henderson County, KY | L | 1 | 18 | ||||
| 4/8 | Sullivan | W | 11 | 1 | ||||
| 4/9 | Champaign (Centennial) | W | 12 | 1 | ||||
| 4/16 | Gibson City (G.C.-Melvin-Sibley) | W | 8 | 4 | ||||
| 4/18 | Broadlands (Heritage) [Coop] | W | 16 | 1 | ||||
| 4/22 | Arthur (A.-Lovington-Atwood-Hammond) | W | 12 | 2 | ||||
| 4/24 | Fisher | W | 19 | 4 | ||||
| 4/25 | Toledo (Cumberland) | W | 8 | 3 | ||||
| 4/30 | Cerro Gordo [Coop] | W | 12 | 0 | ||||
| 5/1 | Tuscola | L | 10 | 12 | ||||
| 5/2 | Argenta (A.-Oreana) | L | 9 | 14 | ||||
| 5/6 | Hume (Shiloh) [Coop] | W | 11 | 1 | ||||
| 5/9 | Rantoul | W | 9 | 2 | ||||
| 5/10 | Bethany (Okaw Valley) | W | 6 | 0 | ||||
| 5/11 | Arcola | W | 7 | 3 | ||||
| Villa Grove Regional | ||||||||
| 5/14 | Armstrong | W | 15 | 0 | ||||
| 5/17 | Gibson City (G.C.-Melvin-Sibley) | W | 11 | 1 | ||||
| LeRoy Sectional | ||||||||
| 5/21 | Heyworth | W | 4 | 0 | ||||
| 5/25 | LeRoy | W | 3 | 2 | ||||
| Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||||
| 5/27 | Serena (8 inn.) | W | 5 | 2 | ||||
| Year | W-L | 
|---|---|
| Villa Grove | |
| 2017 | 16-16 | 
| 2018 | 26-8 | 
| 2019 | 25-13 | 
| 2020 | 0-0 | 
| 2021 | 12-14 | 
| 2022 | 19-14 | 
| 2023 | 21-11 | 
| 2024 | 25-12-1 | 
| 8 yrs. | 144-88-1 | 
This is the first tournament appearance for Villa Grove.