* Last updated at 3:57 pm on Tuesday, June 4, 2024
 - SBG.jpg)
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 7 | Jacklyn Pigatto | R | R | RF | 5-5 | So. | 
| 8 | Gianna Hillegonds | R | R | P | 5-6 | Jr. | 
| 9 | Mari Jarmoszka | R | R | P | 5-9 | Jr. | 
| 10 | Camryn Lyons | L | R | LF | 5-8 | Sr. | 
| 11 | Charlotte Blackburn | R | R | OF | 5-7 | So. | 
| 12 | Riley Belcik | R | R | C | 5-4 | Fr. | 
| 14 | Caroline O'Brien | R | R | SS | 5-1 | Sr. | 
| 15 | Mary Fortner | R | R | 2B | 5-7 | Fr. | 
| 16 | Jane Buckley | R | R | 2B | 5-4 | So. | 
| 17 | Breanna Hanik | R | R | CF | 5-7 | Jr. | 
| 19 | Alexis Kyros | R | R | C | 6-0 | Fr. | 
| 20 | Layla Peters | R | R | 1B | 5-7 | Fr. | 
| 22 | Gabriella Novickas | R | R | 3B | 6-0 | Jr. | 
| 23 | Soleil Tate | L | R | P-DP | 5-10 | Fr. | 
| 24 | Alia Rowles | R | R | IF | 5-7 | Fr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Riley Belcik | 19 | 9 | 1 | 2 | 2 | .222 | 0 | 0 | 0 | 
| Charlotte Blackburn | 33 | 29 | 18 | 10 | 14 | .345 | 1 | 0 | 1 | 
| Jane Buckley | 27 | 29 | 13 | 7 | 6 | .241 | 0 | 0 | 1 | 
| Mary Fortner | 37 | 91 | 17 | 23 | 14 | .253 | 3 | 0 | 2 | 
| Breanna Hanik | 38 | 134 | 55 | 56 | 38 | .418 | 18 | 1 | 12 | 
| Alexis Kyros | 38 | 105 | 12 | 36 | 19 | .343 | 4 | 0 | 3 | 
| Camryn Lyons | 38 | 117 | 41 | 58 | 42 | .496 | 13 | 2 | 7 | 
| Gabriella Novickas | 38 | 113 | 47 | 55 | 60 | .487 | 13 | 2 | 19 | 
| Caroline O'Brien | 36 | 126 | 46 | 52 | 35 | .413 | 17 | 0 | 7 | 
| Layla Peters | 36 | 105 | 23 | 26 | 17 | .248 | 5 | 0 | 3 | 
| Jacklyn Pigatto | 38 | 91 | 29 | 27 | 14 | .297 | 5 | 0 | 0 | 
| Alia Rowles | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Soleil Tate | 37 | 108 | 22 | 39 | 38 | .361 | 6 | 0 | 9 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Gianna Hillegonds | 31 | 23-1 | 145.0 | 82 | 38 | 33 | 201 | 1.83 | 
| Mari Jarmoszka | 11 | 2-0 | 22.0 | 16 | 7 | 16 | 20 | 2.23 | 
| Soleil Tate | 23 | 10-2 | 74.0 | 47 | 11 | 15 | 86 | 1.04 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/13 | Frankfort (Lincoln-Way East) | L | 3 | 5 | ||||
| 3/15 | LaGrange (Lyons) | W | 14 | 3 | ||||
| 3/20 | Lemont (H.S.) | W | 11 | 2 | ||||
| 3/25 | New Lenox (Lincoln-Way West) | W | 7 | 1 | ||||
| 3/28 | Bradley (B.-Bourbonnais) | W | 8 | 0 | ||||
| St. Charles East Triangle | ||||||||
| 4/6 | St. Charles (East) | W | 13 | 0 | ||||
| 4/6 | South Elgin | W | 13 | 2 | ||||
| 4/8 | Chicago (Mother McAuley) | W | 11 | 0 | ||||
| 4/9 | Downers Grove (North) | W | 10 | 3 | ||||
| 4/10 | Naperville (Neuqua Valley) | W | 8 | 1 | ||||
| Evergreen Park Showcase | ||||||||
| 4/12 | Oak Forest | W | 8 | 0 | ||||
| 4/13 | Riverside (R.-Brookfield) | W | 10 | 0 | ||||
| 4/15 | Joliet (Catholic Academy) | W | 9 | 4 | ||||
| 4/17 | Joliet (Catholic Academy) | W | 4 | 3 | ||||
| 4/19 | Frankfort (Lincoln-Way East) | W | 7 | 5 | ||||
| 4/20 | Mundelein (Carmel) | W | 17 | 1 | ||||
| 4/20 | Mundelein (Carmel) | W | 4 | 0 | ||||
| 4/22 | LaGrange Park (Nazareth Academy) | W | 16 | 0 | ||||
| 4/23 | Chicago (Whitney Young) | W | 12 | 1 | ||||
| 4/24 | LaGrange Park (Nazareth Academy) | W | 18 | 1 | ||||
| 4/25 | Oak Park (O.P.-River Forest) | L | 3 | 4 | ||||
| 4/27 | Arlington Heights (St. Viator) | W | 13 | 2 | ||||
| 4/27 | Arlington Heights (St. Viator) | W | 12 | 0 | ||||
| 4/29 | Chicago Heights (Marian) | W | 12 | 0 | ||||
| 4/30 | Pontiac | W | 2 | 0 | ||||
| 5/1 | Chicago Heights (Marian) | W | 11 | 0 | ||||
| 5/6 | Lisle (Benet Academy) | W | 6 | 5 | ||||
| 5/8 | Lisle (Benet Academy) | L | 1 | 3 | ||||
| 5/9 | Lockport (Twp.) | W | 5 | 1 | ||||
| 5/11 | Huntley | W | 7 | 2 | ||||
| 5/13 | St. John (Lake Central), IN | W | 4 | 3 | ||||
| 5/14 | Chicago (Taft) | W | 12 | 1 | ||||
| 5/17 | Munster (H.S.), IN | W | 4 | 2 | ||||
| Berwyn-Cicero (Morton) Regional | ||||||||
| 5/22 | Berwyn-Cicero (Morton) | W | 10 | 0 | ||||
| 5/25 | LaGrange (Lyons) | W | 10 | 3 | ||||
| Chicago (Marist) Sectional | ||||||||
| 5/29 | Downers Grove (South) | W | 14 | 10 | ||||
| 5/31 | Downers Grove (North) (12 inn.) | W | 1 | 0 | ||||
| Rosemont (The Ballpark at Rosemont) 2 Super-Sectional | ||||||||
| 6/3 | New Lenox (Lincoln-Way Central) | W | 2 | 0 | ||||
| Year | W-L | 
|---|---|
| Chicago (Marist) | |
| 2015 | 36-4-2 (1st) | 
| 2016 | 30-6 | 
| 2017 | 25-9 (4th) | 
| 2018 | 32-4 | 
| 2019 | 36-4 (4th) | 
| 2021 | 38-1 (1st) | 
| 2022 | 31-6-1 (2nd) | 
| 2023 | 37-2 (1st) | 
| 2024 | 35-3 | 
| 9 yrs. | 300-39-3 | 
2012-4A     5    0  2-0 (27-15)    1st  Denise Bromberek
       W    2    0  Elk Grove Village (E.G.)
       W    5    0  Bartlett
2015-4A     1    0  2-0 (36-4-2)   1st  Colleen Biebel
       W    2    1  Oak Park (O.P.-River Forest)
       W    1    0  Frankfort (Lincoln-Way East)
2017-4A     6    7  0-2 (25-9-0)   4th  Colleen Biebel
       L    0    2  Frankfort (Lincoln-Way East)
       L    6    7  Barrington
2019-4A     2    3  0-2 (36-4-0)   4th  Colleen Biebel
       L    2    3  Huntley
       L    2    3  Joliet (West)
2021-4A     3    1  2-0 (38-1-0)   1st  Colleen Biebel Phelan
       W    1    0  Huntley
       W    3    1  New Lenox (Lincoln-Way Central)
2022-4A     2    3  1-1 (31-6-1)   2nd  Colleen Biebel Phelan
       W    6    5  Barrington
       L    2    3  St. Charles (North)
2023-4A     9    1  2-0 (37-2-0)   1st  Colleen Biebel Phelan
       W   10    0  Barrington
       W    9    1  Yorkville (H.S.)