* Last updated at 4:10 pm on Tuesday, March 12, 2013
| Name | Yr. | 
|---|---|
| Bree Bracey | Jr. | 
| Ben Butzow | Sr. | 
| Francesca Hamm | Jr. | 
| Michelle Liu | Jr. | 
| Vince Mahr | Jr. | 
| Jackson Matlak | Jr. | 
| Abraham Matlak | Sr. | 
| Andrew McGowan | Jr. | 
| Zach Sutton | Fr. | 
| Tristan Willey | Sr. | 
| Lucas Williams | Fr. | 
| Andy Woodruff | Jr. | 
| Kevin Zheng | Jr. | 
| Year | W-L | 
|---|---|
| Macomb | |
| 1999-2000 | 33-11 | 
| 2000-2001 | 25-10 | 
| 2001-2002 | 30-9 | 
| 2002-2003 | 34-6 | 
| 2003-2004 | 24-10 | 
| 2004-2005 | 22-11 | 
| 2005-2006 | 28-6 | 
| 2006-2007 | 30-10 | 
| 2007-2008 | 35-13 | 
| 2008-2009 | 47-9 | 
| 2009-2010 | 57-8 (3rd) | 
| 2010-2011 | 56-8 (2nd) | 
| 2011-2012 | 72-7 (2nd) | 
| 2012-2013 | 56-4 | 
| 14 yrs. | 549-122 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Macomb Regional | ||||||||
| *3/4 | Bartonville (Limestone) | W | 490 | 30 | ||||
| *3/4 | Canton | W | 540 | 80 | ||||
| *3/4 | Quincy (Sr.) | W | 500 | 210 | ||||
| *3/9 | Chatham (Glenwood) | W | 600 | 240 | ||||
| *3/9 | Peoria (Notre Dame) | W | 510 | 160 | ||||
| *3/9 | Springfield (H.S.) | W | 490 | 300 | ||||
2006-A    142  100  1-2 (28-6)     DNP  Suellyn Rieckelman
       L  170  235  Columbia
       L  193  196  Decatur (D. Lutheran)
       W  142  100  Chillicothe (Illinois Valley Central)
2007-A    152   97  1-2 (30-10)    DNP  Suellyn Rieckelman
       L  176  225  Columbia
       L  103  249  Petersburg (PORTA)
       W  152   97  Morrison
2009-A    131  141  1-2 (47-9)     DNP  Suellyn Rieckelman
       L  151  289  Chicago (Latin)
       W  251   72  Columbia
       L  131  141  Peoria (P. Christian)
2010-A    219   94  3-1 (57-8)     3rd  Suellyn Rieckelman
       L  244  325  Lisle (Sr.)
       W  258  130  Winnebago
       W  311   57  Herrin (H.S.)
       W  219   94  St. Joseph (S.J.-Ogden)
2011-A    268  352  3-1 (56-8)     2nd  Suellyn Rieckelman
       W  391  181  Rockford (Keith Country Day School)
       W  380  148  Toledo (Cumberland)
       W  281  110  Herrin (H.S.)
       L  268  352  Lisle (Sr.)
2012-AA   250  520  3-1            2nd  
       W  365  335  Champaign (Centennial)
       W  410  405  Carbondale (H.S.)
       W  470  370  Buffalo Grove
       L  250  520  Aurora (Illinois Math and Science Academy)