* Last updated at 2:28 pm on Tuesday, March 18, 2014
| Name | Yr. | 
|---|---|
| Carah Alexander | Sr. | 
| Adam Fine | Jr. | 
| Michael Glick | Jr. | 
| Clare Keenan | Jr. | 
| Harry Ni | So. | 
| Lauren Onel | So. | 
| Maddi Ross | Jr. | 
| Alex Schonbaum | Jr. | 
| Raghu Somala | Jr. | 
| Nigel Van Ha | So. | 
| Justin Whitehouse | Jr. | 
| Daniel Zhu | So. | 
| Year | W-L | 
|---|---|
| Chicago (University) | |
| 2011-12 | 4-6 | 
| 2012-2013 | 15-9 | 
| 2013-14 | 29-9 | 
| 3 yrs. | 48-24 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Blue Island (Eisenhower) Regional | ||||||||
| 3/10 | Dolton (Thornridge) | W | 400 | 30 | ||||
| 3/10 | Tinley Park (Andrew) | W | 360 | 130 | ||||
| Flossmoor (Homewood-F.) Sectional | ||||||||
| 3/15 | Palos Heights (Chicago Christian) | W | 370 | 170 | ||||
| 3/15 | New Lenox (Providence Catholic) | W | 400 | 180 | ||||
| 3/15 | Flossmoor (Homewood-F.) | W | 400 | 210 | ||||
2013-A    280  340  1-2 (19-14)    DNP  Colin Rennert-May
       L  170  350  Rockford (Keith Country Day School)
       W  390  120  Decatur (D. Lutheran)
       L  280  340  Peoria (P. Christian)