Last updated at 7:38 a.m. on Sunday, November 9, 2008.
| Display: 64-Team State Final Bracket | |
| 1. Normal (Community West) Super-Sectional | |
| 2. Barrington Super-Sectional | |
| 3. Lisle (Benedictine U.) Super-Sectional | |
| 4. Chicago (Loyola University) Super-Sectional | |
| Normal (Community West) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Orland Park (Sandburg) | Orland Park (Sandburg) 5-0 |
Chicago (Marist) 4-3 |
Chicago (Brother Rice) 3-1 |
Tinley Park (Andrew) 1-0 |
Edwardsville (H.S.) 2-1 |
|
| Harvey (Thornton) | Frankfort (Lincoln-Way North) 5-2 |
|||||
| Frankfort (Lincoln-Way North) | ||||||
| Chicago (Marist) | Chicago (Marist) 1-0 |
|||||
| Burbank (Reavis) | ||||||
| Frankfort (Lincoln-Way East) | Frankfort (Lincoln-Way East) 5-1 |
Chicago (Brother Rice) 1-0 |
||||
| Calumet City (Thornton Fractional North) | Calumet City (Thornton Fractional North) 11-0 |
|||||
| Chicago (Morgan Park) | ||||||
| Oak Lawn (Community) | Chicago (Brother Rice) 4-3 |
|||||
| Chicago (Brother Rice) | Chicago (Brother Rice) 5-0 |
|||||
| Olympia Fields (Rich Central) | ||||||
| Chicago Heights (Bloom Twp.) | Chicago Heights (Marian) 2-1 |
Chicago Heights (Marian) 1-0 |
Tinley Park (Andrew) 4-2 |
|||
| Chicago Heights (Marian) | Chicago Heights (Marian) 2-1 |
|||||
| Palos Heights (Shepard) | ||||||
| New Lenox (Lincoln-Way Central) | New Lenox (Lincoln-Way Central) 2-1 |
|||||
| Flossmoor (Homewood-F.) | ||||||
| Palos Hills (Stagg) | Palos Hills (Stagg) 5-2 |
Tinley Park (Andrew) 3-0 |
||||
| Burbank (St. Laurence) | Burbank (St. Laurence) 6-1 |
|||||
| Chicago (Bogan) | ||||||
| Tinley Park (Andrew) | Tinley Park (Andrew) 2-0 |
|||||
| Blue Island (Eisenhower) | ||||||
| Normal (Community) | Normal (Community) 5-2 |
Normal (Community) 3-1 |
Normal (Community) 1-0 |
Edwardsville (H.S.) 2-0 |
||
| Minooka | Bradley (B.-Bourbonnais) 1-0 |
|||||
| Bradley (B.-Bourbonnais) | ||||||
| Joliet (Twp.) | Joliet (Twp.) 5-0 |
|||||
| New Lenox (Providence Catholic) | ||||||
| Belleville (West) | Belleville (West) 6-0 |
Collinsville 2-1 |
||||
| Belleville (East) | ||||||
| Collinsville | Collinsville 4-0 |
|||||
| O'Fallon | ||||||
| Moline (H.S.) | Moline (H.S.) 1-0 |
East Moline (United) 3-2 |
Edwardsville (H.S.) 4-1 |
|||
| Pekin | ||||||
| East Moline (United) | East Moline (United) 1-0 |
|||||
| Normal (Community West) | ||||||
| Edwardsville (H.S.) | Edwardsville (H.S.) 3-0 |
Edwardsville (H.S.) 1-0 |
||||
| Alton (Sr.) | ||||||
| Granite City | Granite City 4-3 |
|||||
| Quincy (Sr.) | ||||||