* Last updated at 6:11 pm on Wednesday, October 30, 2013
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| Bill Coyle | MGR | 5-10 | So. | |
| Lucas Michaels | MGR | 6-2 | So. | |
| 0 | JP Pereira-Webber | GK | 5-10 | Sr. |
| 0 | Julian Rothchilds | GK | 5-7 | So. |
| Enrique Rueda | MGR | 5-8 | So. | |
| Bennett Stein | MGR | 5-8 | So. | |
| 7 | Jason Levy | MF | 5-11 | Sr. |
| 8 | Matt Sharrin | F | 5-8 | Sr. |
| 9 | Alec Trickett | MF | 6-0 | Sr. |
| 11 | Noah Wolff | F | 6-2 | Sr. |
| 12 | Danny O'Connor | D | 6-1 | Sr. |
| 13 | Griffin Amdur | MF | 5-8 | Sr. |
| 15 | Spencer Marks | MF | 5-8 | Jr. |
| 16 | Sam Karmin | MF | 5-9 | Jr. |
| 19 | Danny McGarvey | D | 6-1 | Jr. |
| 21 | Michael Neff | MF | 5-9 | Sr. |
| 23 | Felix Auvray-Stiritz | F | 6-2 | Jr. |
| 24 | Cornell Jackson | F | 6-0 | Sr. |
| 25 | Danilo Pavril-Alvarez | MF-F | 5-7 | Jr. |
| 26 | Eli Malkin | D | 6-1 | So. |
| 27 | Zach Weiss | MF | 5-7 | So. |
| 28 | Ben Weiss | MF | 5-7 | So. |
| 31 | Andres Marx | MF-F | 5-9 | Fr. |
| 35 | Nathan Barry | D | 6-1 | Sr. |
| 44 | Henry Peters | D | 6-2 | Sr. |
| 88 | Jack Goldman | GK | 5-11 | Jr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Griffin Amdur | 22 | 45 | 3 | 12 |
| Felix Auvray-Stiritz | 5 | 10 | 0 | 0 |
| Nathan Barry | 22 | 6 | 0 | 0 |
| Bill Coyle | ||||
| Cornell Jackson | 5 | 7 | 2 | 1 |
| Sam Karmin | 12 | 10 | 3 | 1 |
| Jason Levy | 22 | 40 | 3 | 2 |
| Eli Malkin | 10 | 0 | 0 | 0 |
| Spencer Marks | 5 | 6 | 0 | 0 |
| Andres Marx | 22 | 27 | 1 | 3 |
| Danny McGarvey | 22 | 0 | 0 | 3 |
| Lucas Michaels | ||||
| Michael Neff | 18 | 28 | 2 | 2 |
| Danny O'Connor | 22 | 22 | 3 | 3 |
| Danilo Pavril-Alvarez | 3 | 5 | 1 | 0 |
| Henry Peters | 22 | 13 | 0 | 2 |
| Enrique Rueda | ||||
| Matt Sharrin | 22 | 53 | 7 | 3 |
| Bennett Stein | ||||
| Alec Trickett | 22 | 27 | 5 | 2 |
| Ben Weiss | 12 | 10 | 0 | 0 |
| Zach Weiss | 8 | 2 | 1 | 3 |
| Noah Wolff | 22 | 100 | 22 | 11 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Bill Coyle | ||||||
| Jack Goldman | 6 | 2 | .33 | |||
| Lucas Michaels | ||||||
| JP Pereira-Webber | 22 | 9 | .41 | 81 | 1 | 0 |
| Julian Rothchilds | 2 | 0 | .00 | |||
| Enrique Rueda | ||||||
| Bennett Stein |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Quincy Notre Dame Tournament | ||||||||
| 8/30 | Macomb | W | 3 | 1 | ||||
| Quincy Notre Dame Tournament | ||||||||
| 8/31 | Quincy (Notre Dame) | T | 1 | 1 | ||||
| Quincy Notre Dame Tournament | ||||||||
| 8/31 | Galesburg (H.S.) | W | 4 | 1 | ||||
| 9/3 | Chicago (Morgan Park Academy) | W | 5 | 1 | ||||
| 9/6 | Chicago (Cristo Rey Jesuit) | T | 0 | 0 | ||||
| 9/11 | Elmhurst (Timothy Christian) | T | 0 | 0 | ||||
| 9/17 | Chicago (St. Ignatius College Prep) | T | 0 | 0 | ||||
| 9/20 | Niles (Northridge Prep) | W | 3 | 1 | ||||
| 9/24 | Elgin (E. Academy) | W | 7 | 0 | ||||
| 9/26 | Chicago (St. Patrick) | L | 0 | 2 | ||||
| 9/28 | Chicago (Lincoln Park) | W | 6 | 0 | ||||
| 10/1 | Chicago (Brother Rice) | W | 3 | 0 | ||||
| 10/3 | Skokie (Niles West) | T | 0 | 0 | ||||
| 10/5 | Chicago (Latin) | T | 1 | 1 | ||||
| 10/7 | Chicago (University) | W | 1 | 0 | ||||
| 10/10 | Winnetka (North Shore Country Day) | W | 2 | 1 | ||||
| Regional | ||||||||
| 10/16 | Chicago (Alcott) | W | 9 | 0 | ||||
| Regional | ||||||||
| 10/19 | Chicago (Latin) | W | 2 | 1 | ||||
| Sectional | ||||||||
| 10/22 | Chicago (Gordon Tech) | W | 5 | 0 | ||||
| Sectional | ||||||||
| 10/25 | Chicago (Noble Street Charter) | W | 3 | 0 | ||||
| Super-Sectional | ||||||||
| 10/29 | Elmhurst (Timothy Christian) | W | 1 | 0 | ||||
| Year | W-L-T |
|---|---|
| Chicago (F.W. Parker) | |
| 2004 | 23-3-2 |
| 2005 | 22-5 |
| 2006 | 28-2 |
| 2007 | 11-10-2 |
| 2009 | 18-6-4 (4) |
| 2010 | 25-3-4 |
| 2011 | 19-5-2 (3) |
| 2011-12 | 19-5-2 |
| 2012 | 22-7 |
| 2012-13 | 22-7-3 (3) |
| 2013 | 14-1-6 |
| 2013-14 | 17-5-1 |
| 12 yrs. | 240-59-26 |
2007-A 0 2 1-2 (17-8-2) 4th Neil Curran
W 1 0 Bloomington (Central Catholic) (2 OT)
L 1 5 Winnebago
L 0 2 Rochester
2011-1A 2 1 1-1 3rd
L 0 2 Quincy (Notre Dame)
W 2 1 Warrensburg (W.-Latham)