* Last updated at 4:04 pm on Wednesday, October 26, 2016
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Jacob Garza | GK | So. | |
| 1 | Carlos Gomez | GK | So. | |
| 2 | Juan Villalobos | D | Sr. | |
| 3 | Sebastian Chino | M | Jr. | |
| 5 | Danny Magallanes | M | Sr. | |
| 6 | Diego Rios | F | Sr. | |
| 7 | Jose Salazar | M | Jr. | |
| 8 | Sebastian Gomez | D | Sr. | |
| 9 | Dylan Robledo | F | Sr. | |
| 10 | Emmanuel Lopez | F | Sr. | |
| 11 | Francisco Ponce | D | Jr. | |
| 12 | Elijah Wooten | F | Jr. | |
| 14 | Oscar Rodriguez | F | Sr. | |
| 15 | Rron Baraku | M | Jr. | |
| 16 | Jesus Vargas | D | Sr. | |
| 17 | Johnny Milas | D | Sr. | |
| 18 | Julian Carmona | F | Sr. | |
| 19 | Abraham Rivera | M | Fr. | |
| 20 | Jonatan Rodriguez | D | Sr. | |
| 21 | Xavier Figueroa | M | Sr. | |
| 22 | Joe Stiso | F | Jr. | |
| 23 | Hugo Lopez | M | So. | |
| 24 | Quincy Sowell | D | Jr. | |
| 25 | Frank Gambino | F | Jr. | |
| 26 | Nick Dowdle | D | So. | |
| 27 | Christopher Perez | M | So. | |
| 29 | Lucas Hansen | D | Fr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Rron Baraku | 14 | 0 | 0 | |
| Julian Carmona | 16 | 2 | 0 | |
| Sebastian Chino | 4 | 0 | 0 | |
| Nick Dowdle | 16 | 0 | 0 | |
| Xavier Figueroa | 4 | 0 | 0 | |
| Frank Gambino | 4 | 0 | 0 | |
| Sebastian Gomez | 20 | 0 | 3 | |
| Lucas Hansen | 3 | 0 | 0 | |
| Emmanuel Lopez | 20 | 21 | 11 | |
| Hugo Lopez | 20 | 0 | 2 | |
| Danny Magallanes | 20 | 11 | 5 | |
| Johnny Milas | 9 | 0 | 0 | |
| Christopher Perez | 20 | 1 | 3 | |
| Francisco Ponce | 16 | 0 | 0 | |
| Diego Rios | 10 | 2 | 0 | |
| Abraham Rivera | 5 | 0 | 0 | |
| Dylan Robledo | 19 | 10 | 18 | |
| Jonatan Rodriguez | 20 | 1 | 0 | |
| Oscar Rodriguez | 14 | 2 | 0 | |
| Jose Salazar | 18 | 1 | 1 | |
| Quincy Sowell | 14 | 0 | 0 | |
| Joe Stiso | 14 | 0 | 0 | |
| Jesus Vargas | 20 | 0 | 0 | |
| Juan Villalobos | 20 | 3 | 6 | |
| Elijah Wooten | 20 | 5 | 3 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Jacob Garza | 1 | 4 | 4.00 | |||
| Carlos Gomez | 19 | 31 | 1.63 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Proviso West Invite | ||||||||
| 8/23 | Hillside (Proviso West) | W | 3 | 1 | ||||
| 8/25 | Maywood (Proviso East) | W | 4 | 2 | ||||
| 8/29 | Elmhurst (York) [JV] | W | 2 | 0 | ||||
| Palatine (Hogan) Tournament | ||||||||
| 9/1 | Palatine (H.S.) | W | 3 | 0 | ||||
| 9/3 | Park Ridge (Maine South) | L | 0 | 2 | ||||
| 9/3 | Palatine (H.S.) | L | 0 | 4 | ||||
| 9/6 | Chicago (St. Rita) | W | 4 | 1 | ||||
| 9/14 | Lombard (Montini) | W | 4 | 3 | ||||
| 9/17 | Chicago (Latin) | L | 0 | 1 | ||||
| 9/19 | Chicago (St. Ignatius College Prep) | L | 1 | 2 | ||||
| 9/20 | Wilmette (Loyola Academy) | L | 0 | 1 | ||||
| 9/22 | Chicago (Mt. Carmel) | L | 1 | 5 | ||||
| 9/27 | Chicago (Brother Rice) | W | 4 | 0 | ||||
| 9/29 | Aurora (Marmion Academy) | L | 2 | 4 | ||||
| 10/4 | Burbank (St. Laurence) | L | 0 | 4 | ||||
| Elmhurst (IC Catholic) Regional | ||||||||
| 10/11 | Elmhurst (IC Catholic) | W | 7 | 0 | ||||
| 10/15 | Chicago (Phoenix Military) | W | 7 | 0 | ||||
| Lisle (Sr.) Sectional | ||||||||
| 10/19 | Chicago (C. Hope Academy) | W | 6 | 0 | ||||
| 10/22 | Lombard (Montini) | W | 7 | 1 | ||||
| Lisle (Benedictine U.) Super-Sectional | ||||||||
| 10/25 | Chicago (F.W. Parker) | W | 4 | 0 | ||||
| Year | W-L-T |
|---|---|
| Westchester (St. Joseph) | |
| 2008 | 17-7-2 (3rd) |
| 2009 | 20-4-1 |
| 2010 | 18-2-2 |
| 2011 | 14-6-4 |
| 2012 | 12-8-4 |
| 2013 | 17-4-2 |
| 2014 | 23-0-1 (2nd) |
| 2015 | 13-8 |
| 2016 | 12-8 |
| 9 yrs. | 146-47-16 |
1984 2 3 1-2 (18-3-3) 4th David Purton
W 2 1 Alton (Sr.)
L 0 2 Palatine (Fremd)
L 2 3 St. Charles (H.S.) (PK)
1985 2 3 0-1 (16-3-1) DNP David Purton
L 2 3 Collinsville (PK)
1989 1 0 2-1 (21-2-3) 3rd David Purton
W 2 1 Quincy (Sr.) (PK)
L 0 1 Northbrook (Glenbrook North) (PK)
W 1 0 Addison (A. Trail)
1994 2 3 0-1 (24-1-2) DNP Peter Hannon
L 2 3 Orland Park (Sandburg)
1997-A 0 7 2-1 (14-8-1) 2nd Ray Fligel
W 1 0 Rockford (Christian Life)
W 2 1 Mt. Zion (PK)
L 0 7 Springfield (H.S.)
1999-A 2 0 2-1 (19-4-1) 3rd Ray Fligel
W 2 1 West Chicago (Wheaton Academy) (OT)
L 1 2 Crystal Lake (Prairie Ridge) (PK)
W 2 0 Decatur (MacArthur)
2001-A 0 2 0-1 (15-5-2) DNP Ray Fligel
L 0 2 Arlington Heights (St. Viator)
2004-A 1 2 1-2 (19-8-1) 4th Ray Fligel
W 2 1 Charleston
L 1 4 Sycamore (H.S.)
L 1 2 Arlington Heights (St. Viator) (2 OT)
2008-2A 4 1 1-1 (17-7-2) 3rd Stan Niemiec
L 2 6 Peoria (Notre Dame)
W 4 1 Chicago (Lake View)
2014-2A 1 5 1-1 (23-1-1) 2nd Stan Niemiec
W 4 3 Arlington Heights (St. Viator) (PK)
L 1 5 West Chicago (Wheaton Academy)