* Last updated at 10:10 am on Thursday, November 3, 2016
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Sergio Mendieta | GK-D | 5-9 | So. |
| 1 | Sergio Valencia | GK | 5-9 | So. |
| 3 | Josiah Ash | F-M | 5-8 | Jr. |
| 4 | Kendall Nichols | D | 5-6 | Jr. |
| 6 | Daniel Pestich | M | 5-7 | Jr. |
| 7 | Daniel Perez | F | 5-7 | Sr. |
| 8 | Salvador Valencia | M | 5-9 | Jr. |
| 9 | Cesar Cosio | M | 5-10 | Jr. |
| 10 | Victor Valencia | M | 5-10 | Sr. |
| 11 | Julian Razo | F | 5-10 | Sr. |
| 12 | Giovanni Vargas | D | 5-7 | Jr. |
| 13 | Moises Sanchez | M | 5-7 | Jr. |
| 14 | James Flowers | D | 5-10 | Jr. |
| 15 | Ricky Ramos | M | 5-8 | Jr. |
| 16 | Manuel Cerritos | M | 5-9 | Sr. |
| 17 | Axel Gongora | D | 5-7 | So. |
| 18 | Felix Mendoza | M | 5-7 | Fr. |
| 19 | Juan De La Torre | D | 6-0 | Jr. |
| 20 | Jaylen Anderson | F | 6-2 | Sr. |
| 21 | Arturo Marin | F | 5-7 | Jr. |
| 22 | Brendan Gregory | D | 5-7 | Sr. |
| 23 | Robert Martinez | D | 5-7 | Sr. |
| 24 | Alfonso Villanueva | D | 6-1 | Jr. |
| 25 | Jonathan Washington | F | 5-7 | Jr. |
| 51 | Alek Fedyk | GK | 5-8 | Jr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Jaylen Anderson | 24 | 130 | 15 | 11 |
| Josiah Ash | 24 | 110 | 39 | 18 |
| Manuel Cerritos | 20 | 30 | 5 | 7 |
| Cesar Cosio | 24 | 120 | 18 | 15 |
| Juan De La Torre | 7 | 10 | 0 | 0 |
| James Flowers | 12 | 15 | 0 | 0 |
| Axel Gongora | 23 | 15 | 0 | 3 |
| Brendan Gregory | 10 | 15 | 1 | 0 |
| Arturo Marin | 5 | 5 | 0 | 0 |
| Robert Martinez | 20 | 30 | 0 | 0 |
| Sergio Mendieta | 0 | 0 | 0 | 0 |
| Felix Mendoza | 24 | 50 | 2 | 10 |
| Kendall Nichols | 12 | 10 | 0 | 0 |
| Daniel Perez | 7 | 10 | 1 | 0 |
| Daniel Pestich | 15 | 30 | 5 | 1 |
| Ricky Ramos | 8 | 13 | 1 | 0 |
| Julian Razo | 20 | 30 | 3 | 0 |
| Moises Sanchez | 19 | 50 | 8 | 10 |
| Salvador Valencia | 24 | 40 | 2 | 12 |
| Victor Valencia | 24 | 50 | 5 | 10 |
| Giovanni Vargas | 24 | 20 | 0 | 10 |
| Alfonso Villanueva | 8 | 10 | 0 | 0 |
| Jonathan Washington | 10 | 15 | 2 | 0 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Alek Fedyk | 0 | 0 | 0 | |||
| Sergio Mendieta | 0 | 0 | 0 | |||
| Sergio Valencia | 24 | 17 | .71 | 60 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Windy City Classic | ||||||||
| 8/23 | Harvey (Thornton) | W | 2 | 0 | ||||
| 8/25 | Oak Lawn (Community) | L | 0 | 1 | ||||
| Windy City Classic | ||||||||
| 8/27 | Frankfort (Lincoln-Way East) | W | 4 | 1 | ||||
| 8/31 | Bolingbrook | L | 0 | 1 | ||||
| 9/1 | Chicago Heights (Marian) | W | 7 | 0 | ||||
| 9/8 | Chicago (De La Salle) | W | 5 | 0 | ||||
| 9/13 | Chicago (Brother Rice) | W | 7 | 0 | ||||
| 9/15 | Aurora (Marmion Academy) | W | 3 | 0 | ||||
| 9/17 | Hammond (Bishop Noll), IN | W | 6 | 0 | ||||
| 9/20 | Burbank (St. Laurence) | W | 5 | 0 | ||||
| 9/22 | Westchester (St. Joseph) | W | 5 | 1 | ||||
| 9/24 | Chicago (Washington) | W | 3 | 1 | ||||
| 9/27 | Wilmette (Loyola Academy) | W | 4 | 1 | ||||
| 9/29 | O'Fallon (St. Dominic), MO | W | 4 | 0 | ||||
| 9/30 | Quincy (Sr.) | T | 2 | 2 | ||||
| 10/4 | Chicago (St. Ignatius College Prep) | L | 2 | 5 | ||||
| 10/15 | Chicago (Marist) | W | 5 | 0 | ||||
| Chicago (Solorio Academy) Regional | ||||||||
| 10/19 | Chicago (Instituto Health Science Charter) | W | 7 | 0 | ||||
| 10/21 | Chicago (Solorio Academy) | W | 1 | 0 | ||||
| LaGrange Park (Nazareth Academy) Sectional | ||||||||
| 10/25 | Chicago (Back of the Yards College Prep) | W | 6 | 0 | ||||
| 10/29 | Chicago (Noble/Bulls) | W | 2 | 1 | ||||
| Lemont (H.S.) Super-Sectional | ||||||||
| 11/11 | Chicago (Washington) | W | 1 | 0 | ||||
| Year | W-L-T |
|---|---|
| Chicago (Mt. Carmel) | |
| 2012 | 8-6-3 |
| 2013 | 10-6-2 |
| 2014 | 12-8-1 |
| 2015 | 14-7-3 |
| 2016 | 18-3-1 |
| 5 yrs. | 62-30-10 |
This is the first tournament appearance for Chicago (Mt. Carmel).