* Last updated at 12:31 pm on Wednesday, October 24, 2018
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Vince Koester | GK-M | So. | |
| 4 | Christian Stoner | D | So. | |
| 5 | Kolapo Oladipupo | F | Sr. | |
| 6 | Christian Herrera | D-M | Sr. | |
| 7 | Luichi Caceres | F | Sr. | |
| 8 | Jayveon Boatman | F | Sr. | |
| 9 | Boston Stewart | D | Sr. | |
| 11 | Massimo Evelti | M | Sr. | |
| 12 | John Moody | D | Sr. | |
| 13 | Edgar Onate | F | Jr. | |
| 14 | Ethan Spain | D | Jr. | |
| 16 | Brycen Bridges | D | Jr. | |
| 17 | Bradley Vandercar | D | Fr. | |
| 18 | Jace Hite | M | So. | |
| 20 | Hayden Sheehan | D | Jr. | |
| 21 | Mitchell Vandercar | D | Sr. | |
| 22 | Colton Moore | GK-M | So. | |
| 23 | Giovanni Fuentes | F | Sr. | |
| 25 | Brandon Kurecki | M | Jr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Jayveon Boatman | 6 | 0 | ||
| Brycen Bridges | 1 | 0 | ||
| Luichi Caceres | 15 | 18 | ||
| Massimo Evelti | 14 | 12 | ||
| Giovanni Fuentes | 10 | 7 | ||
| Christian Herrera | 11 | 4 | ||
| Jace Hite | 5 | 9 | ||
| Vince Koester | 5 | 1 | ||
| Brandon Kurecki | 1 | 0 | ||
| John Moody | 2 | 2 | ||
| Colton Moore | 1 | 0 | ||
| Kolapo Oladipupo | 8 | 2 | ||
| Edgar Onate | 50 | 14 | ||
| Hayden Sheehan | 1 | 2 | ||
| Ethan Spain | 1 | 1 | ||
| Boston Stewart | 5 | 4 | ||
| Christian Stoner | 4 | 6 | ||
| Bradley Vandercar | 0 | 3 | ||
| Mitchell Vandercar | 0 | 1 | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Vince Koester | ||||||
| Colton Moore | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/20 | Pana | W | 10 | 0 | ||||
| 8/21 | Tolono (Unity) | W | 3 | 0 | ||||
| 8/23 | Arthur (A.-Lovington-Atwood-Hammond) | W | 7 | 0 | ||||
| 8/25 | Taylorville | W | 12 | 0 | ||||
| 8/27 | Monticello | W | 9 | 1 | ||||
| 8/29 | Decatur (Eisenhower) | W | 13 | 0 | ||||
| Herscher Shootout | ||||||||
| 9/1 | Somonauk | W | 6 | 0 | ||||
| 9/1 | Elgin (St. Edward) | T | 3 | 3 | ||||
| 9/4 | Williamsville | W | 6 | 1 | ||||
| 9/12 | Decatur (MacArthur) | T | 2 | 2 | ||||
| 9/15 | Champaign (Centennial) | W | 7 | 0 | ||||
| 9/17 | Riverton | W | 6 | 3 | ||||
| 9/19 | Mt. Zion | W | 3 | 1 | ||||
| Titan Friendlies | ||||||||
| 9/21 | Rochester | T | 1 | 1 | ||||
| 9/22 | Morton | L | 0 | 3 | ||||
| 9/26 | Farmer City (Blue Ridge) | W | 5 | 1 | ||||
| 9/27 | Urbana (University) | W | 4 | 3 | ||||
| 9/29 | Champaign (St. Thomas More) | W | 5 | 0 | ||||
| 10/2 | Macon (Meridian) | W | 7 | 0 | ||||
| 10/4 | Warrensburg (W.-Latham) | W | 5 | 1 | ||||
| 10/6 | Bloomington (Central Catholic) | L | 2 | 3 | ||||
| Macon (Meridian) Regional | ||||||||
| 10/9 | Mt. Pulaski | W | 10 | 0 | ||||
| 10/13 | Farmer City (Blue Ridge) [Coop] | W | 7 | 0 | ||||
| Champaign (Judah Christian) Sectional | ||||||||
| 10/17 | Urbana (University) | W | 4 | 1 | ||||
| 10/20 | Champaign (Judah Christian) | W | 1 | 0 | ||||
| Peoria (P. Christian) Super-Sectional | ||||||||
| 10/23 | Earlville [Coop] | W | 2 | 0 | ||||
| Year | W-L-T | 
|---|---|
| Decatur (St. Teresa) | |
| 2018 | 21-2-3 | 
This is the first tournament appearance for Decatur (St. Teresa).