* Last updated at 11:25 am on Wednesday, November 6, 2019
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 0 | Hunter Randolph | GK | 6-0 | Sr. | 
| 1 | Vytautas Staniskis | GK | 6-3 | Sr. | 
| 3 | Michael Rocco | M | 5-10 | Jr. | 
| 4 | Nico Ripamonti | D | 5-7 | Sr. | 
| 5 | TJ McVey | F | 5-7 | So. | 
| 6 | Nico Picha | F | 5-5 | Fr. | 
| 7 | Chris Mankowski | F | 5-10 | Jr. | 
| 8 | Sam Hepburn | M | 5-9 | Jr. | 
| 9 | John Kolb | F | 5-10 | So. | 
| 10 | Anthony Klos | D | 5-11 | Jr. | 
| 12 | Nick Renfro | M | 5-10 | Sr. | 
| 13 | Nick Augustyn | M | 6-0 | Sr. | 
| 14 | Mike Fernandes | F | 6-3 | Sr. | 
| 15 | Sean Peck | D | 6-1 | Sr. | 
| 16 | Tom Miskin | D | 5-10 | Sr. | 
| 17 | Carl Widmann | D | 5-9 | Sr. | 
| 18 | Brendan Forsythe | F | 6-0 | So. | 
| 19 | Zach Serafin | D | 6-1 | Jr. | 
| 20 | Evan Frazier | D | 5-10 | So. | 
| 21 | Preston Wray | M | 5-8 | Jr. | 
| 22 | Nolan Martini | F | 5-9 | Sr. | 
| 23 | Daniel Pepping | M | 5-8 | So. | 
| 25 | Hans Haenicke | F | 6-0 | Jr. | 
| 26 | Conor Perkins | D | 6-2 | Sr. | 
| 29 | Will Benish | F | 6-0 | Jr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Nick Augustyn | 22 | 7 | 13 | |
| Will Benish | 0 | 0 | 0 | |
| Mike Fernandes | 13 | 3 | 2 | |
| Brendan Forsythe | 9 | 2 | 1 | |
| Evan Frazier | 11 | 0 | 0 | |
| Hans Haenicke | 22 | 6 | 8 | |
| Sam Hepburn | 21 | 7 | 1 | |
| Anthony Klos | 21 | 4 | 1 | |
| John Kolb | 8 | 0 | 1 | |
| Chris Mankowski | 21 | 5 | 6 | |
| Nolan Martini | 15 | 2 | 1 | |
| TJ McVey | 22 | 18 | 3 | |
| Tom Miskin | 22 | 1 | 4 | |
| Sean Peck | 8 | 0 | 0 | |
| Daniel Pepping | 4 | 0 | 0 | |
| Conor Perkins | 19 | 0 | 2 | |
| Nico Picha | 16 | 5 | 3 | |
| Nick Renfro | 22 | 9 | 7 | |
| Nico Ripamonti | 8 | 0 | 0 | |
| Michael Rocco | 22 | 2 | 2 | |
| Zach Serafin | 22 | 1 | 0 | |
| Carl Widmann | 16 | 0 | 0 | |
| Preston Wray | 22 | 0 | 3 | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Hunter Randolph | 4 | 1 | .25 | 8 | 0 | 1 | 
| Vytautas Staniskis | 18 | 3 | .17 | 77 | 0 | 0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/27 | Aurora (Waubonsie Valley) | W | 2 | 0 | ||||
| 8/29 | Plainfield (East) | W | 3 | 0 | ||||
| Best of the West Tournament | ||||||||
| 9/3 | Geneva | W | 5 | 0 | ||||
| 9/5 | Oswego (H.S.) | W | 1 | 0 | ||||
| 9/7 | Naperville (North) | L | 1 | 2 | ||||
| 9/14 | Woodstock (Marian) | W | 5 | 0 | ||||
| 9/18 | Joliet (Catholic Academy) | W | 7 | 0 | ||||
| 9/19 | Naperville (Neuqua Valley) | W | 1 | 0 | ||||
| 9/25 | Chicago (Marist) | W | 3 | 0 | ||||
| 10/2 | Chicago Heights (Marian) | W | 8 | 0 | ||||
| 10/3 | West Chicago (H.S.) | T | 0 | 0 | ||||
| 10/5 | Mundelein (Carmel) | W | 3 | 1 | ||||
| 10/8 | Naperville (Central) | W | 1 | 0 | ||||
| 10/12 | Niles (Notre Dame) | W | 6 | 0 | ||||
| 10/15 | Chicago (St. Patrick) | T | 1 | 1 | ||||
| 10/18 | Arlington Heights (St. Viator) | W | 5 | 0 | ||||
| Glen Ellyn (Glenbard South) Regional | ||||||||
| 10/22 | Wheaton (St. Francis) | W | 4 | 0 | ||||
| 10/26 | Bensenville (Fenton) | W | 4 | 0 | ||||
| Burlington (Central) Sectional | ||||||||
| 10/29 | Sycamore (H.S.) | W | 2 | 0 | ||||
| 11/1 | Lemont (H.S.) | W | 4 | 0 | ||||
| Sterling (H.S.) Super-Sectional | ||||||||
| 11/5 | Peoria (Notre Dame) | W | 2 | 0 | ||||
| Year | W-L-T | 
|---|---|
| Lisle (Benet Academy) | |
| 2010 | 12-9-1 | 
| 2011 | 13-5-2 | 
| 2012 | 18-4-1 | 
| 2013 | 17-4-1 | 
| 2014 | 15-5-2 | 
| 2015 | 15-5-1 | 
| 2016 | 20-1-2 | 
| 2017 | 9-7-2 | 
| 2018 | 17-4-1 | 
| 2019 | 18-1-2 | 
| 10 yrs. | 154-45-15 | 
2000-A      3    1  3-0 (22-0-4)   1st  Henry Wind
       W    5    0  Charleston
       W    3    2  Springfield (Sacred Heart-Griffin)
       W    3    1  Arlington Heights (St. Viator)
2001-A      2    1  3-0 (18-7-1)   1st  Henry Wind
       W    5    1  Rochester
       W    3    2  Waterloo (Gibault Catholic)
       W    2    1  Peoria (Notre Dame) (3 OT)
2016-2A     3    0  1-1 (21-2-2)   3rd  John Wesley
       L    0    1  Chicago (Latin) (2 OT)
       W    3    0  Jacksonville (H.S.)