* Last updated at 10:07 am on Wednesday, November 3, 2021
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Bennett Ash | GK | So. | |
| 1 | Robby Remian | GK | Jr. | |
| 3 | Daniel Gruczien | M | Sr. | |
| 4 | Braden Roos | D | Sr. | |
| 5 | Christian Tirado | F | Sr. | |
| 6 | Demitri Vlahos | M | Sr. | |
| 7 | Kenan Mesic | M | Jr. | |
| 8 | Ryan Sapiente | M | Sr. | |
| 9 | Brandon Wozniak | M | Sr. | |
| 10 | Eli Schoffstall | M | Sr. | |
| 11 | Caden Statz | M | Sr. | |
| 12 | Will Mayer | F | Jr. | |
| 13 | Zen Wang | F | Jr. | |
| 14 | Adrian Blonski | D | Sr. | |
| 15 | Sandro Javakhishvili | M | Sr. | |
| 16 | Amar Patel | D | Sr. | |
| 17 | Will Stewart | D | Sr. | |
| 18 | Leo Akashi | F | Jr. | |
| 19 | Beck Smolak | D | Sr. | |
| 20 | Joey Rodino | M | Jr. | |
| 21 | Cam Wiehe | D | Jr. | |
| 22 | Owen Winegar | M | Jr. | |
| 23 | Nicky Sapiente | M | Jr. | |
| 24 | Ronan Allord | M | Jr. | |
| 25 | Konstantine Alex | F | Jr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Leo Akashi | 20 | 56 | 8 | 2 |
| Konstantine Alex | 2 | 1 | 0 | 0 |
| Ronan Allord | 2 | 1 | 0 | 0 |
| Adrian Blonski | 14 | 8 | 1 | 0 |
| Daniel Gruczien | 14 | 1 | 0 | 0 |
| Sandro Javakhishvili | 22 | 15 | 2 | 0 |
| Will Mayer | 23 | 25 | 6 | 3 |
| Kenan Mesic | 19 | 21 | 4 | 2 |
| Amar Patel | 14 | 1 | 1 | 0 |
| Joey Rodino | 23 | 9 | 1 | 1 |
| Braden Roos | 23 | 2 | 0 | 1 |
| Nicky Sapiente | 2 | 0 | 0 | 0 |
| Ryan Sapiente | 23 | 29 | 3 | 7 |
| Eli Schoffstall | 23 | 77 | 12 | 2 |
| Beck Smolak | 23 | 7 | 2 | 0 |
| Caden Statz | 21 | 16 | 3 | 1 |
| Will Stewart | 14 | 1 | 0 | 0 |
| Christian Tirado | 20 | 16 | 5 | 1 |
| Demitri Vlahos | 23 | 44 | 5 | 12 |
| Zen Wang | 15 | 3 | 1 | 0 |
| Cam Wiehe | 4 | 0 | 0 | 0 |
| Owen Winegar | 20 | 12 | 1 | 2 |
| Brandon Wozniak | 18 | 8 | 1 | 1 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Bennett Ash | 2 | 0 | .00 | 0 | ||
| Robby Remian | 23 | 10 | .43 | 38 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/23 | Evanston (Twp.) | T | 2 | 2 | ||||
| 8/31 | Schaumburg (H.S.) | W | 1 | 0 | ||||
| 9/3 | Wheeling | W | 4 | 0 | ||||
| 2021 PND Invitational | ||||||||
| 9/10 | St. Louis (Chaminade), MO | L | 0 | 2 | ||||
| 9/11 | Peoria (Notre Dame) | W | 2 | 0 | ||||
| 9/14 | Buffalo Grove | W | 1 | 0 | ||||
| 9/15 | Elk Grove Village (E.G.) | W | 2 | 0 | ||||
| 9/17 | Milwaukee (Marquette University), WI | W | 2 | 1 | ||||
| 9/18 | Naperville (North) | W | 1 | 0 | ||||
| 9/21 | Hoffman Estates (H.S.) | W | 4 | 0 | ||||
| 9/23 | Palatine (H.S.) | W | 2 | 0 | ||||
| 9/25 | Mt. Prospect (Prospect) | W | 3 | 0 | ||||
| 9/28 | Hoffman Estates (Conant) | W | 5 | 1 | ||||
| 9/30 | St. Charles (East) | W | 2 | 0 | ||||
| 10/5 | Rolling Meadows | W | 1 | 0 | ||||
| 10/7 | Arlington Heights (Hersey) | W | 4 | 2 | ||||
| 10/9 | Barrington | L | 0 | 1 | ||||
| MSL Cup | ||||||||
| 10/14 | Arlington Heights (Hersey) | W | 3 | 0 | ||||
| Arlington Heights (Hersey) Regional | ||||||||
| 10/19 | Wheeling | W | 7 | 0 | ||||
| 10/22 | Arlington Heights (Hersey) | W | 1 | 0 | ||||
| Palatine (Fremd) Sectional | ||||||||
| 10/26 | Lincolnshire (Stevenson) | W | 5 | 1 | ||||
| 10/29 | Barrington | W | 4 | 0 | ||||
| Barrington Super-Sectional | ||||||||
| 11/2 | Oak Park (O.P.-River Forest) | W | 1 | 0 | ||||
| Year | W-L-T |
|---|---|
| Palatine (Fremd) | |
| 1998 | 23-3-3 (3rd) |
| 1999 | 9-7-9 |
| 2000 | 18-7-4 (4th) |
| 2001 | 16-6-6 |
| 2002 | 11-9-5 |
| 2003 | 11-9-4 |
| 2004 | 15-11-3 |
| 2005 | 19-6-5 (4th) |
| 2006 | 13-5-1 |
| 2007 | 9-8-1 |
| 2008 | 2-14-4 |
| 2009 | 7-10-3 |
| 2010 | 17-3-2 |
| 2011 | 17-6-2 (3rd) |
| 2012 | 10-9-3 |
| 2013 | 8-8-6 |
| 2014 | 20-6-1 (3rd) |
| 2015 | 6-13-2 |
| 2016 | 8-10-3 |
| 2017 | 12-9 |
| 2018 | 13-6-1 |
| 2019 | 16-1-4 |
| 2020 | 9-3 |
| 2021 | 20-2-1 |
| 24 yrs. | 309-171-73 |
1984 1 0 3-0 (25-4) 1st Gerardo Pagnani
W 3 0 Chicago (Amundsen)
W 2 0 Westchester (St. Joseph)
W 1 0 Quincy (Notre Dame) (PK)
1993 0 1 2-1 (24-4-2) 2nd Gerardo Pagnani
W 1 0 Evanston (Twp.)
W 2 1 Chicago (Brother Rice)
L 0 1 Orland Park (Sandburg)
1997-AA 2 0 3-0 (24-2-3) 1st Gerardo Pagnani
W 4 3 New Lenox (Lincoln-Way)
W 3 2 Rockford (Boylan Catholic) (PK)
W 2 0 Edwardsville (H.S.)
1998-AA 3 1 2-1 (22-3-3) 3rd Steve Keller
W 2 1 Winnetka (New Trier)
L 0 2 Rockford (Boylan Catholic)
W 3 1 East Moline (United)
2000-AA 2 3 1-2 (18-7-3) 4th Steve Keller
W 2 0 Evanston (Twp.)
L 0 2 New Lenox (Lincoln-Way)
L 2 3 Aurora (Waubonsie Valley) (PK)
2001-AA 1 2 0-1 (16-6-6) DNP Steve Keller
L 1 2 New Lenox (Lincoln-Way Central) (OT)
2005-AA 0 1 1-2 (19-6-5) 4th Steve Keller
W 2 1 Urbana (H.S.)
L 0 1 Rockford (Boylan Catholic) (OT)
L 0 1 Wheaton (North)
2011-3A 2 1 1-1 (17-6-2) 3rd Steve Keller
L 3 4 Naperville (Central) (PK)
W 2 1 Gurnee (Warren) (PK)
2014-3A 4 0 1-1 (20-6-1) 3rd Steve Keller
L 1 2 Hinsdale (Central)
W 4 0 Streamwood