* Last updated at 10:09 am on Wednesday, November 2, 2022
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Will Rokosh | GK | Jr. | |
| 1 | Aidan Morris | GK | Sr. | |
| 2 | Jackson Shrout | D | Jr. | |
| 3 | Sebastian Pop | M | Jr. | |
| 4 | Burek Gulsen | M | Sr. | |
| 5 | Steven Nyc | D | Sr. | |
| 6 | Nazar Mormul | D | Sr. | |
| 7 | Rohan Gopalam | M | Sr. | |
| 8 | Grayson Lueck | D | Sr. | |
| 9 | Filip Janda | F | Sr. | |
| 10 | Daniel Sokolovsky | M | Sr. | |
| 11 | Bryant Rouse | M | Sr. | |
| 12 | Shu Aoyagi | M | Jr. | |
| 13 | Ben Inthisone | M | So. | |
| 14 | Ameer Takieddin | M | Jr. | |
| 15 | Henry Chen | M | Jr. | |
| 16 | Alex Xie | M | Jr. | |
| 17 | Alex Huelsman | D | Jr. | |
| 18 | Paul Vega | M | Sr. | |
| 19 | Owen Zakrzewski | D | Sr. | |
| 21 | Chris Konieczny | M | So. | |
| 22 | Jack Bacher | M | So. | |
| 23 | Barghav Devabhaktuni | D | Sr. | |
| 24 | Cole Dirks | D | Fr. | |
| 25 | Sebastian Palikot | D | Fr. | |
| 27 | Hanglen Chang | M | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Shu Aoyagi | 12 | 6 | 1 | 2 |
| Jack Bacher | 19 | 11 | 5 | 0 |
| Hanglen Chang | 8 | 1 | 0 | 0 |
| Henry Chen | 5 | 2 | 0 | 0 |
| Barghav Devabhaktuni | 21 | 12 | 0 | 1 |
| Cole Dirks | 7 | 1 | 0 | 0 |
| Rohan Gopalam | 24 | 29 | 7 | 6 |
| Burek Gulsen | 21 | 1 | 0 | 0 |
| Alex Huelsman | 24 | 1 | 0 | 1 |
| Ben Inthisone | 24 | 28 | 5 | 3 |
| Filip Janda | 24 | 32 | 8 | 4 |
| Chris Konieczny | 16 | 13 | 5 | 0 |
| Grayson Lueck | 12 | 5 | 0 | 1 |
| Nazar Mormul | 23 | 75 | 4 | 10 |
| Steven Nyc | 24 | 7 | 1 | 1 |
| Sebastian Palikot | 8 | 4 | 0 | 0 |
| Sebastian Pop | 21 | 8 | 0 | 2 |
| Bryant Rouse | 24 | 53 | 10 | 9 |
| Jackson Shrout | 6 | 0 | 0 | 1 |
| Daniel Sokolovsky | 24 | 49 | 13 | 6 |
| Ameer Takieddin | 9 | 4 | 0 | 0 |
| Paul Vega | 5 | 1 | 0 | 0 |
| Alex Xie | 24 | 20 | 3 | 4 |
| Owen Zakrzewski | 9 | 5 | 1 | 0 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Aidan Morris | 20 | 20 | 1.00 | 95 | 1 | 2 |
| Will Rokosh | 7 | 2 | .29 | 12 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/22 | Arlington Heights (St. Viator) | W | 3 | 0 | ||||
| 8/25 | Franklin Park-Northlake (Leyden) | T | 3 | 3 | ||||
| 8/27 | Vernon Hills | W | 5 | 0 | ||||
| Glenbrook South Invitational | ||||||||
| 8/30 | Mt. Prospect (Prospect) | W | 4 | 3 | ||||
| 9/1 | Chicago (St. Patrick) | W | 2 | 0 | ||||
| 9/2 | Glen Ellyn (Glenbard West) | W | 4 | 0 | ||||
| 9/3 | Chicago (Noble/ITW Speer) | W | 1 | 0 | ||||
| 9/6 | Mundelein (Carmel) | W | 3 | 2 | ||||
| 9/8 | Lake Zurich | W | 2 | 1 | ||||
| 9/13 | Gurnee (Warren) | W | 1 | 0 | ||||
| 9/15 | Mundelein (H.S.) | W | 2 | 1 | ||||
| 9/22 | Zion (Z.-Benton) | T | 3 | 3 | ||||
| 9/24 | Arlington Heights (Hersey) | W | 1 | 0 | ||||
| 9/27 | Elmhurst (Timothy Christian) | W | 4 | 1 | ||||
| 9/30 | Waukegan (H.S.) | W | 4 | 1 | ||||
| 10/4 | Lake Forest (H.S.) | W | 2 | 0 | ||||
| 10/6 | Libertyville | W | 3 | 2 | ||||
| 10/11 | Round Lake | T | 1 | 1 | ||||
| 10/13 | Norridge (Ridgewood) | W | 6 | 2 | ||||
| Palatine (H.S.) Regional | ||||||||
| 10/18 | Mt. Prospect (Prospect) | W | 2 | 1 | ||||
| 10/22 | Libertyville | W | 4 | 1 | ||||
| Buffalo Grove Sectional | ||||||||
| 10/25 | Palatine (Fremd) | W | 2 | 1 | ||||
| 10/28 | Waukegan (H.S.) | W | 2 | 1 | ||||
| Arlington Heights (Hersey) Super-Sectional | ||||||||
| 11/1 | Winnetka (New Trier) | W | 1 | 0 | ||||
| Year | W-L-T |
|---|---|
| Lincolnshire (Stevenson) | |
| 2020 | 10-3 |
| 2021 | 15-2-4 |
| 2022 | 21-0-3 |
| 3 yrs. | 46-5-7 |
2012-3A 0 1 0-2 (19-6-1) 4th Mark Schartner
L 0 3 Naperville (Central)
L 0 1 Orland Park (Sandburg)