* Last updated at 2:27 pm on Monday, October 30, 2023
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Noah Grieshaber | GK | Jr. | |
| 1 | Ezra Mendez | GK | Sr. | |
| 2 | Cooper Stengel | MID | Sr. | |
| 3 | Luke Marshall | MID | So. | |
| 4 | Bryce Nicolas-Penn | DEF | Jr. | |
| 5 | Connor Evans | DEF | Fr. | |
| 6 | Krish Patel | MID | Jr. | |
| 7 | Keaton Ash | MID | Jr. | |
| 8 | Parker Stengel | GK | Fr. | |
| 9 | Noah Molitor | DEF | Jr. | |
| 10 | Samuel Hydes | MID | Sr. | |
| 11 | Vinnie Moreland | FOR | Sr. | |
| 12 | Ethan Lavazza | FOR | So. | |
| 14 | Brady Plattner | MID | Sr. | |
| 15 | JT Kelley | MID | Sr. | |
| 16 | Francis Avogo | DEF | Jr. | |
| 17 | Henry Schaefer | MID | Jr. | |
| 18 | Kadin Rayford | DEF | Jr. | |
| 20 | Nathan Nicolas | MID | Sr. | |
| 21 | Zeke Mendez | MID | Sr. | |
| 22 | Owen Pacetti | MID | Jr. | |
| 23 | Aidan Dozier | MID | Jr. | |
| 24 | Chase Boester | DEF | Jr. | |
| 26 | Thanapat Missakasavake | MID | Sr. | |
| 27 | Paul Isaacs | DEF | Jr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Keaton Ash | 2 | 4 | ||
| Francis Avogo | 0 | 0 | ||
| Chase Boester | 0 | 0 | ||
| Aidan Dozier | 2 | 5 | ||
| Connor Evans | 0 | 2 | ||
| Samuel Hydes | 1 | 3 | ||
| Paul Isaacs | 0 | 2 | ||
| JT Kelley | 3 | 5 | ||
| Ethan Lavazza | 3 | 0 | ||
| Luke Marshall | 3 | 0 | ||
| Zeke Mendez | 3 | 1 | ||
| Thanapat Missakasavake | 3 | 0 | ||
| Noah Molitor | 10 | 1 | ||
| Vinnie Moreland | 14 | 3 | ||
| Nathan Nicolas | 0 | 2 | ||
| Bryce Nicolas-Penn | 1 | 0 | ||
| Owen Pacetti | 10 | 13 | ||
| Krish Patel | 1 | 2 | ||
| Brady Plattner | 7 | 2 | ||
| Kadin Rayford | 0 | 1 | ||
| Henry Schaefer | 0 | 2 | ||
| Cooper Stengel | 17 | 3 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Noah Grieshaber | ||||||
| Ezra Mendez | ||||||
| Parker Stengel |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/22 | Chatham (Glenwood) | L | 3 | 6 | ||||
| 8/26 | Champaign (Centennial) | L | 4 | 5 | ||||
| Intercity Tournament | ||||||||
| 8/28 | Bloomington (H.S.) | W | 8 | 0 | ||||
| 8/30 | Normal (Community) | W | 1 | 0 | ||||
| 9/2 | Bloomington (Central Catholic) | W | 3 | 2 | ||||
| 9/4 | Normal (Community West) | W | 1 | 0 | ||||
| 9/5 | Rochester | L | 2 | 3 | ||||
| 9/9 | Bloomington (Cornerstone Christian) | W | 8 | 0 | ||||
| 9/11 | Decatur (Eisenhower) | W | 9 | 0 | ||||
| 9/12 | Springfield (H.S.) | W | 2 | 1 | ||||
| 9/14 | Springfield (Southeast) | W | 9 | 0 | ||||
| 9/16 | Washington | T | 0 | 0 | ||||
| 9/18 | Urbana (University) | W | 3 | 0 | ||||
| 9/19 | Jacksonville (H.S.) | L | 2 | 3 | ||||
| 9/23 | Champaign (Central) | T | 1 | 1 | ||||
| 9/26 | Lincoln | W | 7 | 2 | ||||
| Great River Classic (Iowa) | ||||||||
| 9/28 | West Chicago (Wheaton Academy) | W | 1 | 0 | ||||
| 9/29 | Union Grove (H.S.), WI | W | 2 | 1 | ||||
| 9/30 | Belleville (Althoff Catholic) | W | 1 | 0 | ||||
| 10/2 | Peoria (P. Christian) | W | 2 | 1 | ||||
| 10/5 | Springfield (Sacred Heart-Griffin) | W | 1 | 0 | ||||
| 10/7 | Peoria (Notre Dame) | L | 0 | 2 | ||||
| Normal (University) Regional | ||||||||
| 10/14 | Bloomington (Cornerstone Christian) | W | 6 | 0 | ||||
| 10/17 | Fisher | W | 3 | 1 | ||||
| St. Anne Sectional | ||||||||
| 10/20 | Hoopeston (H. Area) | W | 5 | 0 | ||||
| 10/24 | Bloomington (Central Catholic) | W | 4 | 0 | ||||
| Herscher Super-Sectional | ||||||||
| 10/28 | Herscher | W | 3 | 0 | ||||
| Year | W-L-T |
|---|---|
| Normal (University) | |
| 2007 | 16-4-5 |
| 2008 | 14-7 |
| 2009 | 18-4-1 |
| 2010 | 14-7-1 |
| 2011 | 13-9-1 |
| 2012 | 13-7-3 |
| 2013 | 11-9-4 |
| 2014 | 7-10-5 |
| 2015 | 24-1-1 |
| 2016 | 17-6-5 (1st) |
| 2017 | 20-7 |
| 2018 | 19-7 |
| 2019 | 19-6 |
| 2020 | 6-8-2 |
| 2021 | 8-14-2 |
| 2022 | 12-12-4 |
| 2023 | 20-5-2 |
| 17 yrs. | 251-123-36 |
1996 1 2 0-1 (20-1-2) DNP Bodo Fritzen
L 1 2 Collinsville (PK)
1998-A 2 0 2-1 (20-3-2) 3rd Bodo Fritzen
W 1 0 Chicago (St. Ignatius College Prep)
L 0 1 Springfield (Sacred Heart-Griffin)
W 2 0 Peoria (Notre Dame)
2001-A 0 3 0-1 (15-7-1) DNP Bodo Fritzen
L 0 3 Peoria (Notre Dame)
2016-1A 3 1 2-0 (17-6-5) 1st Jeremy Stanton
W 1 0 Waterloo (Gibault Catholic)
W 3 1 Westchester (St. Joseph)