* Last updated at 3:18 pm on Wednesday, May 22, 2013
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 2 | Abbi Ullrich | D | 5-7 | Sr. |
| 3 | Hannah Mayton | D | 5-5 | Sr. |
| 4 | Sammi Wiersum | M | 5-2 | Fr. |
| 5 | Olivia Jansen | F | 5-6 | Sr. |
| 6 | Ashley Rooney | D | 5-6 | Sr. |
| 8 | Maddie Himplemann | D | 5-8 | Jr. |
| 9 | Marje Nusser | D | 5-9 | Sr. |
| 11 | Sarah Weaver | D | 5-4 | So. |
| 12 | Shelby Weaver | M | 5-4 | Sr. |
| 13 | Trista Reynolds | M | 5-5 | Jr. |
| 14 | Delaney Pruitt | F | 5-4 | So. |
| 15 | Katelyn Anderson | F | 5-6 | Sr. |
| 16 | Anna Fox | D | 5-6 | So. |
| 17 | Erika Hendler | D | 5-4 | So. |
| 18 | Kendall Hendrixson | M | 5-3 | Fr. |
| 19 | Ally Cronin | F | 5-2 | Sr. |
| 21 | Erika Szramek | F | 5-8 | Jr. |
| 22 | Allie Layton | M | 5-7 | So. |
| 23 | Rianne Arnoldussen | F | 5-7 | Sr. |
| 24 | Kortnee Hass | M | 5-4 | So. |
| 25 | Kelsey Stefka | GK | 5-9 | Sr. |
| 26 | Kadie Calymeyer | GK | 5-5 | Sr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Katelyn Anderson | 15 | 2 | 0 | 0 |
| Rianne Arnoldussen | 0 | 0 | 0 | 0 |
| Ally Cronin | 10 | 0 | 0 | 0 |
| Anna Fox | 19 | 3 | 0 | 5 |
| Kortnee Hass | 19 | 15 | 9 | 6 |
| Erika Hendler | 17 | 0 | 0 | 0 |
| Kendall Hendrixson | 10 | 0 | 0 | 2 |
| Maddie Himplemann | 20 | 3 | 1 | 5 |
| Olivia Jansen | 21 | 31 | 15 | 7 |
| Allie Layton | 19 | 8 | 2 | 2 |
| Hannah Mayton | 19 | 3 | 1 | 0 |
| Marje Nusser | 21 | 6 | 1 | 6 |
| Delaney Pruitt | 20 | 46 | 22 | 11 |
| Trista Reynolds | 15 | 2 | 0 | 0 |
| Ashley Rooney | 21 | 0 | 0 | 0 |
| Erika Szramek | 17 | 6 | 2 | 3 |
| Abbi Ullrich | 20 | 6 | 3 | 1 |
| Sarah Weaver | 21 | 8 | 3 | 6 |
| Shelby Weaver | 18 | 7 | 1 | 7 |
| Sammi Wiersum | 10 | 2 | 1 | 0 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Kadie Calymeyer | 19 | 20 | 1.05 | 62 | 4 | 4 |
| Kelsey Stefka | 16 | 9 | .56 | 30 | 1 | 0 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 4/2 | Zion (Z.-Benton) | W | 3 | 0 | ||||
| 4/8 | Woodstock (North) | W | 3 | 2 | ||||
| 4/9 | Crystal Lake (Prairie Ridge) | W | 2 | 1 | ||||
| 4/11 | Crystal Lake (South) | L | 0 | 4 | ||||
| Skyhawk Invite | ||||||||
| *4/12 | Mundelein (H.S.) | L | 1 | 5 | ||||
| *4/13 | Burlington (Central) | W | 2 | 0 | ||||
| *4/13 | Woodstock (H.S.) | W | 6 | 1 | ||||
| 4/15 | Grayslake (Central) (2 OT) | L | 1 | 2 | ||||
| 4/16 | Cary (C.-Grove) | L | 0 | 4 | ||||
| 4/19 | Fox Lake (Grant) | W | 3 | 1 | ||||
| 4/22 | Round Lake | W | 4 | 2 | ||||
| 4/23 | Hampshire | W | 4 | 1 | ||||
| 4/27 | Grayslake (North) | W | 2 | 1 | ||||
| 4/30 | Crystal Lake (Central) | L | 3 | 4 | ||||
| 5/2 | Woodstock (H.S.) (2 OT) | L | 2 | 3 | ||||
| Harvard Regional | ||||||||
| *5/8 | Harvard | W | 7 | 0 | ||||
| *5/11 | Richmond (R.-Burton) | W | 3 | 2 | ||||
| Genoa (G.-Kingston) Sectional | ||||||||
| *5/14 | Rockford (Lutheran) | W | 4 | 2 | ||||
| *5/17 | Stillman Valley | W | 6 | 1 | ||||
| Hinckley (H.-Big Rock) Super-Sectional | ||||||||
| *5/21 | Elmhurst (IC Catholic) | W | 2 | 1 | ||||
| Year | W-L-T |
|---|---|
| Johnsburg | |
| 2012-13 | 14-6 |
This is the first tournament appearance for Johnsburg.