* Last updated at 3:08 pm on Wednesday, May 31, 2023
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Grace Groetken | GK | So. | |
| 2 | Ava Crabtree | FW | Fr. | |
| 3 | Grace Yoder | DF | Jr. | |
| 4 | Aubrey Balota | FW | Fr. | |
| 5 | Kinley Mitchell | FW | So. | |
| 6 | Madison Allen | FW | Jr. | |
| 7 | Maya Lanier | MF | So. | |
| 8 | Jasmine Ideran | FW | Jr. | |
| 9 | Ella Schirano | DF | So. | |
| 10 | Lana Esparza | MF | Fr. | |
| 11 | Lilly Miller | DF | Sr. | |
| 12 | Charlise Carr | FW | Sr. | |
| 13 | Marisa Lopez | DF | Jr. | |
| 14 | Cecilia Wille | DF | Fr. | |
| 15 | Raine Fung | DF | So. | |
| 16 | Liz Nelson | FW | So. | |
| 17 | Scout Minnaert | DF | Fr. | |
| 18 | Addison Donovan | FW | Jr. | |
| 19 | Nina Sundaram | GK | Jr. | |
| 21 | Eve Whitlow | MF | So. | |
| 25 | Garyn Negele | MF | So. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Madison Allen | 1 | 0 | ||
| Aubrey Balota | 32 | 10 | ||
| Charlise Carr | 6 | 6 | ||
| Ava Crabtree | 7 | 2 | ||
| Addison Donovan | 3 | 3 | ||
| Lana Esparza | 7 | 7 | ||
| Raine Fung | 0 | 0 | ||
| Jasmine Ideran | 4 | 1 | ||
| Maya Lanier | 11 | 7 | ||
| Marisa Lopez | 3 | 1 | ||
| Lilly Miller | 1 | 1 | ||
| Scout Minnaert | 7 | 1 | ||
| Kinley Mitchell | 5 | 2 | ||
| Garyn Negele | 0 | 0 | ||
| Liz Nelson | 0 | 0 | ||
| Ella Schirano | 0 | 0 | ||
| Eve Whitlow | 1 | 1 | ||
| Cecilia Wille | 1 | 3 | ||
| Grace Yoder | 1 | 0 | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Grace Groetken | 24 | 19 | .79 | |||
| Nina Sundaram | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/15 | Chatham (Glenwood) | L | 1 | 4 | ||||
| 3/21 | Champaign (Centennial) | W | 7 | 0 | ||||
| 3/29 | Normal (Community West) | L | 0 | 1 | ||||
| 4/3 | Bloomington (Central Catholic) | W | 8 | 0 | ||||
| 4/4 | Rochester | L | 0 | 3 | ||||
| 4/6 | Dunlap | W | 3 | 1 | ||||
| 4/7 | Normal (Community) | T | 0 | 0 | ||||
| 4/10 | Herscher | L | 0 | 2 | ||||
| 4/11 | Springfield (H.S.) | L | 0 | 3 | ||||
| 4/15 | Decatur (Eisenhower) | W | 10 | 0 | ||||
| 4/18 | Jacksonville (H.S.) | W | 6 | 0 | ||||
| 4/19 | Champaign (Central) | W | 2 | 0 | ||||
| Joe Welk Invitational | ||||||||
| 4/21 | Huntley | L | 0 | 3 | ||||
| 4/22 | South Elgin | W | 1 | 0 | ||||
| 4/25 | Springfield (Sacred Heart-Griffin) | L | 0 | 1 | ||||
| Tournament of Champions | ||||||||
| 4/27 | Green Bay (Notre Dame Acad.), WI | T | 0 | 0 | ||||
| 4/28 | Belleville (West) | L | 1 | 3 | ||||
| 5/1 | Springfield (Lanphier) | W | 1 | 0 | ||||
| 5/3 | Springfield (Southeast) | W | 10 | 0 | ||||
| 5/4 | Bloomington (H.S.) | W | 9 | 1 | ||||
| Normal (University) Regional | ||||||||
| 5/9 | Peoria (P. Christian) | W | 9 | 0 | ||||
| 5/12 | Macomb | W | 9 | 0 | ||||
| Williamsville Sectional | ||||||||
| 5/16 | Athens [Coop] | W | 10 | 0 | ||||
| 5/19 | Williamsville | W | 2 | 0 | ||||
| Herscher Super-Sectional | ||||||||
| 5/23 | Herscher (PK) | W | 2 | 1 | ||||
| Year | W-L-T | 
|---|---|
| Normal (University) | |
| 2008 | 16-5-2 | 
| 2009 | 15-3-2 | 
| 2010 | 19-3-4 | 
| 2011 | 12-6-4 | 
| 2012 | 19-7-1 (4th) | 
| 2013 | 5-7-2 | 
| 2014 | 13-9-2 | 
| 2015 | 13-7-1 | 
| 2016 | 11-10-3 | 
| 2017 | 15-10-1 (2nd) | 
| 2018 | 11-11-1 | 
| 2019 | 13-10-1 | 
| 2021 | 16-9 | 
| 2022 | 16-8 (4th) | 
| 2023 | 15-8-2 | 
| 15 yrs. | 209-113-26 | 
2002-A      1    5  2-1 (22-3-1)   2nd  Dr. Bodo Fritzen
       W    5    2  New Lenox (Providence Catholic)
       W    2    1  Geneva
       L    1    5  Arlington Heights (St. Viator)
2004-A      4    5  0-1 (21-1)     DNP  Dr. Bodo Fritzen
       L    4    5  West Chicago (Wheaton Academy)
2005-A      0    3  1-2 (14-6-2)   4th  Jon Fritzen
       W    1    0  Rockford (Boylan Catholic)
       L    0    1  Chatham (Glenwood)
       L    0    3  Belleville (Althoff Catholic)
2012-2A     1    4  0-2 (19-7-1)   4th  Hayley Sefton
       L    0    3  Chatham (Glenwood)
       L    1    4  Arlington Heights (St. Viator)
2017-1A     2    4  1-1 (15-10-1)  2nd  Hayley Sefton
       W    3    2  Johnsburg
       L    2    4  Quincy (Notre Dame)
2022-1A     2    3  0-2 (16-11-0)  4th  Hayley Sefton
       L    0    1  Quincy (Notre Dame)
       L    2    3  Lombard (Montini)