* Last updated at 9:08 am on Thursday, June 1, 2023
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 0 | Grace Wallace | GK | Jr. | |
| 1 | Kendall Joggerst | GK | Jr. | |
| 2 | Allie Tredway | F-M | So. | |
| 3 | Regan Schreckenberg | D | Sr. | |
| 4 | Amanda Fischer | M | Fr. | |
| 5 | Emerson Nieroda | D | Jr. | |
| 6 | Delaney Nieroda | F-M | Fr. | |
| 7 | Addison Baldus | D | So. | |
| 8 | Claire Nieroda | F | So. | |
| 9 | Sadie Mueller | M | So. | |
| 10 | Alyssa Broeckling | F | Sr. | |
| 11 | Ella Peterson | M | Jr. | |
| 12 | Becca Koenig | F-D | Jr. | |
| 13 | Lauren Cooley | D | Sr. | |
| 14 | Addison Taake | D | Fr. | |
| 15 | Lailyn Patterson | D | So. | |
| 17 | Finley Scott | D | So. | |
| 18 | Lyla Twenhafel | M | Fr. | |
| 19 | Lilly Siville | F | Sr. | |
| 21 | Kiley McMinn | M-F | Sr. | |
| 22 | Avery Taake | M | Sr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Addison Baldus | ||||
| Alyssa Broeckling | ||||
| Lauren Cooley | ||||
| Amanda Fischer | ||||
| Becca Koenig | ||||
| Kiley McMinn | ||||
| Sadie Mueller | ||||
| Claire Nieroda | ||||
| Delaney Nieroda | ||||
| Emerson Nieroda | ||||
| Lailyn Patterson | ||||
| Ella Peterson | ||||
| Regan Schreckenberg | ||||
| Finley Scott | ||||
| Lilly Siville | ||||
| Addison Taake | ||||
| Avery Taake | ||||
| Allie Tredway | ||||
| Lyla Twenhafel | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Kendall Joggerst | ||||||
| Grace Wallace | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Metro Cup | ||||||||
| 3/14 | Troy (Triad) | W | 6 | 0 | ||||
| Metro Cup | ||||||||
| 3/16 | Belleville (Althoff Catholic) | W | 3 | 0 | ||||
| 3/23 | Edwardsville (H.S.) | W | 1 | 0 | ||||
| 3/28 | Alton (Sr.) | W | 4 | 0 | ||||
| 3/30 | Rochester | T | 0 | 0 | ||||
| 4/4 | Belleville (East) | W | 4 | 0 | ||||
| 4/6 | Collinsville | W | 8 | 0 | ||||
| 4/10 | Belleville (West) | W | 6 | 1 | ||||
| 4/13 | Edwardsville (H.S.) | W | 4 | 2 | ||||
| 4/18 | Alton (Sr.) | W | 7 | 1 | ||||
| 4/22 | Chatham (Glenwood) | W | 5 | 2 | ||||
| 4/25 | Collinsville | W | 4 | 0 | ||||
| 4/27 | St. Louis (St. Joseph's Acad.), MO | L | 1 | 2 | ||||
| 4/29 | Granite City | L | 3 | 4 | ||||
| 5/2 | St. Louis (Oakville), MO | W | 4 | 1 | ||||
| 5/4 | Belleville (East) | W | 4 | 0 | ||||
| 5/5 | Webster Groves (Nerinx Hall), MO | L | 0 | 1 | ||||
| 5/11 | Belleville (West) | W | 6 | 1 | ||||
| O'Fallon (H.S.) Regional | ||||||||
| 5/16 | Belleville (West) | W | 8 | 0 | ||||
| 5/19 | Alton (Sr.) | W | 4 | 1 | ||||
| Edwardsville (H.S.) Sectional | ||||||||
| 5/23 | Edwardsville (H.S.) | W | 3 | 0 | ||||
| 5/26 | Minooka | W | 6 | 0 | ||||
| Bloomington (H.S.) Super-Sectional | ||||||||
| 5/30 | Plainfield (North) | W | 2 | 1 | ||||
| Year | W-L-T | 
|---|---|
| O'Fallon (H.S.) | |
| 2018 | 2-15-2 | 
| 2019 | 14-8-2 | 
| 2021 | 18-2 | 
| 2022 | 20-2 | 
| 2023 | 19-3-1 | 
| 5 yrs. | 73-30-5 | 
1995        1    2  0-1 (21-4)     DNP  David Ames
       L    1    2  Naperville (Central)
2021-3A     1    0  2-0 (20-2)     1st  Justin Judiscak
       W    2    1  Libertyville
       W    1    0  LaGrange (Lyons)