* Last updated at 10:31 am on Wednesday, May 29, 2024
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Olivia Quiles | GK | Sr. | |
| 4 | Haley Sturgill | D | Sr. | |
| 5 | Poppy Beiser | D | Sr. | |
| 6 | Sohana Schneider | D | So. | |
| 7 | Norie Kaufman-Sites | MF | Sr. | |
| 8 | Stella Sturgill | D | Sr. | |
| 9 | Ana Rossi | MF | Fr. | |
| 10 | Lucy Aronsohn | MF | Jr. | |
| 11 | Elspeth LaCroix-Birdthistle | FW | So. | |
| 12 | Leyla Yates | FW | So. | |
| 13 | Alex Giles | FW | Jr. | |
| 14 | Vedika Dangi | MF | So. | |
| 15 | Luce Collins | FW | So. | |
| 16 | Elsa Podszus | FW | So. | |
| 17 | Aerianna Rai-Marchant | MF | Jr. | |
| 18 | Isolde LaCroix-Birdthistle | D | So. | |
| 19 | Diana Chavez | D | Sr. | |
| 20 | Isolde Wedemeyer | FW | Jr. | |
| 22 | Orly Eggener | D | Jr. | |
| 23 | Devyn Moubayed | MF | So. | |
| 24 | Maya Pytel | D | Jr. | |
| 28 | Lilah Henger | FW | Fr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Lucy Aronsohn | 17 | 9 | 6 | |
| Poppy Beiser | 8 | 0 | 0 | |
| Diana Chavez | 10 | 0 | 0 | |
| Luce Collins | 8 | 0 | 0 | |
| Vedika Dangi | 8 | 0 | 0 | |
| Orly Eggener | 17 | 8 | 4 | |
| Alex Giles | 10 | 2 | 0 | |
| Lilah Henger | 8 | 0 | 1 | |
| Norie Kaufman-Sites | 17 | 6 | 2 | |
| Elspeth LaCroix-Birdthistle | 17 | 9 | 2 | |
| Isolde LaCroix-Birdthistle | 10 | 0 | 1 | |
| Devyn Moubayed | 17 | 10 | 7 | |
| Elsa Podszus | 4 | 0 | 0 | |
| Maya Pytel | 10 | 1 | 1 | |
| Aerianna Rai-Marchant | 8 | 0 | 0 | |
| Ana Rossi | 17 | 2 | 3 | |
| Sohana Schneider | 10 | 0 | 2 | |
| Haley Sturgill | 17 | 0 | 0 | |
| Stella Sturgill | 17 | 2 | 11 | |
| Isolde Wedemeyer | 10 | 0 | 0 | |
| Leyla Yates | 17 | 13 | 4 | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Olivia Quiles | 17 | 16 | .94 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/19 | Park Ridge (Maine South) | L | 0 | 3 | ||||
| 3/21 | Chicago (Cristo Rey Jesuit) | W | 5 | 0 | ||||
| 3/26 | Chicago (St. Ignatius College Prep) | T | 1 | 1 | ||||
| 4/5 | Lake Forest (L.F. Academy) | W | 8 | 0 | ||||
| 4/9 | Chicago (Latin) | W | 3 | 0 | ||||
| 4/12 | Lake Forest (Woodlands Academy) | W | 8 | 0 | ||||
| 4/13 | Northbrook (Glenbrook North) | L | 1 | 2 | ||||
| 4/18 | Darien (Hinsdale South) | W | 4 | 1 | ||||
| 4/23 | Wilmette (Regina Dominican) | W | 7 | 0 | ||||
| 4/26 | Winnetka (North Shore Country Day) | W | 8 | 0 | ||||
| 4/29 | Chicago (F.W. Parker) | W | 3 | 0 | ||||
| 5/2 | Des Plaines (Willows Academy) | W | 2 | 1 | ||||
| 5/4 | Deerfield (H.S.) | L | 0 | 4 | ||||
| Chicago (University) Regional | ||||||||
| 5/14 | Chicago (Horizon/SW Chicago) | W | 9 | 0 | ||||
| Herscher Sectional | ||||||||
| 5/17 | Herscher | W | 2 | 1 | ||||
| 5/21 | Peotone | W | 3 | 1 | ||||
| Chicago (University) Super-Sectional | ||||||||
| 5/25 | Elmhurst (Timothy Christian) | W | 2 | 1 | ||||
| Year | W-L-T | 
|---|---|
| Chicago (University) | |
| 2022 | 13-4-1 | 
| 2023 | 11-5-1 | 
| 2024 | 13-3-1 | 
| 3 yrs. | 37-12-3 | 
2018-1A     0    1  0-2 (12-8-3)   4th  Bannon Stroud & Josh Potter
       L    0    1  Winnetka (North Shore Country Day) (2 OT)
       L    0    1  Belleville (Althoff Catholic)