Last updated at 7:25 a.m. on Sunday, November 12, 2006.
| Mendota Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Palos Heights (Chicago Christian) | Palos Heights (Chicago Christian) 25-21, 25-13  | 
Elmhurst (Timothy Christian) 25-18, 25-22  | 
Newark 21-25, 25-18, 25-20  | 
Mendota 25-23, 25-14  | 
Flanagan 25-20, 20-25, 25-22  | 
|
| Hinckley (H.-Big Rock) | Hinckley (H.-Big Rock) 20-25, 25-22, 27-25  | 
|||||
| Somonauk | ||||||
| Elmhurst (Timothy Christian) |  Elmhurst (Timothy Christian) 30-28, 25-14  | 
|||||
| Aurora (Central Catholic) | ||||||
| Lisle (Sr.) | Lisle (Sr.) 25-12, 25-21  | 
 Newark 25-15, 25-19  | 
||||
| Plano | Plano 25-15, 25-18  | 
|||||
| Mooseheart | ||||||
| Newark |  Newark 25-15, 25-17  | 
|||||
| Leland (Coop) | ||||||
| Mendota |  Mendota 25-12, 25-10  | 
 Mendota 25-18, 25-19  | 
 Mendota 25-20, 20-25, 25-21  | 
|||
| Amboy | Amboy 25-18, 25-14  | 
|||||
| Paw Paw | ||||||
| Shabbona (Indian Creek) | Shabbona (Indian Creek) 23-25, 25-13, 25-10  | 
|||||
| LaMoille | LaMoille 23-25, 25-22, 25-14  | 
|||||
| Serena | ||||||
| Elmhurst (Immaculate Conception) |  Elmhurst (Immaculate Conception) 25-23, 25-18  | 
Elmhurst (Immaculate Conception) 25-11, 25-19  | 
||||
| Melrose Park (Walther Lutheran) | Melrose Park (Walther Lutheran) 25-19, 25-13  | 
|||||
| Chicago (North Lawndale) | ||||||
| Aurora (A. Christian) | Aurora (A. Christian) 25-17, 25-23  | 
|||||
| Westmont | ||||||
| Princeton |  Princeton 25-5, 25-13  | 
 Princeton 25-22, 25-16  | 
Princeton 15-25, 25-11, 25-15  | 
Flanagan 25-14, 25-22  | 
||
| Peru (St. Bede) | Granville (Putnam County) 25-15, 13-25, 27-25  | 
|||||
| Granville (Putnam County) | ||||||
| Ottawa (Marquette) | Ottawa (Marquette) 23-25, 25-20, 25-22  | 
|||||
| Seneca | Seneca 25-14, 25-16  | 
|||||
| DePue | ||||||
| Chillicothe (Illinois Valley Central) | Chillicothe (Illinois Valley Central) 25-10, 25-13  | 
Spring Valley (Hall) 25-22, 25-18  | 
||||
| Henry (H.-Senachwine) | Varna (Midland) 14-25, 26-24, 25-22  | 
|||||
| Varna (Midland) | ||||||
| Spring Valley (Hall) |  Spring Valley (Hall) 25-16, 25-17  | 
|||||
| Washburn (Lowpoint-W.) | Washburn (Lowpoint-W.) 25-11, 25-14  | 
|||||
| Peoria Heights | ||||||
| Flanagan |  Flanagan 25-13, 25-23  | 
 Flanagan 28-26, 25-10  | 
 Flanagan 25-11, 29-27  | 
|||
| Eureka | Eureka 25-16, 18-25, 25-16  | 
|||||
| Minonk (Fieldcrest) | ||||||
| Streator (Woodland) | Streator (Woodland) 25-23, 25-19  | 
|||||
| Roanoke (R.-Benson) | ||||||
| Peoria (P. Christian) |  Peoria (P. Christian) 25-21, 25-21  | 
Peoria (P. Christian) 25-22, 25-23  | 
||||
| Brimfield (Coop) | Brimfield (Coop) 22-25, 25-19, 25-17  | 
|||||
| Toulon (Stark County) | ||||||
| Glasford (Illini Bluffs) | Glasford (Illini Bluffs) 25-12, 27-29, 25-19  | 
|||||
| Williamsfield | Williamsfield 25-13, 22-25, 25-16  | 
|||||
| Princeville | ||||||