Last updated at 7:03 p.m. on Monday, November 12, 2007.
| Display: 64-Team State Final Bracket | |
| 1. Peoria Heights Super-Sectional | |
| 2. Mt. Pulaski Super-Sectional | |
| 3. South Beloit Super-Sectional | |
| 4. Marissa Super-Sectional | |
| South Beloit Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Rockford (Keith School) | Rockford (Keith School) 25-19, 29-27 |
Rockford (Keith School) 26-24, 25-16 |
Rockford (Keith School) 25-11, 25-23 |
Rockford (Keith School) 20-25, 25-14, 25-15 |
Rockford (Keith School) 25-21, 22-25, 28-26 |
|
| Pearl City | Pearl City 25-11, 25-13 |
|||||
| Kirkland (Hiawatha) | ||||||
| Freeport (Aquin) | Freeport (Aquin) 25-18, 25-10 |
|||||
| Ashton (A.-Franklin Center) | Polo 17-25, 25-14, 25-21 |
|||||
| Polo | ||||||
| Orangeville | Orangeville 25-14, 25-16 |
Orangeville 21-25, 25-17, 25-10 |
||||
| Stockton | Stockton 25-21, 26-24 |
|||||
| Scales Mound | ||||||
| Galena (H.S.) | Galena (H.S.) 25-21, 25-15 |
|||||
| Warren | Warren 25-21, 25-17 |
|||||
| Hanover (River Ridge) | ||||||
| Dakota | Dakota 25-11, 25-8 |
Dakota 25-9, 25-17 |
Dakota 27-25, 25-14 |
|||
| Pecatonica | Pecatonica 25-19, 25-13 |
|||||
| Hebron (Alden-H.) | ||||||
| East Dubuque | East Dubuque 25-10, 25-10 |
|||||
| Durand | South Beloit 13-25, 25-21, 25-22 |
|||||
| South Beloit | ||||||
| Lanark (Eastland) | Lanark (Eastland) 25-23, 25-16 |
Lanark (Eastland) 25-17, 25-19 |
||||
| Milledgeville | Milledgeville 25-11, 18-25, 25-18 |
|||||
| Prophetstown | ||||||
| Erie | Erie 25-14, 18-25, 25-16 |
|||||
| Annawan | ||||||
| Elmhurst (Immaculate Conception) | Elmhurst (Immaculate Conception) 25-9, 25-18 |
Elmhurst (Immaculate Conception) 25-19, 25-5 |
Elmhurst (Immaculate Conception) 18-25, 25-14, 25-13 |
Elmhurst (Immaculate Conception) 25-12, 25-14 |
||
| Crete (Illinois Lutheran) | Crete (Illinois Lutheran) 25-3, 25-10 |
|||||
| Elgin (Fox Valley Lutheran Academy) | ||||||
| Hinckley (H.-Big Rock) | Hinckley (H.-Big Rock) 25-17, 25-19 |
|||||
| Mooseheart | Mooseheart 25-14, 25-16 |
|||||
| Lansing (Luther East) | ||||||
| Leland | Paw Paw 21-25, 25-16, 25-16 |
Newark 25-20, 25-21 |
||||
| Paw Paw | Paw Paw 25-23, 25-19 |
|||||
| Somonauk | ||||||
| Newark | Newark 25-21, 25-19 |
|||||
| Serena | Serena 26-28, 25-18, 25-16 |
|||||
| Gardner (G.-South Wilmington) | ||||||
| Shabbona (Indian Creek) | Shabbona (Indian Creek) 25-16, 25-21 |
Shabbona (Indian Creek) 24-26, 26-24, 25-20 |
Shabbona (Indian Creek) 25-12, 25-22 |
|||
| LaMoille | LaMoille 25-14, 25-19 |
|||||
| Ohio | ||||||
| Granville (Putnam County) | Granville (Putnam County) 25-20, 23-25, 25-18 |
|||||
| Henry (H.-Senachwine) | Henry (H.-Senachwine) 25-11, 25-14 |
|||||
| DePue | ||||||
| Chicago (Morgan Park Academy) | Chicago (Morgan Park Academy) 25-18, 25-17 |
Chicago (Morgan Park Academy) 25-17, 25-23 |
||||
| Chicago (St. Gregory) | Winnetka (North Shore Country Day) 25-16, 25-21 |
|||||
| Winnetka (North Shore Country Day) | ||||||
| Elgin (Westminster Christian) | Elgin (Westminster Christian) 25-17, 25-18 |
|||||
| Evanston (Roycemore) | Chicago (Waldorf) 20-25, 25-20, 25-10 |
|||||
| Chicago (Waldorf) | ||||||