Last updated at 8:40 a.m. on Monday, November 17, 2008.
| Display: 64-Team State Final Bracket | |
| 1. Mundelein (H.S.) Super-Sectional | |
| 2. Elgin (H.S.) Super-Sectional | |
| 3. Normal (Community West) Super-Sectional | |
| 4. Palos Heights (Shepard) Super-Sectional | |
| Mundelein (H.S.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Lake Zurich | Lake Zurich 25-20, 25-21  | 
Arlington Heights (St. Viator) 21-25, 25-17, 26-24  | 
 Palatine (Fremd) 25-22, 26-24  | 
Palatine (Fremd) 27-25, 19-25, 25-15  | 
Evanston (Twp.) 25-17, 27-25  | 
|
| Mundelein (H.S.) | Mundelein (H.S.) 25-12, 25-10  | 
|||||
| Wheeling | ||||||
| Libertyville |  Arlington Heights (St. Viator) 25-18, 25-21  | 
|||||
| Arlington Heights (St. Viator) | ||||||
| Palatine (Fremd) |  Palatine (Fremd) 25-17, 25-10  | 
 Palatine (Fremd) 25-21, 25-17  | 
||||
| Rolling Meadows | Rolling Meadows 25-16, 25-21  | 
|||||
| Buffalo Grove | ||||||
| Elk Grove Village (E.G.) | Hoffman Estates (H.S.) 23-25, 25-20, 25-20  | 
|||||
| Hoffman Estates (H.S.) | ||||||
| Arlington Heights (Hersey) |  Arlington Heights (Hersey) 25-9, 25-11  | 
 Arlington Heights (Hersey) 25-16, 25-16  | 
 Arlington Heights (Hersey) 25-17, 25-9  | 
|||
| Palatine (H.S.) | Palatine (H.S.) 25-20, 25-11  | 
|||||
| Round Lake | ||||||
| Mundelein (Carmel) | Barrington 25-18, 14-25, 25-21  | 
|||||
| Barrington | ||||||
| Hoffman Estates (Conant) |  Hoffman Estates (Conant) 25-19, 21-25, 25-18  | 
Hoffman Estates (Conant) 25-20, 25-16  | 
||||
| Schaumburg (H.S.) | Schaumburg (H.S.) 25-15, 22-25, 25-10  | 
|||||
| Zion (Z.-Benton) | ||||||
| Gurnee (Warren) | Gurnee (Warren) 25-11, 25-19  | 
|||||
| Mt. Prospect (Prospect) | ||||||
| Evanston (Twp.) |  Evanston (Twp.) 25-21, 25-14  | 
 Evanston (Twp.) 22-25, 25-7, 25-15  | 
 Evanston (Twp.) 25-19, 13-25, 25-22  | 
Evanston (Twp.) 25-17, 24-26, 25-23  | 
||
| Park Ridge (Maine East) | Chicago (Von Steuben) 25-21, 23-25, 25-16  | 
|||||
| Chicago (Von Steuben) | ||||||
| Des Plaines (Maine West) | Des Plaines (Maine West) 25-19, 26-24  | 
|||||
| Chicago (Resurrection) | ||||||
| Glenview (Glenbrook South) |  Glenview (Glenbrook South) 25-11, 25-18  | 
Glenview (Glenbrook South) 26-24, 25-18  | 
||||
| Skokie (Niles North) | Skokie (Niles North) 25-19, 25-12  | 
|||||
| Chicago (Mather) | ||||||
| Waukegan (H.S.) | Deerfield 25-21, 24-26, 25-20  | 
|||||
| Deerfield | ||||||
| Lincolnshire (Stevenson) | Lincolnshire (Stevenson) 25-8, 25-11  | 
Wilmette (Loyola Academy) 25-21, 25-21  | 
Winnetka (New Trier) 19-25, 25-13, 25-21  | 
|||
| Highland Park | Highland Park 25-22, 26-24  | 
|||||
| Chicago (Northside) | ||||||
| Northbrook (Glenbrook North) |  Wilmette (Loyola Academy) 25-19, 25-20  | 
|||||
| Wilmette (Loyola Academy) | ||||||
| Winnetka (New Trier) |  Winnetka (New Trier) 25-12, 25-17  | 
 Winnetka (New Trier) 23-25, 25-15, 25-17  | 
||||
| Park Ridge (Maine South) | Park Ridge (Maine South) 25-13, 25-11  | 
|||||
| Chicago (Taft) | ||||||
| Skokie (Niles West) | Skokie (Niles West) 27-25, 25-18  | 
|||||
| Lake Forest (H.S.) | ||||||