Last updated at 6:59 a.m. on Sunday, November 8, 2009.
| Display: 64-Team State Final Bracket | |
| 1. St. Charles (East) Super-Sectional | |
| 2. Libertyville Super-Sectional | |
| 3. Normal (Community) Super-Sectional | |
| 4. Chicago (Mother McAuley) Super-Sectional | |
| Libertyville Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Glenview (Glenbrook South) |  Glenview (Glenbrook South) 25-13, 25-15  | 
 Glenview (Glenbrook South) 25-12, 25-22  | 
 Glenview (Glenbrook South) 25-13, 20-25, 25-20  | 
Glenview (Glenbrook South) 25-23, 25-17  | 
Glenview (Glenbrook South) 25-16, 25-15  | 
|
| Chicago (Von Steuben) | Chicago (Von Steuben) 25-10, 25-17  | 
|||||
| Chicago (Schurz) | ||||||
| Park Ridge (Maine South) | Park Ridge (Maine South) 25-13, 25-16  | 
|||||
| Franklin Park-Northlake (Leyden) | ||||||
| Skokie (Niles West) | Skokie (Niles West) 25-13, 25-16  | 
Winnetka (New Trier) 22-25, 25-22, 25-19  | 
||||
| Chicago (Lincoln Park) | Chicago (Lincoln Park) 25-12, 25-7  | 
|||||
| Chicago (Mather) | ||||||
| Winnetka (New Trier) |  Winnetka (New Trier) 25-12, 25-9  | 
|||||
| Chicago (Northside) | Chicago (Northside) 25-13, 25-11  | 
|||||
| Chicago (Clemente) | ||||||
| Evanston (Twp.) |  Evanston (Twp.) 25-14, 25-17  | 
 Evanston (Twp.) 25-19, 25-14  | 
Evanston (Twp.) 25-18, 27-25  | 
|||
| Chicago (Lane) | Chicago (Lane) 25-9, 25-6  | 
|||||
| Chicago (Foreman) | ||||||
| Skokie (Niles North) | Skokie (Niles North) 25-14, 25-17  | 
|||||
| Des Plaines (Maine West) | ||||||
| Wilmette (Loyola Academy) |  Wilmette (Loyola Academy) 25-12, 25-15  | 
Wilmette (Loyola Academy) 23-25, 26-24, 25-17  | 
||||
| Chicago (Taft) | Chicago (Taft) 25-20, 25-18  | 
|||||
| Chicago (Prosser) | ||||||
| Chicago (Resurrection) | Chicago (Resurrection) 25-14, 25-14  | 
|||||
| Park Ridge (Maine East) | ||||||
| Arlington Heights (Hersey) |  Arlington Heights (Hersey) 25-22, 25-16  | 
 Arlington Heights (Hersey) 25-21, 25-22  | 
Arlington Heights (Hersey) 25-18, 25-10  | 
Lake Zurich 25-21, 19-25, 25-20  | 
||
| Buffalo Grove | Gurnee (Warren) 25-15, 21-25, 27-25  | 
|||||
| Gurnee (Warren) | ||||||
| Mt. Prospect (Prospect) | Waukegan (H.S.) 25-10, 25-18  | 
|||||
| Waukegan (H.S.) | ||||||
| Lake Forest (H.S.) | Lake Forest (H.S.) 25-21, 25-23  | 
Mundelein (H.S.) 25-17, 25-21  | 
||||
| Zion (Z.-Benton) | ||||||
| Mundelein (H.S.) |  Mundelein (H.S.) 25-20, 24-26, 25-23  | 
|||||
| Deerfield | ||||||
| Lake Zurich |  Lake Zurich 25-22, 25-8  | 
 Lake Zurich 25-20, 17-25, 25-18  | 
 Lake Zurich 23-25, 25-21, 25-21  | 
|||
| Wheeling | Wheeling 25-23, 25-12  | 
|||||
| Round Lake | ||||||
| Lincolnshire (Stevenson) | Lincolnshire (Stevenson) 25-13, 25-22  | 
|||||
| Northbrook (Glenbrook North) | ||||||
| Libertyville | Mundelein (Carmel) 25-14, 25-18  | 
Palatine (Fremd) 25-15, 12-25, 25-12  | 
||||
| Mundelein (Carmel) |  Mundelein (Carmel) 25-10, 25-9  | 
|||||
| Highland Park | ||||||
| Palatine (Fremd) |  Palatine (Fremd) 25-19, 25-12  | 
|||||
| Palatine (H.S.) | ||||||