* Last updated at 4:05 pm on Monday, November 11, 2013
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 3 | Karolyn DeMay | DS | 5-4 | Jr. | 
| 4 | Keganne Ludwig | DS | 5-4 | Jr. | 
| 6 | Hannah Peterson | M | 5-9 | So. | 
| 7 | Tessa Holland | M | 5-11 | Jr. | 
| 8 | Haley Ruestman | O | 5-5 | Sr. | 
| 9 | Leksi Ladd | M | 5-9 | So. | 
| 11 | Gracie Wiesenhofer | S | 5-2 | Sr. | 
| 12 | Kaitlyn Petersen | O | 5-8 | Sr. | 
| 14 | Kirstyn Petersen | O | 5-6 | Sr. | 
| 16 | Lauren Tjaden | DS | 5-3 | So. | 
| 18 | Emmie Wiesenhofer | O | 5-5 | So. | 
| 19 | Courtney Moritz | S | 5-6 | Jr. | 
| 20 | Kenzie Meyer | LIBERO | 5-4 | Sr. | 
| Season Totals | Single-Match High | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kill | Blk | Ace | Ast | Dig | Kill | Blk | Ace | Ast | Dig | 
| Karolyn DeMay | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 
| Tessa Holland | 263 | 65 | 44 | 6 | 137 | 12 | 7 | 3 | 1 | 15 | 
| Leksi Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keganne Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Meyer | 0 | 0 | 21 | 2 | 113 | 0 | 0 | 3 | 1 | 9 | 
| Courtney Moritz | 35 | 8 | 34 | 340 | 66 | 5 | 2 | 5 | 17 | 6 | 
| Kaitlyn Petersen | 277 | 9 | 33 | 2 | 9 | 14 | 2 | 4 | 1 | 9 | 
| Kirstyn Petersen | 9 | 2 | 0 | 14 | 12 | 2 | 1 | 0 | 2 | 2 | 
| Hannah Peterson | 103 | 36 | 0 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 
| Haley Ruestman | 238 | 3 | 27 | 2 | 187 | 12 | 1 | 6 | 1 | 13 | 
| Lauren Tjaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emmie Wiesenhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gracie Wiesenhofer | 28 | 8 | 55 | 494 | 120 | 4 | 1 | 6 | 21 | 7 | 
| Date | Opponent | W/L | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|---|---|
| St. Bede/Hall Early Bird | ||||||||
| 8/31 | Peoria (Manual) | W | 25-8 | 25-10 | ||||
| 8/31 | Peru (St. Bede) | W | 25-8 | 25-20 | ||||
| 8/31 | Toulon (Stark County) | W | 25-15 | 25-10 | ||||
| 8/31 | Kewanee (H.S.) | W | 25-23 | 25-11 | ||||
| 8/31 | Dakota | L | 25-22 | 21-25 | 16-25 | |||
| 9/5 | Granville (Putnam County) | W | 24-26 | 30-28 | 25-10 | |||
| 9/9 | Roanoke (R.-Benson) | W | 25-16 | 25-27 | 25-10 | |||
| 9/10 | Downs (Tri-Valley) | W | 25-22 | 25-23 | ||||
| 9/16 | Streator (Woodland) | W | 25-20 | 25-6 | ||||
| 9/17 | Heyworth | W | 25-10 | 25-12 | ||||
| 9/19 | Mackinaw (Deer Creek-M.) | L | 22-25 | 18-25 | ||||
| Knight Invitational | ||||||||
| 9/21 | Pontiac | W | 25-9 | 25-17 | ||||
| 9/21 | Tremont | W | 25-21 | 25-11 | ||||
| 9/21 | Delavan | W | 25-16 | 25-9 | ||||
| 9/21 | Roanoke (R.-Benson) | W | 25-13 | 25-4 | ||||
| 9/21 | Downs (Tri-Valley) | W | 13-25 | 25-13 | 25-12 | |||
| 9/24 | Tremont | W | 25-14 | 24-26 | 25-19 | |||
| 9/26 | Fisher | W | 25-10 | 25-6 | ||||
| 9/30 | Lexington | W | 25-22 | 25-19 | ||||
| 10/3 | Farmer City (Blue Ridge) | W | 25-17 | 25-18 | ||||
| 10/8 | Flanagan (F.-Cornell) | W | 25-14 | 25-9 | ||||
| 10/10 | El Paso (E.P.-Gridley) | W | 25-17 | 20-25 | 25-14 | |||
| 10/14 | Gibson City (G.C.-Melvin-Sibley) | W | 25-8 | 25-8 | ||||
| 10/15 | Colfax (Ridgeview) | W | 25-8 | 25-10 | ||||
| 10/17 | LeRoy | W | 25-17 | 25-18 | ||||
| Beecher Invitational | ||||||||
| 10/19 | Donovan | W | 21-7 | 21-4 | ||||
| 10/19 | Grant Park | W | 21-14 | 21-10 | ||||
| 10/19 | Chicago (Morgan Park) | T | 21-18 | 18-21 | ||||
| 10/19 | Danville (Schlarman) | L | 25-21 | 21-25 | 14-16 | |||
| 10/19 | Beecher | W | 25-6 | 25-17 | ||||
| McLean County | ||||||||
| 10/22 | Farmer City (Blue Ridge) | W | 25-15 | 25-20 | ||||
| 10/24 | Downs (Tri-Valley) | W | 25-23 | 25-17 | ||||
| 10/26 | Mackinaw (Deer Creek-M.) | L | 22-25 | 25-23 | 19-25 | |||
| Spring Valley (Hall) Regional | ||||||||
| 10/29 | Peru (St. Bede) | W | 25-11 | 25-16 | ||||
| 10/31 | El Paso (E.P.-Gridley) | W | 25-13 | 25-18 | ||||
| El Paso (E.P.-Gridley) Sectional | ||||||||
| 11/5 | Lemont (Mt. Assisi Academy) | W | 25-16 | 23-25 | ||||
| 11/7 | Watseka | W | 25-18 | 25-21 | ||||
| Manlius (Bureau Valley) Super-Sectional | ||||||||
| 11/9 | Fulton (H.S.) | W | 25-13 | 25-18 | ||||
| Year | W-L-T | 
|---|---|
| Morton | |
| 1997 | 21-10 | 
| 1998 | 24-8 | 
| 1999 | 21-9 | 
| 3 yrs. | 66-27 | 
| Normal (University) | |
| 2001 | 27-10 | 
| 2002 | 25-12 | 
| 2003 | 23-14 | 
| 2004 | 25-14 | 
| 2005 | 24-11-1 | 
| 2006 | 23-13 | 
| 2007 | 29-7 | 
| 2008 | 30-6 | 
| 8 yrs. | 206-87-1 | 
| Minonk (Fieldcrest) | |
| 2009 | 7-22 | 
| 2010 | 11-22 | 
| 2011 | 19-14 | 
| 2012 | 26-10 | 
| 2013 | 33-4-1 | 
| 5 yrs. | 96-72-1 | 
| GRAND TOTAL | |
| 16 yrs. | 368-186-2 | 
This is the first tournament appearance for Minonk (Fieldcrest).