* Last updated at 12:37 pm on Monday, November 7, 2022
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 1 | Madelyn Lavender | DS | 5-4 | Sr. |
| 2 | Kailey Kline | DS-OH | 5-7 | Sr. |
| 3 | Brooklyn Ristau | DS | 5-4 | So. |
| 4 | Hannah Langton | L | 5-9 | Jr. |
| 5 | Mia Wise | S-OH | 5-6 | So. |
| 6 | Kaitlin Rahn | MB | 5-9 | Sr. |
| 8 | Alivia Keegan | S-OPP | 5-9 | Jr. |
| 9 | Marisah Holland | DS | 5-3 | Jr. |
| 10 | Rylie Stoffregen | MB-OPP | 5-10 | Jr. |
| 16 | Alayna Pierce | OH | 5-11 | Jr. |
| 17 | Lily Mueller | OPP-MB | 6-1 | Sr. |
| Season Totals | Single-Match High | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kill | Blk | Ace | Ast | Dig | Kill | Blk | Ace | Ast | Dig |
| Marisah Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Keegan | 137 | 16 | 21 | 390 | 109 | 12 | 3 | 3 | 28 | 8 |
| Kailey Kline | 65 | 4 | 59 | 38 | 219 | 6 | 1 | 4 | 3 | 13 |
| Hannah Langton | 2 | 0 | 51 | 100 | 425 | 1 | 0 | 4 | 11 | 26 |
| Madelyn Lavender | 4 | 0 | 18 | 27 | 109 | 1 | 0 | 3 | 2 | 9 |
| Lily Mueller | 213 | 47 | 0 | 6 | 21 | 11 | 6 | 0 | 2 | 3 |
| Alayna Pierce | 426 | 7 | 37 | 30 | 281 | 18 | 3 | 3 | 4 | 17 |
| Kaitlin Rahn | 174 | 51 | 36 | 11 | 70 | 10 | 4 | 4 | 3 | 7 |
| Brooklyn Ristau | 1 | 0 | 2 | 1 | 18 | 1 | 0 | 1 | 1 | 7 |
| Rylie Stoffregen | 28 | 24 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 1 |
| Mia Wise | 14 | 5 | 57 | 373 | 87 | 2 | 1 | 5 | 25 | 7 |
| Date | Opponent | W/L | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|---|---|
| 8/24 | Marengo | W | 25-11 | 25-12 | ||||
| 8/25 | Richmond (R.-Burton) | W | 25-13 | 25-19 | ||||
| 8/29 | Sycamore (H.S.) | W | 25-13 | 25-9 | ||||
| 8/30 | St. Charles (North) | W | 25-20 | 25-16 | ||||
| Oregon Tournament | ||||||||
| 9/2 | Savanna (West Carroll) | W | 25-10 | 25-10 | ||||
| 9/2 | Pearl City | W | 25-9 | 25-12 | ||||
| 9/3 | Freeport (Aquin) | L | 11-25 | 25-23 | 15-25 | |||
| 9/3 | Lena (L.-Winslow) | W | 25-20 | 25-23 | ||||
| 9/3 | Stockton | W | 25-5 | 25-10 | ||||
| 9/6 | Lombard (Montini) | L | 19-25 | 21-25 | ||||
| 9/8 | Rochelle | W | 25-7 | 25-10 | ||||
| Byron Power Classic | ||||||||
| 9/10 | Stillman Valley | W | 25-13 | 25-7 | ||||
| 9/10 | Dakota | W | 25-18 | 25-13 | ||||
| 9/10 | Freeport (Aquin) | W | 25-19 | 25-23 | ||||
| 9/10 | Milledgeville | W | 25-12 | 25-13 | ||||
| 9/10 | Pecatonica | W | 25-7 | 25-14 | ||||
| 9/15 | Rock Falls | W | 25-21 | 25-18 | ||||
| Hampshire Tournament | ||||||||
| 9/17 | Sycamore (H.S.) | W | 25-12 | 25-3 | ||||
| 9/17 | Hampshire | W | 25-14 | 25-14 | ||||
| 9/17 | South Elgin | W | 25-14 | 25-18 | ||||
| 9/17 | Bartlett | W | 25-22 | 25-14 | ||||
| 9/17 | Hampshire | W | 25-17 | 25-13 | ||||
| 9/19 | Rockford (R. Christian) | W | 25-11 | 25-23 | ||||
| 9/21 | Oregon | W | 25-14 | 25-16 | ||||
| 9/27 | Poplar Grove (North Boone) | W | 25-6 | 25-6 | ||||
| 10/4 | Stillman Valley | W | 25-6 | 25-9 | ||||
| 10/6 | Dixon (H.S.) | W | 25-13 | 25-19 | ||||
| 10/11 | Byron | W | 25-13 | 25-8 | ||||
| 10/13 | Rockford (Lutheran) | W | 25-11 | 25-12 | ||||
| Plainfield Tournament | ||||||||
| 10/14 | Hinsdale (Central) | W | 25-19 | 25-13 | ||||
| 10/14 | Minooka | W | 25-17 | 25-22 | ||||
| 10/15 | Bolingbrook | L | 25-13 | 18-25 | 12-15 | |||
| 10/15 | Wheaton (North) | W | 25-16 | 25-22 | ||||
| 10/15 | Wheaton (St. Francis) | L | 25-17 | 21-25 | 15-17 | |||
| 10/18 | Winnebago | W | 25-8 | 25-12 | ||||
| Aurora (Rosary) Regional | ||||||||
| 10/25 | Aurora (Rosary) | W | 25-15 | 23-25 | 25-15 | |||
| 10/27 | Marengo | W | 25-19 | 25-19 | ||||
| Winnebago Sectional | ||||||||
| 10/31 | Rockford (R. Christian) | W | 25-14 | 25-12 | ||||
| 11/2 | Rock Falls | W | 25-11 | 25-23 | ||||
| Princeton Super-Sectional | ||||||||
| 11/4 | Quincy (Notre Dame) | W | 25-19 | 22-25 | 25-17 | |||
| Year | W-L-T |
|---|---|
| Elgin (H.S.) | |
| 2007 | 14-18 |
| 2008 | 12-9-2 |
| 2009 | 20-15 |
| 3 yrs. | 46-42-2 |
| Genoa (G.-Kingston) | |
| 2010 | 20-13 |
| 2011 | 14-19 |
| 2012 | 19-17 |
| 2013 | 19-17 |
| 2014 | 26-10 |
| 2015 | 23-12-1 |
| 2016 | 25-10-1 |
| 2017 | 21-14 |
| 2018 | 12-23 |
| 2019 | 9-26 |
| 2020 | 13-4 |
| 2021 | 34-2 |
| 2022 | 36-4 |
| 13 yrs. | 271-171-2 |
| GRAND TOTAL | |
| 16 yrs. | 317-213-4 |
This is the first tournament appearance for Genoa (G.-Kingston).