* Last updated at 2:42 pm on Tuesday, May 25, 2021
| No. | Name | Pos. | Yr. | 
|---|---|---|---|
| 1 | Emanuel Cisneros | G | Fr. | 
| 2 | Anthony Caruso | U | Jr. | 
| 3 | Sean Ko | U | Sr. | 
| 4 | Andrew Bui | U | Sr. | 
| 5 | Aiden Cawley | D | Sr. | 
| 6 | Aleksander Dale | D | So. | 
| 7 | Sava Knezevic | U | Jr. | 
| 9 | Alexander Ursu | D | Sr. | 
| 10 | Chasen Cage | D | So. | 
| 11 | Damian Garcia | D | So. | 
| 12 | Franklin Chen | U | Jr. | 
| 15 | Nicholas Latham | U | Jr. | 
| 19 | Taihei Eastwood | D | Fr. | 
| 20 | Benjamin Morelock | D | Fr. | 
| 21 | Kenan Kalabic | S | Jr. | 
| 23 | Parker Yanez | U | Sr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Andrew Bui | ||||
| Chasen Cage | ||||
| Anthony Caruso | ||||
| Aiden Cawley | ||||
| Franklin Chen | ||||
| Emanuel Cisneros | ||||
| Aleksander Dale | ||||
| Taihei Eastwood | ||||
| Damian Garcia | ||||
| Kenan Kalabic | ||||
| Sava Knezevic | ||||
| Sean Ko | ||||
| Nicholas Latham | ||||
| Benjamin Morelock | ||||
| Alexander Ursu | ||||
| Parker Yanez | 
| Name | Games | Goals | Avg. | Saves | ||
|---|---|---|---|---|---|---|
| Emanuel Cisneros | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/27 | Wilmette (Loyola Academy) | W | 21 | 8 | ||||
| 3/31 | Chicago (St. Ignatius College Prep) | W | 16 | 11 | ||||
| 4/5 | Chicago (St. Rita) | W | 12 | 11 | ||||
| 4/7 | Chicago (Lindblom) | W | 5 | 0 | ||||
| 4/7 | Chicago (Lindblom) | W | 5 | 0 | ||||
| 4/9 | Palatine (H.S.) | W | 15 | 13 | ||||
| 4/12 | Chicago (Solorio Academy) | W | 8 | 2 | ||||
| 4/14 | Chicago (Lincoln Park) | W | 12 | 6 | ||||
| 4/17 | Oak Park (Fenwick) | W | 10 | 6 | ||||
| 4/17 | Elmhurst (York) | L | 4 | 11 | ||||
| 4/17 | Lincolnshire (Stevenson) | L | 4 | 15 | ||||
| 4/23 | Chicago (Taft) | W | 14 | 5 | ||||
| 4/24 | LaGrange (Lyons) | L | 8 | 17 | ||||
| 4/24 | Lincolnshire (Stevenson) | L | 6 | 12 | ||||
| 4/26 | Chicago (South Shore) | W | 5 | 0 | ||||
| 4/28 | Chicago (Curie) | W | 15 | 14 | ||||
| 5/3 | Chicago (Kenwood) | W | 5 | 0 | ||||
| 5/5 | Chicago (Jones) | W | 6 | 5 | ||||
| 5/10 | Chicago (Prosser) | W | 5 | 0 | ||||
| 5/12 | Chicago (Lane) | W | 16 | 10 | ||||
| 5/14 | Chicago (Lane) | W | 15 | 7 | ||||
| 5/15 | Chicago (Jones) | W | 18 | 8 | ||||
| Sectional | ||||||||
| 5/20 | Chicago (Juarez) | W | 11 | 6 | ||||
| 5/21 | Chicago (Lane) | W | 13 | 7 | ||||
| 5/22 | Chicago (Whitney Young) | W | 11 | 8 | ||||
| Year | W-L | 
|---|---|
| Chicago (Whitney Young) | |
| 2019 | 24-3 | 
| 2020 | 0-0 | 
| 2021 | 21-4 | 
| 3 yrs. | 45-7 | 
This is the first tournament appearance for Chicago (Whitney Young).