* Last updated at 4:03 pm on Tuesday, May 14, 2013
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| Grace Buenrostro | GOALIE | 5-3 | Sr. | |
| Kayla Widdowson | GOALIE | 5-7 | Sr. | |
| 1 | Maddi Burrell | GOALIE | 5-7 | Jr. | 
| 2 | Lisa Danhauer | FIELD | 5-8 | Sr. | 
| 3 | Emma Hoffman | FIELD | 5-8 | Jr. | 
| 4 | Kelly Meckert | FIELD | 5-10 | Sr. | 
| 5 | Caroline Burns | FIELD | 5-8 | Sr. | 
| 6 | Kayla Widdowson | FIELD | 5-7 | Sr. | 
| 7 | Kristina Bastidas | FIELD | 5-5 | Sr. | 
| 8 | Christina Fakhoury | FIELD | 5-3 | Sr. | 
| 9 | Reagan Dassatti | FIELD | 5-8 | Sr. | 
| 10 | Sam Gavars | FIELD | 5-0 | Jr. | 
| 11 | Rachael Scardino | FIELD | 5-10 | Sr. | 
| 12 | Lane Samata | FIELD | 5-5 | Sr. | 
| 13 | Maya Holay | FIELD | 5-4 | Sr. | 
| 14 | Maggie Mulica | FIELD | 5-7 | Sr. | 
| 15 | Maddi Burrell | FIELD | 5-7 | Jr. | 
| 17 | Grace Buenrostro | FIELD | 5-3 | Sr. | 
| 18 | Catherine Byron | FIELD | 5-6 | Sr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Kristina Bastidas | 9 | 4 | 3 | 0 | 
| Grace Buenrostro | 26 | 46 | 22 | 5 | 
| Grace Buenrostro | ||||
| Caroline Burns | 16 | 7 | 3 | 1 | 
| Maddi Burrell | ||||
| Maddi Burrell | 6 | 10 | 6 | 0 | 
| Catherine Byron | 29 | 114 | 75 | 33 | 
| Lisa Danhauer | 31 | 159 | 90 | 31 | 
| Reagan Dassatti | 24 | 27 | 13 | 7 | 
| Christina Fakhoury | 13 | 14 | 6 | 4 | 
| Sam Gavars | 31 | 163 | 69 | 20 | 
| Emma Hoffman | 1 | 0 | 0 | 0 | 
| Maya Holay | 20 | 22 | 7 | 2 | 
| Kelly Meckert | 31 | 137 | 80 | 32 | 
| Maggie Mulica | 17 | 37 | 15 | 0 | 
| Lane Samata | 2 | 2 | 0 | 1 | 
| Rachael Scardino | 23 | 17 | 11 | 7 | 
| Kayla Widdowson | 31 | 34 | 19 | 20 | 
| Kayla Widdowson | 
| Name | Games | Goals | Avg. | Saves | ||
|---|---|---|---|---|---|---|
| Grace Buenrostro | 18 | 67 | 3.72 | 59 | ||
| Maddi Burrell | 23 | 146 | 6.35 | 94 | ||
| Kayla Widdowson | 4 | 2 | .50 | 5 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/7 | Elk Grove Village (E.G.) | W | 15 | 9 | ||||
| Stevenson Quad | ||||||||
| *3/9 | Lincolnshire (Stevenson) | W | 7 | 6 | ||||
| *3/9 | Wheeling | W | 13 | 10 | ||||
| *3/9 | Chicago (Whitney Young) | W | 14 | 5 | ||||
| 3/12 | Hoffman Estates (Conant) | W | 17 | 5 | ||||
| 3/14 | Hoffman Estates (H.S.) | W | 18 | 5 | ||||
| 3/19 | Palatine (H.S.) | W | 20 | 10 | ||||
| 3/20 | Mundelein (H.S.) | L | 12 | 15 | ||||
| 3/21 | Schaumburg (H.S.) | W | 14 | 6 | ||||
| 4/2 | Palatine (Fremd) | W | 11 | 8 | ||||
| 4/4 | Buffalo Grove | W | 17 | 6 | ||||
| Barrington Quad | ||||||||
| *4/6 | Vernon Hills | W | 11 | 3 | ||||
| *4/6 | Libertyville | W | 12 | 7 | ||||
| *4/6 | Lake Forest (H.S.) | W | 16 | 4 | ||||
| 4/9 | Hoffman Estates (Conant) | W | 20 | 7 | ||||
| 4/11 | Hoffman Estates (H.S.) | W | 21 | 6 | ||||
| York Lady Dukes Invite | ||||||||
| *4/12 | Tinley Park (Andrew) | W | 9 | 3 | ||||
| *4/13 | Elmhurst (York) | W | 10 | 5 | ||||
| *4/13 | Naperville (North) | L | 10 | 5 | ||||
| 4/16 | Palatine (H.S.) | W | 21 | 7 | ||||
| 4/18 | Schaumburg (H.S.) | W | 18 | 2 | ||||
| 4/23 | Palatine (Fremd) | L | 12 | 13 | ||||
| 4/25 | St. Charles (East) | W | 17 | 5 | ||||
| 4/27 | St. Charles (North) | W | 11 | 10 | ||||
| 5/1 | Arlington Heights (Hersey) | W | 8 | 6 | ||||
| Metea Valley Co-Ed | ||||||||
| *5/4 | Elk Grove Village (E.G.) | W | 13 | 3 | ||||
| *5/4 | Midlothian (Bremen) | L | 6 | 7 | ||||
| *5/4 | Aurora (Metea Valley) | W | 18 | 1 | ||||
| Palatine (Fremd) Sectional | ||||||||
| *5/8 | Hoffman Estates (H.S.) | W | 12 | 4 | ||||
| *5/10 | Hoffman Estates (Conant) | W | 9 | 8 | ||||
| *5/11 | Palatine (Fremd) | W | 12 | 10 | ||||
| Year | W-L | 
|---|---|
| Barrington | |
| 2003 | 15-5 | 
| 2004 | 12-14 | 
| 2005 | 14-7-1 | 
| 2006 | 18-7-1 | 
| 2007 | 25-5 | 
| 2008 | 19-8 | 
| 2009 | 20-7 | 
| 2010 | 19-9 | 
| 2011 | 13-11 | 
| 2012 | 21-6 | 
| 2013 | 27-4 | 
| 11 yrs. | 203-83-2 | 
2004        6   15  0-1 (12-13)    DNP  Mark Markwell
       L    6   15  Chicago (Mother McAuley)
2006        5   11  0-1 (18-7-1)   DNP  Mark Markwell
       L    5   11  Chicago (Mother McAuley)
2007        4   11  0-1 (25-5)     DNP  Mark Markwell
       L    4   11  Lincolnshire (Stevenson)