* Last updated at 1:32 pm on Wednesday, May 15, 2019
| No. | Name | Pos. | Yr. | 
|---|---|---|---|
| 1A | Nina Chopra | G | Fr. | 
| 1 | Alexa Magaņa | G | So. | 
| 2 | Amaja Craft | UT | Jr. | 
| 3 | Nadia Rodriguez | DR | Jr. | 
| 4 | Cynthia Choi | UT | So. | 
| 5 | Natalia Perez | UT | So. | 
| 6 | Elena Vara | 2M | Sr. | 
| 7 | Lila Aspin | UT | Fr. | 
| 8 | Emma Shumaker | DR | So. | 
| 9 | Lauren Norman | 2M | Sr. | 
| 11 | Rory Aspin | DR | So. | 
| 12 | Helen McKnight | DR | Jr. | 
| 13 | Mei Lin Morales | UT | Jr. | 
| 14 | Hope Gardner | 2M | Jr. | 
| 15 | Naomi Wu | UT | Jr. | 
| 16 | Lena Bruursema | UT | Sr. | 
| 17 | Alana Pereira | 2M | So. | 
| 18 | Nina Chopra | G-UT | Fr. | 
| 19 | Gabriela Weiner | UT | Jr. | 
| 21 | Ava Penn | DR | Fr. | 
| 22 | Dominique Jordan | UT | So. | 
| 23 | Lindsey Sales | UT | So. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Lila Aspin | ||||
| Rory Aspin | ||||
| Lena Bruursema | ||||
| Cynthia Choi | ||||
| Nina Chopra | ||||
| Nina Chopra | ||||
| Amaja Craft | ||||
| Hope Gardner | ||||
| Dominique Jordan | ||||
| Alexa Magaņa | ||||
| Helen McKnight | ||||
| Mei Lin Morales | ||||
| Lauren Norman | ||||
| Ava Penn | ||||
| Alana Pereira | ||||
| Natalia Perez | ||||
| Nadia Rodriguez | ||||
| Lindsey Sales | ||||
| Emma Shumaker | ||||
| Elena Vara | ||||
| Gabriela Weiner | ||||
| Naomi Wu | 
| Name | Games | Goals | Avg. | Saves | ||
|---|---|---|---|---|---|---|
| Nina Chopra | ||||||
| Nina Chopra | ||||||
| Alexa Magaņa | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/4 | Chicago (Curie) | W | 15 | 1 | ||||
| 3/5 | Chicago (Prosser) | W | 17 | 5 | ||||
| 3/7 | Evanston (Twp.) | L | 4 | 16 | ||||
| 3/14 | Chicago (Foreman) | W | 5 | 0 | ||||
| Whitney Young Tournament | ||||||||
| 3/16 | Midlothian (Bremen) | W | 14 | 5 | ||||
| 3/16 | Chicago (Mother McAuley) | L | 5 | 16 | ||||
| 3/16 | Oak Park (O.P.-River Forest) | L | 5 | 6 | ||||
| 3/18 | Chicago (Steinmetz) | W | 5 | 0 | ||||
| 3/21 | Chicago (Lincoln Park) | W | 10 | 6 | ||||
| Lyons Tournament | ||||||||
| 3/23 | Evanston (Twp.) | L | 4 | 16 | ||||
| 3/23 | LaGrange (Lyons) | L | 6 | 16 | ||||
| 3/25 | Chicago (Solorio Academy) | W | 9 | 4 | ||||
| 3/28 | Chicago (Lane) | L | 3 | 5 | ||||
| 4/2 | Chicago (Northside) | W | 7 | 6 | ||||
| 4/6 | Oak Park (O.P.-River Forest) | L | 5 | 15 | ||||
| 4/6 | Orland Park (Sandburg) | W | 8 | 5 | ||||
| 4/6 | Aurora (Waubonsie Valley) | W | 9 | 5 | ||||
| 4/8 | Chicago (Jones) | W | 8 | 4 | ||||
| 4/11 | Wilmette (Loyola Academy) | L | 7 | 8 | ||||
| Naperville North Varsity Invite | ||||||||
| 4/20 | Lockport (Twp.) | W | 14 | 11 | ||||
| 4/20 | Oak Park (O.P.-River Forest) | L | 6 | 7 | ||||
| 4/20 | New Lenox (Lincoln-Way Central) | L | 7 | 16 | ||||
| 4/29 | Chicago (Juarez) | W | 21 | 2 | ||||
| 4/30 | Chicago (Jones) | W | 8 | 4 | ||||
| 5/2 | Chicago (Lane) | W | 8 | 5 | ||||
| 5/3 | Chicago (Northside) | L | 8 | 11 | ||||
| Chicago (St. Ignatius College Prep) Sectional | ||||||||
| 5/8 | Chicago (Amundsen) | W | 14 | 1 | ||||
| 5/10 | Chicago (Jones) [Coop] | W | 10 | 5 | ||||
| 5/11 | Chicago (St. Ignatius College Prep) | W | 8 | 3 | ||||
| Year | W-L | 
|---|---|
| Chicago (Whitney Young) | |
| 2018 | 13-14 | 
| 2019 | 18-11 | 
| 2 yrs. | 31-25 | 
2002        3   19  0-1 (0-1)      DNP  
       L    3   19  Oak Park (O.P.-River Forest)