* Last updated at 4:21 pm on Wednesday, February 20, 2013
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Nik Daly | 5-2 | Fr. | 
| 106 | Dillon Swift | 5-3 | So. | 
| 113 | Alec Henze | 5-3 | Fr. | 
| 120 | Joshua Alber | 5-5- | Jr. | 
| 126 | Nathan Olsen | 5-5 | Fr. | 
| 132 | JJ Wolfe | 5-6 | So. | 
| 138 | Carver James | 5-7 | So. | 
| 138 | Mitchell Stites | 5-6 | Fr. | 
| 145 | Brandon Lizer | 5-9 | Sr. | 
| 145 | Jared Packer | 5-7 | Fr. | 
| 145 | Tyler Pieper | 5-5 | Jr. | 
| 145 | Noah Zellmer | 5-6 | Fr. | 
| 152 | Nick Barker | 5-9 | Sr. | 
| 152 | Greg Krulus | 5-7 | Fr. | 
| 160 | Hunter Asche | 5-5 | Jr. | 
| 170 | Dylan Lydon | 5-8 | Jr. | 
| 182 | Andrew Zellmer | 6-2 | Jr. | 
| 220 | Daniel Zimmerman | 5-7 | Jr. | 
| 285 | Chris Jensen | 5-9 | Fr. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Nik Daly (106) | 11-4 | 14 | 3-11 | 
| Dillon Swift (106) | 33-13 | 48 | 15-7 | 
| Alec Henze (113) | 28-13 | 65 | 6-6 | 
| Joshua Alber (120) | 47-0 | 85 | 32-0 | 
| Nathan Olsen (126) | 29-18 | 47 | 14-5 | 
| JJ Wolfe (132) | 44-7 | 78 | 15-1 | 
| Carver James (138) | 44-3 | 71 | 15-0 | 
| Mitchell Stites (138) | |||
| Brandon Lizer (145) | 42-7 | 61 | 22-0 | 
| Jared Packer (145) | 0-2 | 0 | 0-2 | 
| Tyler Pieper (145) | 1-0 | 0 | 0-0 | 
| Noah Zellmer (145) | 0-0 | 0 | 0-0 | 
| Nick Barker (152) | 5-3 | 8 | 3-2 | 
| Greg Krulus (152) | 14-14 | 29 | 10-5 | 
| Hunter Asche (160) | 21-21 | 47 | 5-6 | 
| Dylan Lydon (170) | 31-18 | 43 | 15-3 | 
| Andrew Zellmer (182) | 25-11 | 18 | 15-6 | 
| Daniel Zimmerman (220) | 47-1 | 75 | 17-0 | 
| Chris Jensen (285) | 5-25 | 3 | 3-25 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/24 | Harvard | L | 33 | 34 | ||||
| 11/24 | Plano | W | 42 | 24 | ||||
| 11/24 | Woodstock (North) | W | 63 | 21 | ||||
| 11/27 | Polo | W | 61 | 9 | ||||
| 11/27 | Freeport (H.S.) | W | 48 | 24 | ||||
| 12/1 | Aledo (Mercer County) | L | 30 | 36 | ||||
| 12/1 | Port Byron (Riverdale) | W | 39 | 34 | ||||
| 12/1 | Rock Island (Alleman) | W | 36 | 6 | ||||
| 12/5 | Ashton (A.-Franklin Center) | W | 56 | 3 | ||||
| 12/5 | Rockford (Lutheran) | W | 54 | 15 | ||||
| 12/11 | Rochelle | W | 52 | 12 | ||||
| 12/11 | Oregon | W | 29 | 15 | ||||
| 12/12 | Stillman Valley | W | 43 | 27 | ||||
| 1/9 | Erie | W | 43 | 33 | ||||
| 1/9 | Sterling (Newman Central Catholic) | W | 65 | 3 | ||||
| 1/10 | Rock Falls | W | 50 | 21 | ||||
| 1/10 | Byron | W | 46 | 27 | ||||
| 1/12 | Savanna (West Carroll) | W | 43 | 24 | ||||
| 1/12 | Lena (L.-Winslow) | W | 30 | 27 | ||||
| 1/16 | Durand | W | 60 | 12 | ||||
| 1/23 | Winnebago | W | 63 | 12 | ||||
| 1/24 | Dixon (H.S.) | W | 56 | 9 | ||||
| Byron Sectional | ||||||||
| *2/19 | Rock Falls | W | 55 | 15 | ||||
| Year | W-L | 
|---|---|
| Dakota | |
| 1996-97 | 13-8 | 
| 1997-98 | 3-19 | 
| 1998-99 | 5-15-2 | 
| 1999-00 | 3-18 | 
| 2000-01 | 7-14 | 
| 2001-02 | 6-13-1 | 
| 2002-03 | 17-5 | 
| 2003-04 | 20-2 | 
| 2004-05 | 24-1 (3rd) | 
| 2005-06 | 24-0 (1st) | 
| 2006-07 | 24-3 (3rd) | 
| 2007-08 | 15-2 | 
| 2008-09 | 11-8 | 
| 2009-10 | 10-11 | 
| 2010-11 | 6-16 | 
| 2011-12 | 16-5 | 
| 2012-13 | 21-2 | 
| 17 yrs. | 225-142-3 | 
1989-A     17   43  1-2 (19-6)     4th  Tom Unruh
       W   23   23  Port Byron (Riverdale) (criteria OT)
       L   24   30  Tolono (Unity)
       L   17   43  Sandwich
1994-A     25   28  2-1 (22-3)     2nd  Tom Unruh
       W   40   20  Aledo
       W   31   27  Mahomet (M.-Seymour)
       L   25   28  Yorkville
2005-A     57   12  2-1 (24-1)     3rd  Peter Alber
       W   54   18  St. Joseph (S.J.-Ogden)
       L   14   45  Lombard (Montini)
       W   57   12  Petersburg (PORTA)
2006-A     45   15  3-0 (24-0)     1st  Peter Alber
       W   47   18  Vandalia
       W   64   11  St. Joseph (S.J.-Ogden)
       W   45   15  Wilmington
2007-A     36   23  2-1 (24-3)     3rd  Peter Alber
       W   48   19  Port Byron (Riverdale)
       L   24   41  Vandalia
       W   36   23  Gibson City (G.C.-Melvin-Sibley)