* Last updated at 4:21 pm on Wednesday, February 20, 2013
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | Devante Gray | 5-2 | Jr. |
| 106 | Jack Henderson | 5-2 | Fr. |
| 106 | Malik Jones | 5-4 | So. |
| 113 | Steven Bradford | 5-6 | Jr. |
| 113 | Tyler Wilkinson | 5-5 | So. |
| 120 | Austin Carroll | 5-7 | So. |
| 120 | Seyvion Martin | 5-4 | So. |
| 126 | Sevonte McGrown | 5-4 | So. |
| 126 | Hunter Tudor | 5-6 | So. |
| 126 | John Tudor | 5-6 | Fr. |
| 132 | Adetunji Jones | 5-6 | Fr. |
| 132 | Casey Wyatt | 5-6 | Sr. |
| 138 | Kyonn Keith | 5-8 | Jr. |
| 145 | Codie Dodson | 5-6 | Sr. |
| 145 | Kyle Ridgeway | 5-7 | Sr. |
| 145 | Shawn Safford | 5-8 | Fr. |
| 152 | Carey Ferguson | 5-7 | Fr. |
| 160 | Tre Sims | 5-8 | Sr. |
| 170 | Ethan Henderson | 5-8 | Sr. |
| 170 | Tyron Jolly | 5--9 | So. |
| 195 | Austin Weltha | 5-9 | Jr. |
| 220 | Darius Summers | 5-7 | So. |
| 285 | Ryan Rembert | 5-10 | So. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| Devante Gray (106) | 35-8 | 40 | 26-1 |
| Jack Henderson (106) | 13-3 | 20 | 4-1 |
| Malik Jones (106) | |||
| Steven Bradford (113) | 40-13 | 56 | 27-1 |
| Tyler Wilkinson (113) | 4-1 | 6 | 2-1 |
| Austin Carroll (120) | 21-20 | 38 | 7-5 |
| Seyvion Martin (120) | 3-3 | 4 | 1-3 |
| Sevonte McGrown (126) | 8-5 | 15 | 3-3 |
| Hunter Tudor (126) | 0-0 | 0 | 0-0 |
| John Tudor (126) | |||
| Adetunji Jones (132) | 2-1 | 5 | 2-1 |
| Casey Wyatt (132) | 23-11 | 34 | 12-2 |
| Kyonn Keith (138) | 40-8 | 41 | 27-1 |
| Codie Dodson (145) | 5-14 | 7 | 4-13 |
| Kyle Ridgeway (145) | 22-19 | 48 | 12-17 |
| Shawn Safford (145) | 7-10 | 11 | 6-4 |
| Carey Ferguson (152) | 0-2 | 0 | 0-2 |
| Tre Sims (160) | 39-6 | 99 | 12-1 |
| Ethan Henderson (170) | 11-23 | 9 | 4-11 |
| Tyron Jolly (170) | 0-0 | 0 | 0-0 |
| Austin Weltha (195) | 45-5 | 54 | 24-0 |
| Darius Summers (220) | 20-23 | 24 | 13-19 |
| Ryan Rembert (285) | 9-10 | 9 | 7-9 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/29 | Mt. Zion | W | 54 | 25 | ||||
| 12/1 | Morton | W | 72 | 12 | ||||
| 12/1 | New Lenox (Providence Catholic) | L | 31 | 37 | ||||
| 12/8 | Collinsville | W | 46 | 33 | ||||
| 12/8 | Troy (Triad) | W | 43 | 29 | ||||
| 12/8 | Belleville (East) | W | 43 | 27 | ||||
| 12/8 | Pekin | W | 54 | 17 | ||||
| 12/11 | Normal (University) | W | 69 | 12 | ||||
| 12/11 | Normal (Community) | W | 72 | 12 | ||||
| 12/11 | Normal (Community West) | W | 44 | 36 | ||||
| 12/14 | Danville (H.S.) | W | 60 | 18 | ||||
| 12/14 | Urbana (H.S.) | W | 64 | 15 | ||||
| 12/14 | Champaign (Central) | W | 47 | 26 | ||||
| 1/10 | Decatur (MacArthur) | W | 78 | 6 | ||||
| 1/10 | Decatur (Eisenhower) | W | 78 | 3 | ||||
| 1/18 | Champaign (Centennial) | W | 63 | 12 | ||||
| 1/18 | Metamora | W | 54 | 30 | ||||
| 1/18 | Washington | L | 21 | 44 | ||||
| 1/19 | Chicago (Bowen) | W | 45 | 28 | ||||
| 1/19 | Chicago (Lane) | W | 41 | 38 | ||||
| 1/19 | Lombard (Montini) | L | 18 | 52 | ||||
| Bloomington (H.S.) Sectional | ||||||||
| *2/19 | Springfield (H.S.) | W | 36 | 33 | ||||
| Year | W-L |
|---|---|
| Bloomington (H.S.) | |
| 1992-93 | 14-9 |
| 1993-94 | 21-1 |
| 1994-95 | 18-4 |
| 1995-96 | 21-3 |
| 1996-97 | 14-6 |
| 1997-98 | 14-9 |
| 1998-99 | 18-6 |
| 1999-00 | 19-5 |
| 2000-01 | 18-3 |
| 2001-02 | 20-4 |
| 2002-03 | 22-4 |
| 2003-04 | 19-2 |
| 2004-05 | 24-3 |
| 2005-06 | 20-5 |
| 2006-07 | 11-11 |
| 2007-08 | 16-8 |
| 2008-09 | 23-3 |
| 2009-10 | 14-11 |
| 2010-11 | 15-9 |
| 2011-12 | 23-4 (3rd) |
| 2012-13 | 19-3 |
| 21 yrs. | 383-113 |
2005-AA 29 36 0-1 (22-3) DNP Mark Gardner
L 29 36 Carol Stream (Glenbard North)
2012-2A 35 23 2-1 3rd Adam Richards
W 36 33 Troy (Triad)
L 12 49 Lombard (Montini)
W 35 23 Antioch