* Last updated at 8:13 am on Thursday, February 27, 2014
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Trevor Bulington | 5-6 | Fr. | 
| 113 | Alex Matlock | 5-7 | Jr. | 
| 120 | Garrett Conaty | 5-5 | So. | 
| 120 | Draven Givens | 5-6 | So. | 
| 126 | Tyler Walsh | 5-6 | Jr. | 
| 132 | Brock Danko | 5-9 | So. | 
| 132 | Skip Riddle | 5-8 | Fr. | 
| 138 | Peyton Roop | 5-6 | So. | 
| 145 | Daniel Cooper | 5-8 | Fr. | 
| 145 | Jacob Winkle | 5-7 | Sr. | 
| 152 | Jordan Johnson | 5-9 | Jr. | 
| 160 | Alex LaMont | 6-1 | Fr. | 
| 170 | James Loftus | 5-10 | Fr. | 
| 170 | Austin Mullis | 5-7 | Fr. | 
| 170 | Caleb Wilson | 5-8 | Sr. | 
| 182 | Wyatt Conn | 5-10 | Sr. | 
| 182 | Mike Edwards | 5-9 | Sr. | 
| 195 | Lane Lindstrom | 5-11 | Jr. | 
| 220 | Ty Sandy | 6-3 | Sr. | 
| 285 | Ray Rogers | 6-1 | So. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Trevor Bulington (106) | 17-5 | 22 | 9-0 | 
| Alex Matlock (113) | 30-11 | 39 | 19-2 | 
| Garrett Conaty (120) | 7-13 | 2 | 1-7 | 
| Draven Givens (120) | 20-12 | 32 | 9-2 | 
| Tyler Walsh (126) | 30-7 | 87 | 11-0 | 
| Brock Danko (132) | 5-6 | 17 | 0-2 | 
| Skip Riddle (132) | 1-5 | 4 | 0-4 | 
| Peyton Roop (138) | 15-6 | 37 | 6-2 | 
| Daniel Cooper (145) | 1-10 | 6 | 1-10 | 
| Jacob Winkle (145) | 1-6 | 2 | 0-6 | 
| Jordan Johnson (152) | 5-19 | 3 | 4-12 | 
| Alex LaMont (160) | 13-14 | 17 | 6-3 | 
| James Loftus (170) | 0-0 | 0 | 0-0 | 
| Austin Mullis (170) | 0-0 | 0 | 0-0 | 
| Caleb Wilson (170) | 31-8 | 83 | 7-0 | 
| Wyatt Conn (182) | 3-4 | 3 | 1-3 | 
| Mike Edwards (182) | 20-5 | 28 | 11-4 | 
| Lane Lindstrom (195) | 30-10 | 49 | 11-2 | 
| Ty Sandy (220) | 31-5 | 53 | 18-2 | 
| Ray Rogers (285) | 5-15 | 3 | 2-15 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 12/6 | St. Joseph (S.J.-Ogden) | W | 54 | 24 | ||||
| 12/6 | Urbana (H.S.) | W | 61 | 18 | ||||
| 12/6 | Danville (H.S.) | W | 46 | 33 | ||||
| 12/6 | Stanford (Olympia) | W | 39 | 37 | ||||
| 12/12 | Monticello | L | 25 | 45 | ||||
| 12/19 | Fairbury (Prairie Central) | W | 54 | 26 | ||||
| St Thomas More NY Challenge | ||||||||
| 12/27 | Robinson | W | 55 | 22 | ||||
| 12/27 | Sterling (Newman Central Catholic) | W | 41 | 31 | ||||
| 12/27 | Benton | W | 45 | 30 | ||||
| 12/27 | Auburn | W | 43 | 28 | ||||
| 12/28 | Morrison | W | 47 | 27 | ||||
| 12/28 | Gibson City (G.C.-Melvin-Sibley) | L | 33 | 34 | ||||
| 12/28 | Roxana | L | 32 | 41 | ||||
| 12/28 | Litchfield | W | 50 | 18 | ||||
| 12/28 | Stanford (Olympia) | W | 39 | 33 | ||||
| 1/7 | Petersburg (PORTA) | L | 27 | 50 | ||||
| 1/23 | Normal (University) | W | 60 | 15 | ||||
| 1/30 | Pontiac | W | 40 | 29 | ||||
| Gibson City (G.C.-Melvin-Sibley) Sectional | ||||||||
| 2/25 | Glasford (Illini Bluffs) | W | 45 | 36 | ||||
| Year | W-L | 
|---|---|
| Waterloo (West), IA | |
| 1997-1998 | 2-14 | 
| 1998-1999 | 12-1 | 
| 1999-2000 | 12-1 | 
| 2000-2001 | 11-1 | 
| 2001-2002 | 17-2 | 
| 5 yrs. | 54-19 | 
| LeRoy | |
| 2006-2007 | 13-7 | 
| 2007-2008 | 19-1 | 
| 2008-2009 | 18-3 (2nd) | 
| 2009-2010 | 20-1 | 
| 2010-2011 | 21-2 (3rd) | 
| 2011-2012 | 27-1 (1st) | 
| 2012-2013 | 17-2 | 
| 2013-2014 | 15-4 | 
| 8 yrs. | 150-21 | 
| GRAND TOTAL | |
| 13 yrs. | 204-40 | 
2009-1A     9   48  2-1 (18-3)     2nd  Doug DeWald
       W   42   24  Sterling (Newman Central Catholic)
       W   28   25  Petersburg (PORTA)
       L    9   48  Wilmington
2011-1A    42   22  2-1 (21-2)     3rd  Doug DeWald
       W   52   21  Quincy (Notre Dame)
       L   25   31  Sterling (Newman Central Catholic)
       W   42   22  Fairbury (Prairie Central)
2012-1A    40   24  3-0            1st  Doug DeWald
       W   27   24  Wilmington
       W   38   27  Aledo (Mercer County)
       W   40   24  Lena (L.-Winslow)
2013-1A    25   41  0-1            DNP  Doug DeWald
       L   25   41  Dakota