* Last updated at 8:26 am on Thursday, February 26, 2015
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Omar Alwawi | 5-7 | Fr. | 
| 106 | Jake Cook | 5-1 | So. | 
| 106 | Dalton Dwyer | 5-7 | So. | 
| 106 | Sal Farbo | 5-0 | So. | 
| 113 | Abdullah Assaf | 5-6 | So. | 
| 120 | Tyler Krestel | 5-7 | Fr. | 
| 120 | Brendan Ramsey | 5-6 | So. | 
| 126 | Sam Fuentes | 5-9 | Sr. | 
| 132 | Cameron Roat | 5-10 | Sr. | 
| 138 | Blake Bell | 5-7 | Jr. | 
| 138 | Shayne Oster | 5-10 | Jr. | 
| 138 | Zachary Reese | 5-9 | Fr. | 
| 145 | Austin Brennan | 5-8 | Fr. | 
| 145 | Chase Peters | 5-11 | Jr. | 
| 145 | Chandler Proszek | 6-0 | So. | 
| 145 | George Wolfe | 5-7 | Jr. | 
| 152 | Trevell Timmons | 5-6 | So. | 
| 160 | Payton Fernandes | 6-1 | So. | 
| 160 | Eddie Ginnan | 5-7 | Sr. | 
| 170 | Joe Pacetti | 5-10 | Sr. | 
| 170 | Yousif Salah | 5-11 | Fr. | 
| 182 | George Tragos | 5-8 | Sr. | 
| 195 | Tyler Johnson | 6-0 | Sr. | 
| 195 | Chris Murino | 5-10 | Jr. | 
| 220 | Patrick Kozyra | 6-0 | Jr. | 
| 220 | Brandon Lesnicki | 5-10 | Sr. | 
| 285 | William McKnabb | 5-10 | Sr. | 
| 285 | Dan Stojsavljevic | 5-8 | So. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Omar Alwawi (106) | 0-0 | 0 | 0-0 | 
| Jake Cook (106) | 3-2 | 3 | 0-0 | 
| Dalton Dwyer (106) | 28-19 | 42 | 18-6 | 
| Sal Farbo (106) | 0-0 | 0 | 0-0 | 
| Abdullah Assaf (113) | 44-6 | 85 | 15-0 | 
| Tyler Krestel (120) | 11-7 | 12 | 7-4 | 
| Brendan Ramsey (120) | 18-21 | 60 | 1-13 | 
| Sam Fuentes (126) | 24-12 | 41 | 9-4 | 
| Cameron Roat (132) | 34-13 | 53 | 12-3 | 
| Blake Bell (138) | 0-0 | 0 | 0-0 | 
| Shayne Oster (138) | 40-3 | 87 | 19-0 | 
| Zachary Reese (138) | 7-2 | 15 | 1-0 | 
| Austin Brennan (145) | 0-0 | 0 | 0-0 | 
| Chase Peters (145) | 0-2 | 1 | 0-0 | 
| Chandler Proszek (145) | 2-5 | 4 | 1-2 | 
| George Wolfe (145) | 23-16 | 36 | 12-11 | 
| Trevell Timmons (152) | 41-8 | 152 | 6-1 | 
| Payton Fernandes (160) | 4-4 | 13 | 0-1 | 
| Eddie Ginnan (160) | 25-15 | 55 | 11-5 | 
| Joe Pacetti (170) | 20-28 | 32 | 9-12 | 
| Yousif Salah (170) | 3-7 | 3 | 1-6 | 
| George Tragos (182) | 0-0 | 0 | 0-0 | 
| Tyler Johnson (195) | 20-2 | 38 | 9-0 | 
| Chris Murino (195) | 37-17 | 88 | 12-7 | 
| Patrick Kozyra (220) | 10-19 | 4 | 2-13 | 
| Brandon Lesnicki (220) | 0-0 | 0 | 0-0 | 
| William McKnabb (285) | 1-10 | 0 | 0-0 | 
| Dan Stojsavljevic (285) | 0-0 | 0 | 0-0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/26 | Aurora (West Aurora) | W | 39 | 26 | ||||
| 11/29 | Chicago (Mt. Carmel) | L | 21 | 46 | ||||
| 11/29 | Belleville (West) | W | 40 | 25 | ||||
| 11/29 | Minooka | W | 48 | 27 | ||||
| 12/2 | Joliet (Central) | W | 55 | 9 | ||||
| Ron Sauer Duals | ||||||||
| 12/5 | Fox, MO | W | 74 | 6 | ||||
| 12/5 | Staley, MO | W | 41 | 27 | ||||
| 12/5 | Fort Zumwalt West, MO | W | 53 | 19 | ||||
| 12/6 | Edwardsville (H.S.) | W | 34 | 28 | ||||
| 12/6 | Yorktown, IN | W | 39 | 30 | ||||
| 12/6 | Holt, MO | L | 24 | 34 | ||||
| 12/6 | Belleville (East) | W | 63 | 14 | ||||
| 12/11 | Joliet (West) | W | 46 | 18 | ||||
| 12/12 | Palos Hills (Stagg) | W | 61 | 3 | ||||
| 12/13 | Chicago (Marist) | L | 33 | 36 | ||||
| 12/13 | LaGrange (Lyons) | W | 38 | 28 | ||||
| 12/13 | Lowell, MI | L | 32 | 39 | ||||
| 12/18 | Flossmoor (Homewood-F.) | W | 48 | 13 | ||||
| 1/8 | New Lenox (Lincoln-Way Central) | W | 32 | 30 | ||||
| 1/9 | Frankfort (Lincoln-Way East) | W | 48 | 15 | ||||
| 1/10 | Niles (Notre Dame) | W | 62 | 6 | ||||
| 1/15 | Bolingbrook | W | 46 | 22 | ||||
| 1/16 | Orland Park (Sandburg) | L | 29 | 35 | ||||
| 1/17 | Aurora (Metea Valley) | W | 40 | 21 | ||||
| 1/17 | Carol Stream (Glenbard North) | L | 15 | 43 | ||||
| 1/17 | Plainfield (Central) | W | 58 | 16 | ||||
| 1/17 | Bradley (B.-Bourbonnais) | W | 44 | 17 | ||||
| Taylorville Sectional | ||||||||
| 2/24 | Edwardsville (H.S.) | W | 42 | 26 | ||||
| Year | W-L | 
|---|---|
| Lockport (Twp.) | |
| 2011-2012 | 19-5 | 
| 2012-2013 | 19-5 | 
| 2013-2014 | 25-3 | 
| 2014-2015 | 22-6 | 
| 4 yrs. | 85-19 | 
2012-3A    24   33  0-1 (19-5)     DNP  Josh Oster
       L   24   33  Orland Park (Sandburg)