* Last updated at 11:37 am on Wednesday, June 4, 2025
No. | Name | Pos. | Yr. |
---|---|---|---|
0 | Gabby Gergits | GK | Fr. |
1 | Ana Djurasovic | GK | So. |
2 | Sarah Owen | F | Sr. |
4 | Izzy Strnic | D | Sr. |
5 | Esme Bleskin | D | Jr. |
6 | Gwen Passino | M | So. |
7 | Annie Trayser | D | Sr. |
8 | Lily Martinez | M-F | Jr. |
9 | Lilliana Cerruti | F | Jr. |
10 | Olivia O'Neill | M | Jr. |
11 | Ava Berner | D | Jr. |
13 | Bridget Martin | M | Fr. |
15 | Molly Moore | F | So. |
16 | Sophia Anderson | D | Jr. |
17 | Janice Gonzalez | F | Sr. |
18 | Elaine McNamara | F | So. |
19 | Jacqueline Catillo Lopez | D | Jr. |
20 | Isabel Cervantes | F | Sr. |
21 | Elle Westphal | D | Fr. |
23 | Lucy Gergits | M | So. |
24 | Daniella Berruti | F-M | Fr. |
25 | Samantha Austin | F | So. |
26 | Lucy Eulgen | M | Fr. |
27 | Lana Chiarito | F | So. |
28 | Fiona Ryan | D | So. |
29 | Maddie Dwyer | D | Fr. |
30 | Lucy Jucovics | F | Jr. |
Name | Games | Goals | Assists |
---|---|---|---|
Sophia Anderson | 10 | 0 | 0 |
Samantha Austin | 21 | 8 | 3 |
Ava Berner | 20 | 0 | 0 |
Daniella Berruti | 24 | 8 | 6 |
Esme Bleskin | 26 | 0 | 1 |
Jacqueline Catillo Lopez | 16 | 0 | 0 |
Lilliana Cerruti | 26 | 4 | 2 |
Isabel Cervantes | 16 | 0 | 0 |
Lana Chiarito | 1 | 0 | 0 |
Maddie Dwyer | 2 | 0 | 0 |
Lucy Eulgen | 2 | 0 | 0 |
Lucy Gergits | 27 | 3 | 3 |
Janice Gonzalez | 4 | 0 | 0 |
Lucy Jucovics | 16 | 0 | 0 |
Bridget Martin | 0 | 0 | 0 |
Lily Martinez | 27 | 9 | 5 |
Elaine McNamara | 2 | 0 | 0 |
Molly Moore | 24 | 16 | 11 |
Olivia O'Neill | 19 | 8 | 2 |
Sarah Owen | 24 | 4 | 2 |
Gwen Passino | 25 | 0 | 1 |
Fiona Ryan | 1 | 0 | 0 |
Izzy Strnic | 23 | 3 | 1 |
Annie Trayser | 25 | 1 | 4 |
Elle Westphal | 26 | 0 | 0 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Ana Djurasovic | 19 | 31 | 1.63 | |||
Gabby Gergits | 0 | 0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/20 | Darien (Hinsdale South) | W | 1 | 0 | ||||
3/27 | Aurora (Rosary) | W | 9 | 0 | ||||
3/29 | New Lenox (Providence Catholic) | L | 1 | 3 | ||||
4/3 | Aurora (Central Catholic) | T | 2 | 2 | ||||
4/5 | Lisle (Benet Academy) | L | 1 | 3 | ||||
4/7 | Chicago (Resurrection) | W | 5 | 2 | ||||
4/9 | Joliet (Catholic Academy) | W | 5 | 0 | ||||
4/10 | Burbank (St. Laurence) | W | 2 | 1 | ||||
BODYARMOR Tounament | ||||||||
4/12 | South Holland (Thornwood) | W | 6 | 0 | ||||
4/14 | Joliet (West) | L | 0 | 1 | ||||
4/16 | Chicago Heights (Marian) | W | 7 | 1 | ||||
4/21 | Hillside (Proviso West) | W | 9 | 0 | ||||
4/23 | Chicago (Marist) | W | 1 | 0 | ||||
4/28 | Mundelein (Carmel) | L | 0 | 3 | ||||
4/30 | Arlington Heights (St. Viator) | W | 2 | 0 | ||||
5/1 | Glen Ellyn (Glenbard West) | L | 0 | 5 | ||||
5/6 | Chicago (Mother McAuley) | W | 4 | 2 | ||||
5/8 | Downers Grove (North) | L | 1 | 2 | ||||
5/10 | LaGrange (Lyons) | L | 0 | 2 | ||||
5/12 | Chicago (St. Ignatius College Prep) | L | 0 | 4 | ||||
5/14 | Chicago (DePaul College Prep) | L | 0 | 1 | ||||
5/16 | Elmhurst (York) | L | 0 | 5 | ||||
Elmwood Park Regional | ||||||||
5/20 | Norridge (Ridgewood) | W | 6 | 1 | ||||
5/23 | Elmwood Park | W | 2 | 0 | ||||
Glen Ellyn (Glenbard South) Sectional | ||||||||
5/27 | Lemont (H.S.) | W | 3 | 2 | ||||
5/31 | Wheaton (St. Francis) | W | 4 | 1 | ||||
Wheaton (St. Francis) Super-Sectional | ||||||||
6/3 | Belvidere (North) | W | 2 | 1 |
Year | W-L-T |
---|---|
Guerin | |
2018-19 | 6-17 |
LaGrange (Nazareth Academy) | |
2022 | 13-13 |
2023 | 8-11-2 |
2024 | 10-9-3 |
2025 | 16-10-1 |
4 yrs. | 47-43-6 |
GRAND TOTAL | |
5 yrs. | 53-60-6 |
This is the first tournament appearance for LaGrange Park (Nazareth Academy).