Last updated at 2:47 p.m. on Sunday, June 14, 2009.
| Crestwood (Standard Bank Stadium) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (St. Rita) | Chicago (St. Rita) 25-1 |
Chicago (St. Rita) 17-9 |
Chicago (St. Rita) 8-1 |
Chicago (St. Rita) 3-1 |
Chicago (St. Rita) 6-4 |
|
| Chicago (Hubbard) | Chicago (Farragut) 11-6 |
|||||
| Chicago (Farragut) | ||||||
| Chicago (Simeon) | Chicago (Simeon) 7-2 |
|||||
| Chicago (Clemente) | ||||||
| Chicago (St. Ignatius College Prep) | Chicago (St. Ignatius College Prep) 5-0 |
Chicago (St. Ignatius College Prep) 1-0 |
||||
| Chicago (Curie) | Chicago (Curie) 7-0 |
|||||
| Chicago (Dunbar) | ||||||
| Oak Park (Fenwick) | Oak Park (Fenwick) 10-0 |
|||||
| Chicago (Kelly) | Chicago (Kelly) 15-1 |
|||||
| Chicago (South Shore) | ||||||
| Chicago (Whitney Young) | Chicago (Whitney Young) 10-2 |
Chicago (Mt. Carmel) 16-1 |
Chicago (Mt. Carmel) 11-4 |
|||
| Maywood (Proviso East) | Maywood (Proviso East) 12-0 |
|||||
| Chicago (Hyde Park) | ||||||
| Chicago (Mt. Carmel) | Chicago (Mt. Carmel) 8-1 |
|||||
| Chicago (De La Salle) | ||||||
| Berwyn-Cicero (Morton) | Berwyn-Cicero (Morton) 18-0 |
Oak Park (O.P.-River Forest) 10-1 |
||||
| Chicago (Bogan) | Chicago (C. Vocational) 12-9 |
|||||
| Chicago (C. Vocational) | ||||||
| Oak Park (O.P.-River Forest) | Oak Park (O.P.-River Forest) 7-3 |
|||||
| Summit (Argo) | Summit (Argo) 7-0 |
|||||
| Chicago (Urban Prep Charter) | ||||||
| Chicago (Brother Rice) | Chicago (Brother Rice) 12-2 |
Tinley Park (Andrew) 12-0 |
Tinley Park (Andrew) 6-4 |
Orland Park (Sandburg) 4-1 |
||
| Chicago (Morgan Park) | Chicago Heights (Marian) 12-5 |
|||||
| Chicago Heights (Marian) | ||||||
| Tinley Park (Andrew) | Tinley Park (Andrew) 12-2 |
|||||
| Burbank (Reavis) | ||||||
| Oak Lawn (Community) | Oak Lawn (Community) 11-1 |
Burbank (St. Laurence) 2-1 |
||||
| Frankfort (Lincoln-Way North) | Frankfort (Lincoln-Way North) 5-1 |
|||||
| Dolton (Thornridge) | ||||||
| Burbank (St. Laurence) | Burbank (St. Laurence) 8-3 |
|||||
| Palos Heights (Shepard) | Palos Heights (Shepard) 10-0 |
|||||
| Harvey (Thornton) | ||||||
| Orland Park (Sandburg) | Orland Park (Sandburg) 11-1 |
Orland Park (Sandburg) 4-1 |
Orland Park (Sandburg) 1-0 |
|||
| Calumet City (Thornton Fractional North) | Calumet City (Thornton Fractional North) 14-6 |
|||||
| Olympia Fields (Rich Central) | ||||||
| Chicago (Marist) | Chicago (Marist) 8-2 |
|||||
| Lansing (Thornton Fractional South) | ||||||
| Flossmoor (Homewood-F.) | Flossmoor (Homewood-F.) 4-0 |
Flossmoor (Homewood-F.) 4-3 |
||||
| Blue Island (Eisenhower) | Blue Island (Eisenhower) 15-7 |
|||||
| South Holland (Thornwood) | ||||||
| Palos Hills (Stagg) | Palos Hills (Stagg) 8-1 |
|||||
| Chicago Heights (Bloom Twp.) | ||||||