Last updated at 2:47 p.m. on Sunday, June 14, 2009.
| Rockford (RiverHawks Stadium) 2 Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Highland Park | Mt. Prospect (Prospect) 11-5 |
Barrington 2-1 |
Barrington 5-3 |
Barrington 4-0 |
Winnetka (New Trier) 14-4 |
|
| Mt. Prospect (Prospect) | Mt. Prospect (Prospect) 10-9 |
|||||
| Buffalo Grove | ||||||
| Arlington Heights (St. Viator) | Barrington 6-1 |
|||||
| Barrington | ||||||
| Libertyville | Libertyville 3-0 |
Libertyville 6-5 |
||||
| Lake Forest (H.S.) | Lake Forest (H.S.) 1-0 |
|||||
| Zion (Z.-Benton) | ||||||
| Mundelein (Carmel) | Gurnee (Warren) 11-1 |
|||||
| Gurnee (Warren) | Gurnee (Warren) 3-0 |
|||||
| Wheeling | ||||||
| Lincolnshire (Stevenson) | Lincolnshire (Stevenson) 6-0 |
Lincolnshire (Stevenson) 4-3 |
Lincolnshire (Stevenson) 1-0 |
|||
| Palatine (H.S.) | Palatine (H.S.) 6-0 |
|||||
| Deerfield | ||||||
| Palatine (Fremd) | Palatine (Fremd) 6-3 |
|||||
| Northbrook (Glenbrook North) | ||||||
| Mundelein (H.S.) | Mundelein (H.S.) 8-7 |
Lake Zurich 13-3 |
||||
| Arlington Heights (Hersey) | Arlington Heights (Hersey) 4-3 |
|||||
| Waukegan (H.S.) | ||||||
| Lake Zurich | Lake Zurich 5-4 |
|||||
| Rolling Meadows | ||||||
| Winnetka (New Trier) | Winnetka (New Trier) 10-0 |
Winnetka (New Trier) 8-0 |
Winnetka (New Trier) 5-1 |
Winnetka (New Trier) 12-3 |
||
| Chicago (Northside) | Chicago (Prosser) 6-2 |
|||||
| Chicago (Prosser) | ||||||
| Des Plaines (Maine West) | Chicago (St. Patrick) 3-2 |
|||||
| Chicago (St. Patrick) | ||||||
| Niles (Notre Dame) | Chicago (Taft) 6-2 |
Chicago (Taft) 17-8 |
||||
| Chicago (Taft) | Chicago (Taft) 9-3 |
|||||
| Chicago (Steinmetz) | ||||||
| Franklin Park-Northlake (Leyden) | Franklin Park-Northlake (Leyden) 5-2 |
|||||
| Park Ridge (Maine South) | Park Ridge (Maine South) 4-1 |
|||||
| Chicago (Foreman) | ||||||
| Skokie (Niles West) | Skokie (Niles West) 6-5 |
Skokie (Niles West) 2-1 |
Wilmette (Loyola Academy) 11-4 |
|||
| Chicago (Von Steuben) | Chicago (Von Steuben) 9-3 |
|||||
| Chicago (Lincoln Park) | ||||||
| Glenview (Glenbrook South) | Glenview (Glenbrook South) 2-0 |
|||||
| Park Ridge (Maine East) | ||||||
| Wilmette (Loyola Academy) | Wilmette (Loyola Academy) 11-1 |
Wilmette (Loyola Academy) 12-2 |
||||
| Chicago (Lane) | Chicago (Lane) 6-2 |
|||||
| Chicago (Mather) | ||||||
| Evanston (Twp.) | Skokie (Niles North) 4-1 |
|||||
| Skokie (Niles North) | Skokie (Niles North) 13-1 |
|||||
| Chicago (Schurz) | ||||||