* Last updated at 2:50 pm on Wednesday, May 30, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spike Engelman | R | R | IF | 6-1 | 156 | 18 | Sr. |
| 2 | Evan Regez | L | R | C | 6-1 | 150 | 17 | Jr. |
| 3 | Cody Kirchner | R | R | IF | 5-8 | 140 | 17 | Jr. |
| 4 | Matt Guimond | R | R | IF | 5-7 | 150 | 17 | Jr. |
| 5 | Kyle Burton | L | R | OF | 5-6 | 150 | 17 | Jr. |
| 6 | Caleb Wepprecht | R | R | IF | 6-1 | 185 | 18 | Sr. |
| 7 | Landon Hoffman | R | R | OF | 5-11 | 160 | 18 | Sr. |
| 8 | Austin Mendell | R | R | P-IF | 6-1 | 150 | 17 | Jr. |
| 10 | Matt Webber | L | L | P-IF | 6-2 | 185 | 18 | Sr. |
| 11 | Dalton Sproul | L | L | OF | 5-10 | 170 | 17 | Jr. |
| 19 | Andrew Elumbaugh | R | R | OF | 6-0 | 172 | 17 | Jr. |
| 20 | Logan Orr | L | L | OF | 6-1 | 155 | 17 | Jr. |
| 21 | Braden Muhlstadt | R | R | IF-OF | 6-2 | 187 | 17 | Jr. |
| 22 | Ian Powell | R | R | OF | 5-10 | 165 | 18 | Sr. |
| 23 | David Peters | R | R | IF | 5-8 | 191 | 18 | Sr. |
| 30 | Kurtis Hoekstra | R | R | OF | 6-2 | 176 | 18 | Sr. |
| 31 | Jimmy Brandt | R | R | P | 6-0 | 185 | 17 | Jr. |
| 32 | Ben Wenzelman | R | R | IF | 6-3 | 175 | 18 | Sr. |
| 40 | Justin Ruckman | R | R | P-IF | 6-4 | 190 | 18 | Sr. |
| 41 | Jordan Ruckman | R | L | P-OF | 6-4 | 190 | 18 | Sr. |
| 99 | Luke Azzarelli | R | R | C | 5-6 | 130 | 16 | So. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Brandt | 18 | 13 | 2 | 6 | 1 | .462 | 0 | 0 | 0 |
| Kyle Burton | 40 | 92 | 32 | 35 | 10 | .380 | 2 | 2 | 0 |
| Andrew Elumbaugh | 11 | 23 | 3 | 5 | 4 | .217 | 1 | 0 | 0 |
| Spike Engelman | 40 | 88 | 21 | 25 | 16 | .284 | 1 | 1 | 0 |
| Matt Guimond | 40 | 49 | 14 | 13 | 6 | .265 | 2 | 0 | 0 |
| Kurtis Hoekstra | 14 | 7 | 3 | 1 | 1 | .143 | 0 | 0 | 0 |
| Landon Hoffman | 31 | 55 | 7 | 11 | 15 | .200 | 1 | 1 | 3 |
| Cody Kirchner | 14 | 11 | 3 | 2 | 1 | .182 | 0 | 0 | 0 |
| Austin Mendell | 19 | 29 | 16 | 10 | 4 | .345 | 0 | 0 | 0 |
| Braden Muhlstadt | 17 | 28 | 3 | 10 | 6 | .357 | 2 | 0 | 0 |
| Logan Orr | 37 | 82 | 13 | 32 | 18 | .390 | 1 | 1 | 1 |
| David Peters | 5 | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
| Ian Powell | 21 | 36 | 4 | 7 | 3 | .194 | 0 | 0 | 0 |
| Evan Regez | 40 | 114 | 39 | 53 | 28 | .465 | 6 | 0 | 0 |
| Jordan Ruckman | 37 | 111 | 43 | 44 | 34 | .396 | 10 | 3 | 3 |
| Justin Ruckman | 37 | 117 | 34 | 43 | 43 | .368 | 15 | 2 | 7 |
| Dalton Sproul | 34 | 88 | 29 | 37 | 21 | .420 | 5 | 1 | 0 |
| Matt Webber | 40 | 99 | 25 | 29 | 37 | .293 | 5 | 0 | 3 |
| Ben Wenzelman | 29 | 34 | 9 | 6 | 2 | .176 | 1 | 0 | 0 |
| Caleb Wepprecht | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Jimmy Brandt | 13 | 6-0 | 46.1 | 34 | 11 | 7 | 36 | 1.66 |
| Austin Mendell | 9 | 5-2 | 34.1 | 35 | 14 | 13 | 40 | 2.85 |
| Jordan Ruckman | 12 | 7-1 | 58.0 | 33 | 15 | 28 | 99 | 1.81 |
| Justin Ruckman | 12 | 5-2 | 38.1 | 35 | 23 | 20 | 46 | 4.20 |
| Matt Webber | 13 | 9-2 | 64.1 | 44 | 12 | 23 | 71 | 1.31 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/17 | Crete (C.-Monee) | W | 9 | 6 | ||||
| 3/17 | Crete (C.-Monee) | W | 9 | 2 | ||||
| 3/20 | Bradley (B.-Bourbonnais) | L | 1 | 3 | ||||
| 3/21 | Morris | L | 3 | 10 | ||||
| 3/24 | Mahomet (M.-Seymour) | W | 6 | 0 | ||||
| 3/24 | Mahomet (M.-Seymour) | W | 6 | 3 | ||||
| 3/26 | Plainfield (South) (6 inn.) | L | 2 | 12 | ||||
| 3/27 | Kankakee (Sr.) | W | 12 | 1 | ||||
| 3/28 | Pontiac | W | 4 | 3 | ||||
| 3/30 | Cissna Park (5 inn.) | W | 11 | 0 | ||||
| 3/31 | Streator (Twp.) | W | 2 | 0 | ||||
| 3/31 | Streator (Twp.) | W | 5 | 4 | ||||
| 4/2 | Momence | W | 12 | 6 | ||||
| 4/3 | Beecher (5 inn.) | W | 11 | 0 | ||||
| 4/4 | Clifton (Central) (5 inn.) | W | 11 | 0 | ||||
| 4/5 | Westmont | W | 13 | 3 | ||||
| 4/9 | Peotone | L | 3 | 8 | ||||
| 4/10 | Peotone (5 inn.) | W | 12 | 2 | ||||
| 4/12 | Kankakee (McNamara) (5 inn.) | W | 13 | 3 | ||||
| 4/13 | Coal City | W | 7 | 3 | ||||
| 4/16 | Braidwood (Reed-Custer) (5 inn.) | W | 16 | 0 | ||||
| 4/17 | Braidwood (Reed-Custer) | W | 11 | 1 | ||||
| 4/20 | Plano | W | 7 | 2 | ||||
| 4/21 | Paxton (P.-Buckley-Loda) | W | 4 | 2 | ||||
| 4/24 | Wilmington | W | 7 | 1 | ||||
| 4/27 | Wilmington (5 inn.) | W | 11 | 1 | ||||
| 4/28 | Lisle (Sr.) | L | 3 | 5 | ||||
| 4/30 | Dwight | L | 0 | 1 | ||||
| 5/3 | Seneca | W | 5 | 1 | ||||
| St Joe Ogden Wooden Bat | ||||||||
| *5/5 | Monticello (5 inn.) | W | 10 | 0 | ||||
| *5/5 | St. Joseph (S.J.-Ogden) (5 inn.) | W | 12 | 0 | ||||
| 5/7 | Manteno | W | 2 | 0 | ||||
| 5/9 | Dwight | L | 4 | 7 | ||||
| 5/10 | Manteno | W | 10 | 3 | ||||
| 5/11 | Sandwich (5 inn.) | W | 14 | 1 | ||||
| Momence Regional | ||||||||
| *5/16 | Kankakee (McNamara) | W | 6 | 3 | ||||
| *5/19 | Manteno | W | 6 | 3 | ||||
| Coal City Sectional | ||||||||
| *5/23 | Aurora (A. Christian) | W | 7 | 4 | ||||
| *5/26 | Palos Heights (Chicago Christian) | W | 3 | 2 | ||||
| Lisle (Benedictine U.) Super-Sectional | ||||||||
| *5/28 | Chicago (Gordon Tech) | W | 9 | 3 | ||||
| Year | W-L |
|---|---|
| x | |
| 1993 | 14-11 |
| 1994 | 12-10 |
| 1995 | 26-5 |
| 1996 | 20-6-1 |
| 1997 | 35-3 |
| 1998 | 33-4 |
| 1999 | 37-4 (1st) |
| 2000 | 29-9 |
| 2001 | 35-3 |
| 2002 | 26-7 |
| 2003 | 29-11 |
| 2004 | 23-16 |
| 2005 | 22-15 |
| 2006 | 27-10 |
| 2007 | 28-9-1 |
| 2008 | 27-8 |
| 2009 | 22-12 |
| 2010 | 28-11 |
| 2011 | 31-5 |
| 2012 | 33-7 |
| 20 yrs. | 537-166-2 |
1983-A 4 2 2-0 (19-2) DNP Ed Sennett
W 8 5 Alton (Marquette)
L 2 4 Beecher City
1995-A 4 8 0-1 (26-5) DNP Eric Regez
L 4 8 Byron
1999-A 8 3 3-0 (37-4) 1st Eric Regez
W 4 3 Addison (Driscoll)
W 10 3 Metropolis (Massac County)
W 8 3 Teutopolis