* Last updated at 3:44 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Haggerty | L | R | P-OF | 5-4 | 125 | 14 | Fr. | 
| 2 | Brendan Bernhardt | R | R | 2B | 5-7 | 120 | 14 | Fr. | 
| 5 | Chase Haselhorst | R | R | 2B | 5-10 | 140 | 17 | Jr. | 
| 7 | Alex Wilken | R | R | P-SS | 6-2 | 180 | 18 | Sr. | 
| 11 | Chase Klein | R | R | OF | 6-2 | 170 | 17 | Jr. | 
| 12 | Brendan Kohlbrecher | L | L | OF | 6-2 | 145 | 17 | Jr. | 
| 13 | Brett Mammenga | R | R | OF | 5-9 | 175 | 17 | Jr. | 
| 14 | Alec Jones | L | R | DH | 6-0 | 200 | 16 | So. | 
| 16 | Keith Haselhorst | L | R | OF | 5-11 | 200 | 17 | Jr. | 
| 19 | Grant Weber | R | R | P-OF | 5-10 | 140 | 17 | Jr. | 
| 20 | Michael Klein | R | R | IF-OF | 6-4 | 185 | 16 | So. | 
| 21 | Kyle Eversgerd | R | R | C-3B | 6-2 | 190 | 16 | So. | 
| 22 | Ford Wright | R | R | 3B | 5-8 | 200 | 17 | Jr. | 
| 27 | Alex Quitmeyer | R | R | C-3B | 6-0 | 205 | 17 | Jr. | 
| 28 | Justin Groennert | R | R | P-1B | 6-1 | 215 | 18 | Sr. | 
| 29 | Ryan Meddows | R | R | P-3B | 6-0 | 235 | 15 | So. | 
| 36 | Blake Hilmes | R | R | P-1B | 6-1 | 205 | 16 | So. | 
| 40 | Jared Kues | R | R | P | 6-5 | 250 | 18 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bernhardt | 22 | 7 | 1 | 2 | 0 | .286 | 0 | 0 | 0 | 
| Kyle Eversgerd | 35 | 96 | 4 | 26 | 17 | .271 | 4 | 0 | 0 | 
| Justin Groennert | 37 | 126 | 20 | 52 | 33 | .413 | 17 | 0 | 0 | 
| Kenny Haggerty | 18 | 15 | 3 | 3 | 1 | .200 | 0 | 0 | 0 | 
| Chase Haselhorst | 19 | 16 | 5 | 2 | 1 | .125 | 0 | 0 | 0 | 
| Keith Haselhorst | 30 | 74 | 13 | 21 | 10 | .284 | 6 | 1 | 0 | 
| Blake Hilmes | 24 | 13 | 1 | 2 | 1 | .154 | 0 | 0 | 0 | 
| Alec Jones | 30 | 86 | 8 | 24 | 18 | .279 | 7 | 0 | 0 | 
| Chase Klein | 36 | 83 | 12 | 18 | 9 | .217 | 4 | 1 | 0 | 
| Michael Klein | 37 | 126 | 32 | 46 | 18 | .365 | 9 | 3 | 1 | 
| Jared Kues | 17 | 5 | 2 | 1 | 2 | .200 | 0 | 0 | 0 | 
| Brett Mammenga | 37 | 113 | 34 | 27 | 12 | .239 | 10 | 0 | 0 | 
| Ryan Meddows | 13 | 13 | 2 | 1 | 1 | .077 | 0 | 0 | 0 | 
| Alex Quitmeyer | 37 | 127 | 27 | 40 | 35 | .315 | 9 | 2 | 3 | 
| Grant Weber | 27 | 26 | 5 | 5 | 2 | .192 | 0 | 0 | 0 | 
| Alex Wilken | 35 | 106 | 33 | 36 | 23 | .340 | 9 | 3 | 4 | 
| Ford Wright | 12 | 9 | 2 | 2 | 1 | .222 | 1 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Justin Groennert | 13 | 4-3 | 55.0 | 61 | 29 | 23 | 42 | 3.69 | 
| Kenny Haggerty | 5 | 0-0 | 10.0 | 9 | 8 | 10 | 2 | 5.60 | 
| Blake Hilmes | 5 | 0-0 | 8.1 | 13 | 7 | 11 | 8 | 5.88 | 
| Jared Kues | 15 | 6-4 | 40.1 | 51 | 30 | 22 | 33 | 5.21 | 
| Ryan Meddows | 6 | 1-2 | 18.1 | 23 | 10 | 8 | 9 | 3.82 | 
| Alex Quitmeyer | 9 | 1-2 | 16.2 | 21 | 9 | 8 | 13 | 3.78 | 
| Grant Weber | 8 | 1-2 | 32.2 | 41 | 27 | 13 | 23 | 5.79 | 
| Alex Wilken | 15 | 7-3 | 65.0 | 58 | 21 | 25 | 58 | 2.26 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/15 | Greenville | L | 2 | 3 | ||||
| 3/16 | Okawville | W | 6 | 0 | ||||
| 3/26 | Belleville (East) | L | 2 | 10 | ||||
| 3/28 | Marissa (5 inn.) | W | 16 | 0 | ||||
| 3/29 | Troy (Triad) | L | 7 | 11 | ||||
| 3/31 | New Athens (8 inn.) | W | 7 | 5 | ||||
| 3/31 | New Athens | W | 9 | 2 | ||||
| 4/2 | Lebanon | W | 11 | 2 | ||||
| 4/3 | Freeburg | L | 6 | 11 | ||||
| 4/4 | Highland (5 inn.) | L | 0 | 10 | ||||
| 4/5 | Carlyle | W | 4 | 3 | ||||
| 4/7 | Wood River (East Alton-W.R.) (5 inn.) | W | 14 | 0 | ||||
| 4/7 | Wood River (East Alton-W.R.) | L | 4 | 5 | ||||
| 4/10 | Breese (Central) | L | 2 | 11 | ||||
| 4/11 | Dupo (5 inn.) | W | 13 | 3 | ||||
| 4/12 | Red Bud (10 inn.) | L | 7 | 11 | ||||
| 4/17 | Columbia | L | 1 | 9 | ||||
| 4/19 | Freeburg (9 inn.) | L | 0 | 1 | ||||
| 4/24 | Carlyle | W | 1 | 0 | ||||
| 4/26 | Breese (Central) (5 inn.) | L | 4 | 14 | ||||
| Centralia | ||||||||
| *4/27 | Centralia (H.S.) | W | 6 | 5 | ||||
| *4/28 | Waterloo (H.S.) | L | 1 | 7 | ||||
| *4/28 | Farina (South Central) | W | 5 | 4 | ||||
| 5/1 | Red Bud | L | 11 | 14 | ||||
| 5/3 | Columbia | L | 0 | 7 | ||||
| 5/5 | Okawville | W | 12 | 11 | ||||
| 5/5 | Okawville | W | 6 | 2 | ||||
| 5/7 | Centralia (H.S.) | L | 4 | 5 | ||||
| 5/11 | Nashville | L | 5 | 6 | ||||
| 5/12 | Belleville (Althoff Catholic) | L | 4 | 5 | ||||
| 5/12 | Belleville (Althoff Catholic) | W | 6 | 5 | ||||
| Trenton (Wesclin) Regional | ||||||||
| *5/14 | Belleville (Althoff Catholic) | W | 3 | 1 | ||||
| *5/17 | Columbia | W | 3 | 2 | ||||
| *5/19 | Nashville | W | 6 | 1 | ||||
| Vandalia Sectional | ||||||||
| *5/24 | Breese (Mater Dei) | W | 11 | 5 | ||||
| *5/26 | Anna (A.-Jonesboro) | W | 4 | 2 | ||||
| Sauget (GCS Park) Super-Sectional | ||||||||
| *5/28 | Teutopolis | W | 3 | 1 | ||||
| Year | W-L | 
|---|---|
| Trenton (Wesclin) | |
| 1998 | 6-22 | 
| 1999 | 2-20 | 
| 2000 | 17-15 | 
| 2001 | 27-6 | 
| 2002 | 20-6 | 
| 2003 | 22-12 | 
| 2004 | 17-7 | 
| 2005 | 17-7 | 
| 2006 | 25-7 (2nd) | 
| 2007 | 25-9 | 
| 2008 | 13-13 | 
| 2009 | 19-9 | 
| 2010 | 17-11 | 
| 2011 | 16-9 | 
| 2012 | 20-17 | 
| 15 yrs. | 263-170 | 
2003-A      0    5  0-1 (22-12)    DNP  John Groennert
       L    0    5  Mendota
2006-A      8    3  3-0 (25-7)     2nd  John Groennert
       W    6    2  Carmi (C.-White County)
       W    3    1  Columbia (8 inn.)
       L    3    8  Chillicothe (Illinois Valley Central)