* Last updated at 12:52 pm on Tuesday, June 5, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Purpura | L | L | P-1B | 6-4 | 205 | 18 | Sr. |
| 2 | Timothy DalPorto | R | R | SS-C | 6-2 | 185 | 16 | So. |
| 4 | Edward Gengo | R | L | P-OF | 6-0 | 190 | 18 | Sr. |
| 5 | Daniel Kienzle | R | R | P-3B | 5-11 | 160 | 17 | Jr. |
| 6 | Anthony Tapia | R | R | 2B | 5-5 | 130 | 18 | Sr. |
| 7 | Joseph Nelson | R | L | P-OF | 6-0 | 180 | 16 | So. |
| 9 | Jake Bartels | R | R | P-1B | 6-4 | 210 | 16 | So. |
| 10 | Ryan Marske | L | L | P-OF | 6-5 | 200 | 17 | Sr. |
| 11 | Carl Jackson | L | L | P-OF | 6-0 | 150 | 17 | Jr. |
| 14 | Michael Noesen | R | R | OF | 6-0 | 150 | 17 | Jr. |
| 16 | Marc Perrone | R | R | OF | 5-7 | 160 | 18 | Sr. |
| 19 | Sean Maloney | R | R | OF | 5-10 | 165 | 18 | Sr. |
| 21 | Timothy Getty | R | R | C | 6-0 | 180 | 18 | Sr. |
| 22 | Mike Stromberg | L | R | C | 5-8 | 175 | 17 | Jr. |
| 23 | Chaz Usher | R | R | OF | 5-9 | 160 | 16 | Jr. |
| 25 | Patrick Houlihan | R | R | 2B-3B | 5-7 | 150 | 16 | Jr. |
| 26 | Peter Minella | L | L | P-IB | 6-2 | 175 | 16 | Jr. |
| 27 | Mark Robinson | R | R | 3B | 6-0 | 185 | 17 | Jr. |
| 31 | Kyle Piotrowski | R | R | P-3B | 5-9 | 175 | 17 | Jr. |
| 34 | John D'Onofrio | R | R | 1B | 6-1 | 210 | 18 | Sr. |
| 40 | Drew Dunker | R | R | C | 5-10 | 185 | 16 | So. |
| 45 | Michael Kogut | R | R | P-1B | 6-4 | 220 | 15 | Fr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bartels | 37 | 107 | 12 | 38 | 20 | .355 | 11 | 1 | 0 |
| Timothy DalPorto | 38 | 117 | 20 | 42 | 25 | .359 | 11 | 0 | 1 |
| John D'Onofrio | 8 | 7 | 0 | 1 | 2 | .143 | 0 | 0 | 0 |
| Drew Dunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Gengo | 13 | 20 | 1 | 5 | 4 | .250 | 3 | 0 | 0 |
| Timothy Getty | 22 | 24 | 2 | 8 | 3 | .333 | 0 | 0 | 0 |
| Patrick Houlihan | 29 | 51 | 12 | 15 | 3 | .294 | 2 | 2 | 0 |
| Carl Jackson | 4 | 4 | 33 | 1 | 0 | .250 | 0 | 0 | 0 |
| Daniel Kienzle | 9 | 7 | 8 | 2 | 2 | .286 | 0 | 0 | 0 |
| Michael Kogut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Maloney | 34 | 96 | 23 | 31 | 8 | .323 | 3 | 1 | 0 |
| Ryan Marske | 38 | 110 | 20 | 40 | 30 | .364 | 11 | 2 | 3 |
| Peter Minella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Nelson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Noesen | 12 | 18 | 7 | 4 | 1 | .222 | 1 | 0 | 0 |
| Marc Perrone | 37 | 98 | 21 | 28 | 8 | .286 | 2 | 1 | 0 |
| Kyle Piotrowski | 37 | 100 | 12 | 31 | 17 | .310 | 5 | 2 | 0 |
| Dominic Purpura | 34 | 80 | 10 | 30 | 12 | .375 | 3 | 1 | 0 |
| Mark Robinson | 6 | 5 | 0 | 1 | 1 | .200 | 0 | 0 | 0 |
| Mike Stromberg | 38 | 100 | 0 | 34 | 17 | .340 | 4 | 1 | 0 |
| Anthony Tapia | 30 | 46 | 10 | 11 | 5 | .239 | 0 | 0 | 0 |
| Chaz Usher | 7 | 10 | 5 | 1 | 0 | .100 | 0 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Jake Bartels | 15 | 7-2 | 59.1 | 52 | 17 | 21 | 51 | 2.01 |
| Edward Gengo | 12 | 4-3 | 51.0 | 54 | 18 | 21 | 61 | 2.47 |
| Daniel Kienzle | 1 | 0-0 | 1.0 | 1 | 2 | 2 | 1 | 14.00 |
| Michael Kogut | 2 | 1-0 | 7.2 | 3 | 4 | 13 | 7 | 3.65 |
| Peter Minella | 3 | 3-0 | 15.1 | 6 | .91 | 6 | 20 | 0.42 |
| Kyle Piotrowski | 13 | 3-1 | 24.0 | 26 | 3 | 6 | 10 | 0.88 |
| Dominic Purpura | 14 | 9-1 | 73.2 | 57 | 15 | 21 | 65 | 1.43 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/17 | Elgin (St. Edward) | W | 11 | 6 | ||||
| 3/17 | Elgin (St. Edward) (5 inn.) | W | 10 | 0 | ||||
| 3/19 | Burbank (Reavis) | W | 12 | 10 | ||||
| 3/21 | Northbrook (Glenbrook North) (6 inn.) | W | 8 | 5 | ||||
| 3/24 | Chicago (Kenwood) | W | 5 | 2 | ||||
| 3/26 | Chicago (Gordon Tech) | W | 5 | 1 | ||||
| 3/30 | Pleasant Plains | W | 9 | 1 | ||||
| 3/31 | Springfield (Sacred Heart-Griffin) | W | 4 | 0 | ||||
| 4/2 | Chicago (Lincoln Park) | W | 6 | 1 | ||||
| 4/4 | West Chicago (Wheaton Academy) | W | 1 | 0 | ||||
| 4/7 | Riverside (R.-Brookfield) | W | 4 | 0 | ||||
| 4/9 | Riverside (R.-Brookfield) | W | 7 | 1 | ||||
| 4/11 | Park Ridge (Maine South) | L | 1 | 3 | ||||
| 4/14 | Arlington Heights (St. Viator) | W | 5 | 3 | ||||
| 4/14 | Arlington Heights (St. Viator) (13 inn.) | W | 5 | 4 | ||||
| 4/16 | Norridge (Ridgewood) | W | 6 | 1 | ||||
| 4/18 | West Chicago (Wheaton Academy) | W | 3 | 1 | ||||
| 4/19 | Westchester (St. Joseph) | W | 2 | 0 | ||||
| 4/21 | Westchester (St. Joseph) | W | 1 | 0 | ||||
| 4/23 | Lisle (Benet Academy) | L | 1 | 5 | ||||
| 4/25 | Lisle (Benet Academy) | W | 2 | 1 | ||||
| 5/2 | Chicago Heights (Marian) | W | 4 | 1 | ||||
| 5/3 | Chicago Heights (Marian) | L | 3 | 5 | ||||
| 5/5 | Niles (Notre Dame) (8 inn.) | W | 2 | 1 | ||||
| 5/5 | Niles (Notre Dame) | W | 4 | 2 | ||||
| 5/9 | Chicago (Marist) | L | 0 | 1 | ||||
| 5/10 | Chicago (Marist) | L | 0 | 2 | ||||
| 5/14 | Joliet (Catholic Academy) | L | 2 | 8 | ||||
| 5/15 | Chicago (St. Patrick) | W | 10 | 0 | ||||
| 5/15 | Chicago (St. Patrick) | W | 7 | 5 | ||||
| 5/16 | Joliet (Catholic Academy) | L | 1 | 15 | ||||
| 5/19 | Mundelein (Carmel) | W | 7 | 2 | ||||
| 5/19 | Mundelein (Carmel) | L | 1 | 18 | ||||
| 5/21 | Libertyville | L | 5 | 6 | ||||
| LaGrange Park (Nazareth Academy) Regional | ||||||||
| *5/23 | Chicago (Westinghouse College Prep) | W | 11 | 0 | ||||
| *5/26 | Chicago (Little Village) | W | 10 | 1 | ||||
| Glen Ellyn (Glenbard South) Sectional | ||||||||
| *5/30 | Glen Ellyn (Glenbard South) | W | 8 | 2 | ||||
| *6/2 | Westchester (St. Joseph) | W | 7 | 4 | ||||
| Naperville (North Central College) Super-Sectional | ||||||||
| *6/4 | Grayslake (Central) | W | 7 | 2 | ||||
| Year | W-L |
|---|---|
| LaGrange Park (Nazareth Academy) | |
| 2000 | 21-9 |
| 2001 | 26-10 |
| 2002 | 19-14 |
| 2003 | 13-23 |
| 2004 | 20-16 |
| 2005 | 17-19 |
| 2006 | 25-11 |
| 2007 | 21-11 |
| 2008 | 19-14 |
| 2009 | 28-10 |
| 2010 | 28-10 |
| 2011 | 34-7 (4th) |
| 2012 | 30-9 |
| 13 yrs. | 301-163 |
2011-3A 1 6 0-2 (34-7) 4th Lee Milano
L 1 3 Oak Forest
L 1 6 Waterloo (H.S.)