* Last updated at 12:52 pm on Tuesday, June 5, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Cifelli | L | L | OF | 5-6 | 150 | 18 | Sr. |
| 2 | Patrick Swanson | R | R | OF | 5-11 | 175 | 16 | Jr. |
| 3 | Conner Madey | R | R | P-2B | 6-0 | 160 | 17 | Jr. |
| 4 | Eric Hurley | R | R | IF-OF | 6-0 | 180 | 17 | Jr. |
| 5 | Erik Callaghan | R | R | P-SS | 6-2 | 180 | 16 | Jr. |
| 6 | Dillon Domke | R | L | P | 5-11 | 150 | 17 | Sr. |
| 7 | Devin Pickett | R | R | OF | 6-2 | 195 | 18 | Sr. |
| 9 | Trevor Mesko | R | R | OF | 5-9 | 140 | 18 | Sr. |
| 10 | Jacob Lorenz | L | R | IF | 5-8 | 140 | 18 | Sr. |
| 11 | Mitch Weissenhofer | R | R | P-C | 6-0 | 215 | 18 | Sr. |
| 12 | Justin Harris | L | R | IF | 6-1 | 175 | 16 | Jr. |
| 13 | Robbie Nunn | R | R | P | 6-4 | 190 | 18 | Sr. |
| 14 | Brad Bohlen | R | R | 3B | 5-11 | 175 | 16 | Jr. |
| 17 | Christian Halley | R | R | OF | 5-11 | 170 | 17 | Jr. |
| 18 | Ben Santori | R | R | P | 6-2 | 205 | 18 | Sr. |
| 20 | Jack Healy | L | L | P | 6-0 | 140 | 17 | Jr. |
| 21 | Regynold Johnson | R | R | P-C | 6-1 | 160 | 17 | Jr. |
| 22 | Brent Feldner | R | R | C | 5-10 | 170 | 17 | Jr. |
| 23 | Luiscarlo Avila | L | R | P-2B | 5-9 | 135 | 17 | So. |
| 24 | Patrick Schmidt | R | R | P-1B | 6-3 | 190 | 16 | So. |
| 25 | Josh Peick | R | R | P | 6-1 | 165 | 16 | Jr. |
| 26 | Brett Lilek | L | L | P-1B | 6-4 | 190 | 18 | Sr. |
| 29 | Ryan Waaso | R | R | P | 6-0 | 160 | 17 | Jr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Luiscarlo Avila | 21 | 47 | 7 | 11 | 7 | .234 | 3 | 0 | 0 |
| Brad Bohlen | 38 | 106 | 16 | 30 | 29 | .283 | 6 | 2 | 0 |
| Erik Callaghan | 38 | 99 | 21 | 27 | 17 | .273 | 5 | 1 | 2 |
| Rob Cifelli | 40 | 122 | 39 | 39 | 9 | .320 | 6 | 0 | 0 |
| Dillon Domke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Feldner | 34 | 91 | 17 | 27 | 20 | .297 | 7 | 0 | 0 |
| Christian Halley | 26 | 47 | 8 | 8 | 3 | .170 | 2 | 0 | 0 |
| Justin Harris | 16 | 16 | 4 | 4 | 2 | .250 | 0 | 0 | 0 |
| Jack Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hurley | 7 | 5 | 4 | 1 | 1 | .200 | 0 | 0 | 0 |
| Regynold Johnson | 3 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Brett Lilek | 37 | 99 | 17 | 30 | 21 | .303 | 8 | 2 | 1 |
| Jacob Lorenz | 20 | 28 | 4 | 5 | 2 | .179 | 1 | 0 | 0 |
| Conner Madey | 17 | 32 | 8 | 7 | 5 | .219 | 1 | 0 | 0 |
| Trevor Mesko | 12 | 9 | 1 | 3 | 2 | .333 | 0 | 0 | 0 |
| Robbie Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Peick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Pickett | 38 | 106 | 16 | 29 | 20 | .274 | 7 | 0 | 1 |
| Ben Santori | 3 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0 |
| Patrick Schmidt | 38 | 95 | 18 | 25 | 13 | .263 | 8 | 0 | 0 |
| Patrick Swanson | 35 | 93 | 22 | 23 | 10 | .247 | 5 | 0 | 0 |
| Ryan Waaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Weissenhofer | 13 | 21 | 6 | 9 | 3 | .429 | 4 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Erik Callaghan | 5 | 1-1 | 13.0 | 18 | 7 | 0 | 11 | 3.77 |
| Regynold Johnson | 9 | 0-1 | 9.1 | 11 | 4 | 8 | 6 | 3.00 |
| Brett Lilek | 12 | 6-4 | 54.2 | 37 | 19 | 23 | 78 | 2.43 |
| Robbie Nunn | 11 | 3-3 | 26.2 | 28 | 19 | 21 | 16 | 4.99 |
| Ben Santori | 16 | 3-2 | 57.2 | 65 | 22 | 11 | 53 | 2.67 |
| Ryan Waaso | 15 | 5-3 | 51.0 | 49 | 16 | 8 | 26 | 2.20 |
| Mitch Weissenhofer | 10 | 4-2 | 34.1 | 32 | 19 | 21 | 14 | 3.87 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/14 | Richton Park (Rich South) (5 inn.) | W | 14 | 4 | ||||
| 3/21 | Joliet (Central) (5 inn.) | W | 11 | 0 | ||||
| 3/26 | Bradley (B.-Bourbonnais) (5 inn.) | W | 12 | 0 | ||||
| 3/27 | Chicago (De La Salle) | W | 6 | 3 | ||||
| 3/28 | Crete (C.-Monee) | W | 5 | 1 | ||||
| 3/30 | Flossmoor (Homewood-F.) | W | 6 | 5 | ||||
| 3/31 | Tinley Park (Andrew) | L | 1 | 9 | ||||
| 4/4 | Midlothian (Bremen) | W | 9 | 0 | ||||
| Hall of Fame Tournament (Sanford, FL) | ||||||||
| *4/10 | Westminster Christian, FL | L | 1 | 7 | ||||
| *4/11 | Good Counsel, MD | W | 4 | 0 | ||||
| *4/12 | Trinity Christian, FL (5 inn.) | W | 13 | 1 | ||||
| *4/13 | Bishop McNamara, MD | W | 6 | 2 | ||||
| 4/15 | Mundelein (Carmel) (6 inn.) | L | 2 | 12 | ||||
| 4/15 | Mundelein (Carmel) | L | 3 | 6 | ||||
| 4/16 | Lansing (Illiana Christian) | L | 3 | 7 | ||||
| 4/19 | Chicago (St. Patrick) (7 inn.) | W | 5 | 4 | ||||
| 4/19 | Chicago (St. Patrick) | W | 9 | 3 | ||||
| 4/21 | Merrillville (Andrean), IN | L | 0 | 4 | ||||
| 4/22 | Chicago (St. Ignatius College Prep) | W | 13 | 5 | ||||
| 4/23 | Chicago (Marist) | L | 2 | 3 | ||||
| 4/23 | Chicago (Marist) | L | 4 | 5 | ||||
| 4/25 | Lansing (Thornton Fractional South) (5 inn.) | W | 14 | 1 | ||||
| 4/26 | Niles (Notre Dame) | W | 5 | 3 | ||||
| 4/26 | Niles (Notre Dame) | L | 6 | 7 | ||||
| 5/2 | LaGrange Park (Nazareth Academy) | L | 1 | 4 | ||||
| 5/3 | LaGrange Park (Nazareth Academy) | W | 5 | 3 | ||||
| 5/8 | Joliet (Catholic Academy) (5 inn.) | L | 0 | 10 | ||||
| 5/9 | Joliet (Catholic Academy) (8 inn.) | L | 4 | 5 | ||||
| 5/12 | Arlington Heights (St. Viator) | L | 4 | 5 | ||||
| 5/12 | Arlington Heights (St. Viator) | W | 2 | 1 | ||||
| 5/14 | Lisle (Benet Academy) | L | 1 | 3 | ||||
| 5/16 | Lisle (Benet Academy) | L | 5 | 8 | ||||
| Stevie's Way Invite | ||||||||
| *5/17 | Chicago (Mt. Carmel) | L | 0 | 2 | ||||
| *5/18 | Winnetka (New Trier) | L | 2 | 7 | ||||
| *5/19 | Oak Lawn (Community) | W | 6 | 3 | ||||
| Calumet City (Thornton Fractional North) Regional | ||||||||
| *5/22 | Evergreen Park | W | 8 | 7 | ||||
| *5/26 | Lansing (Illiana Christian) (5 inn.) | W | 4 | 0 | ||||
| New Lenox (Lincoln-Way West) Sectional | ||||||||
| *5/30 | Oak Forest | W | 7 | 5 | ||||
| *6/2 | New Lenox (Lincoln-Way West) | W | 11 | 2 | ||||
| Crestwood (Standard Bank Stadium) Super-Sectional | ||||||||
| *6/4 | Chicago (Simeon) | W | 1 | 0 | ||||
| Year | W-L |
|---|---|
| Chicago Heights (Marian) | |
| 2009 | 8-28 |
| 2010 | 14-22 |
| 2011 | 18-18 |
| 2012 | 23-17 |
| 4 yrs. | 63-85 |
This is the first tournament appearance for Chicago Heights (Marian).