Last updated at 9:06 a.m. on Sunday, March 11, 2007.
| Jacksonville Bowl Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Breese (Central) | Breese (Central) 33-14 |
Breese (Central) 52-49 |
Breese (Central) 48-45 |
Breese (Central) 63-55 |
Mt. Sterling (Brown County) 44-38 |
|
| Mulberry Grove | Mulberry Grove 42-40 |
|||||
| Staunton | ||||||
| Greenville | Greenville 64-48 |
|||||
| Bunker Hill | Bunker Hill 70-50 |
|||||
| Patoka | ||||||
| Madison | Madison 44-38 |
Madison 62-53 |
||||
| Waterloo (Gibault) | Waterloo (Gibault) 43-34 |
|||||
| New Athens | ||||||
| Edwardsville (Metro-East Lutheran) | Edwardsville (Metro-East Lutheran) 55-45 |
|||||
| Marissa (Coop) | Marissa (Coop) 60-52 |
|||||
| Valmeyer | ||||||
| Lovejoy (Coop) | Lovejoy (Coop) 83-47 |
Lovejoy (Coop) 68-47 |
Trenton (Wesclin) 2-0 |
|||
| Roxana | Roxana 53-34 |
|||||
| Dupo | ||||||
| Columbia | Columbia 56-48 |
|||||
| Alton (Marquette) | Alton (Marquette) 65-39 |
|||||
| Cahokia (Ft. Bowman Academy) | ||||||
| Trenton (Wesclin) | Trenton (Wesclin) 57-50 |
Trenton (Wesclin) 46-41 |
||||
| Lebanon | Lebanon 92-48 |
|||||
| Odin | ||||||
| Carlyle | Carlyle 73-65 |
|||||
| Okawville | Okawville 78-39 |
|||||
| Sandoval | ||||||
| Hardin (Calhoun) | Hardin (Calhoun) 51-46 |
Hardin (Calhoun) 58-40 |
Liberty 57-39 |
Mt. Sterling (Brown County) 51-44 |
||
| Brussels | Brussels 60-43 |
|||||
| Greenfield | ||||||
| Piasa (Southwestern) | White Hall (North Greene) 66-61 |
|||||
| White Hall (North Greene) | White Hall (North Greene) 79-47 |
|||||
| Palmyra (Northwestern) | ||||||
| Liberty | Liberty 63-48 |
Liberty 52-49 |
||||
| Barry (Coop) | Payson (Seymour) 47-45 |
|||||
| Payson (Seymour) | ||||||
| Winchester (Coop) | Griggsville (G.-Perry) 68-60 |
|||||
| Griggsville (G.-Perry) | ||||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 61-47 |
Mt. Sterling (Brown County) 61-47 |
Mt. Sterling (Brown County) 48-41 |
|||
| Jacksonville (Illinois School for the Deaf) | Jacksonville (Illinois School for the Deaf) 52-45 |
|||||
| Concord (Triopia) (Coop) | ||||||
| Pittsfield | Pittsfield 58-57 |
|||||
| Jacksonville (Routt) | Jacksonville (Routt) 73-50 |
|||||
| Pleasant Hill | ||||||
| Pleasant Plains | Pleasant Plains 65-60 |
Carrollton 66-59 |
||||
| Waverly | Waverly 53-52 |
|||||
| Franklin | ||||||
| Carrollton | Carrollton 67-52 |
|||||
| Ashland (A-C Central) (Coop) | Ashland (A-C Central) (Coop) 61-45 |
|||||
| New Berlin | ||||||