Last updated at 9:06 a.m. on Sunday, March 11, 2007.
| DeKalb (NIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Winnebago | Winnebago 56-44 |
Winnebago 64-48 |
Aurora (A. Christian) 60-46 |
Byron 55-43 |
Granville (Putnam County) 43-30 |
|
| Rockford (R. Christian) | Rockford (R. Christian) 61-52 |
|||||
| Durand | ||||||
| Pecatonica | Rockford (Christian Life) 55-38 |
|||||
| Rockford (Christian Life) | ||||||
| Genoa (G.-Kingston) | Genoa (G.-Kingston) 58-47 |
Aurora (A. Christian) 53-45 |
||||
| Hampshire | Elgin (St. Edward) 54-52 |
|||||
| Elgin (St. Edward) | ||||||
| Aurora (A. Christian) | Aurora (A. Christian) 62-48 |
|||||
| Elgin (Westminster Christian) | Elgin (Westminster Christian) 63-33 |
|||||
| Elgin (E. Academy) | ||||||
| Byron | Byron 40-34 |
Byron 78-37 |
Byron 68-59 |
|||
| Mooseheart | Mooseheart 55-46 |
|||||
| Oregon | ||||||
| Stillman Valley | Aurora (Central Catholic) 58-38 |
|||||
| Aurora (Central Catholic) | Aurora (Central Catholic) 82-59 |
|||||
| Kirkland (Hiawatha) | ||||||
| Rockford (Lutheran) | Rockford (Lutheran) 64-46 |
Rockford (Lutheran) 72-53 |
||||
| Poplar Grove (North Boone) | Poplar Grove (North Boone) 60-56 |
|||||
| Hebron (Alden-H.) | ||||||
| Harvard | Harvard 54-33 |
|||||
| South Beloit | ||||||
| Granville (Putnam County) | Granville (Putnam County) 57-26 |
Granville (Putnam County) 62-51 |
Granville (Putnam County) 46-36 |
Granville (Putnam County) 47-36 |
||
| Peru (St. Bede) | Peru (St. Bede) 61-47 |
|||||
| DePue | ||||||
| Princeton | Princeton 54-53 |
|||||
| Spring Valley (Hall) | ||||||
| Hinckley (H.-Big Rock) | Plano 44-43 |
Serena 61-49 |
||||
| Plano | Plano 56-43 |
|||||
| Leland (Coop) | ||||||
| Serena | Serena 65-58 |
|||||
| Shabbona (Indian Creek) | Shabbona (Indian Creek) 69-54 |
|||||
| Paw Paw | ||||||
| Seneca | Seneca 54-36 |
Seneca 49-37 |
Seneca 46-33 |
|||
| Newark | Newark 56-48 |
|||||
| Streator (Woodland) | ||||||
| Somonauk | Ottawa (Marquette) 62-52 |
|||||
| Ottawa (Marquette) | ||||||
| Amboy | Amboy 54-35 |
Amboy 65-56 |
||||
| Ashton (A.-Franklin Center) | LaMoille 49-47 |
|||||
| LaMoille | ||||||
| Manlius (Bureau Valley) | Mendota 48-41 |
|||||
| Mendota | Mendota 63-39 |
|||||
| Ohio | ||||||