Last updated at 7:43 a.m. on Sunday, March 15, 2009.
| Display: 64-Team State Final Bracket | |
| 1. DeKalb (NIU) Super-Sectional | |
| 2. Romeoville (Lewis U.) Super-Sectional | |
| 3. Carbondale (SIU) Super-Sectional | |
| 4. Macomb (WIU) Super-Sectional | |
| Carbondale (SIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Greenville | Greenville 61-36 |
Greenville 65-57 |
Greenville 67-50 |
Breese (Central) 57-53 |
Metropolis (Massac County) 62-59 |
|
| Litchfield | Litchfield 64-41 |
|||||
| Hillsboro | ||||||
| Vandalia | Pana (H.S.) 64-44 |
|||||
| Pana (H.S.) | ||||||
| Staunton | Staunton 50-38 |
Staunton 40-36 |
||||
| Alton (Marquette) | Alton (Marquette) 54-42 |
|||||
| Gillespie | ||||||
| Piasa (Southwestern) | Piasa (Southwestern) 81-73 |
|||||
| Carlinville | ||||||
| Nashville | Nashville 69-36 |
Breese (Central) 60-55 |
Breese (Central) 50-26 |
|||
| Carlyle | Carlyle 56-34 |
|||||
| Freeburg | ||||||
| Breese (Central) | Breese (Central) 66-51 |
|||||
| Trenton (Wesclin) | ||||||
| Columbia | Columbia 50-40 |
Columbia 44-40 |
||||
| Roxana | Wood River (East Alton-W.R.) 64-55 |
|||||
| Wood River (East Alton-W.R.) | ||||||
| Edwardsville (Metro-East Lutheran) | Edwardsville (Metro-East Lutheran) 49-35 |
|||||
| Waterloo (Gibault Catholic) | ||||||
| Benton | Fairfield 59-36 |
McLeansboro (Hamilton County) 64-53 |
McLeansboro (Hamilton County) 67-60 |
Metropolis (Massac County) 60-49 |
||
| Fairfield | Fairfield 57-50 |
|||||
| Mt. Carmel | ||||||
| McLeansboro (Hamilton County) | McLeansboro (Hamilton County) 71-48 |
|||||
| Carmi (C.-White County) | ||||||
| DuQuoin (H.S.) | DuQuoin (H.S.) 66-49 |
DuQuoin (H.S.) 57-44 |
||||
| Sparta | ||||||
| Red Bud | Pinckneyville 59-47 |
|||||
| Pinckneyville | ||||||
| Metropolis (Massac County) | Metropolis (Massac County) 67-40 |
Metropolis (Massac County) 69-66 |
Metropolis (Massac County) 66-50 |
|||
| Vienna | Carterville 49-37 |
|||||
| Carterville | ||||||
| Murphysboro | Murphysboro 80-50 |
|||||
| Anna (A.-Jonesboro) | ||||||
| Herrin (H.S.) | Herrin (H.S.) 58-44 |
Herrin (H.S.) 51-45 |
||||
| West Frankfort (Frankfort) | West Frankfort (Frankfort) 59-40 |
|||||
| Johnston City | ||||||
| Harrisburg | Harrisburg 71-58 |
|||||
| Eldorado | ||||||