Last updated at 7:43 a.m. on Sunday, March 15, 2009.
| Display: 64-Team State Final Bracket | |
| 1. DeKalb (NIU) Super-Sectional | |
| 2. Romeoville (Lewis U.) Super-Sectional | |
| 3. Carbondale (SIU) Super-Sectional | |
| 4. Macomb (WIU) Super-Sectional | |
| Macomb (WIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Williamsville | Williamsville 59-50 |
Decatur (St. Teresa) 68-56 |
Decatur (St. Teresa) 58-53 |
Stanford (Olympia) 68-58 |
Marshall 65-62 |
|
| Springfield (Lutheran) | Springfield (Lutheran) 62-36 |
|||||
| Riverton | ||||||
| Decatur (St. Teresa) | Decatur (St. Teresa) 58-50 |
|||||
| Rochester | ||||||
| Macomb | Macomb 57-37 |
Macomb 45-37 |
||||
| Beardstown | Rushville (R.-Industry) 60-47 |
|||||
| Rushville (R.-Industry) | ||||||
| Warsaw | Warsaw 67-61 |
|||||
| Carthage (Illini West) | ||||||
| Stanford (Olympia) | Stanford (Olympia) 59-49 |
Stanford (Olympia) 70-69 |
Stanford (Olympia) 66-53 |
|||
| Manito (Midwest Central) | Manito (Midwest Central) 64-49 |
|||||
| Clinton | ||||||
| Bloomington (Central Catholic) | Bloomington (Central Catholic) 75-38 |
|||||
| Maroa (M.-Forsyth) | ||||||
| Pleasant Plains | Pleasant Plains 69-50 |
Pleasant Plains 66-56 |
||||
| White Hall (North Greene) | White Hall (North Greene) 60-51 |
|||||
| Petersburg (PORTA) | ||||||
| Auburn | Auburn 43-31 |
|||||
| Pittsfield | ||||||
| Marshall | Marshall 77-49 |
Marshall 55-49 |
Marshall 79-70 |
Marshall 62-30 |
||
| Casey (C.-Westfield) | Casey (C.-Westfield) 72-70 |
|||||
| Shelbyville | ||||||
| Effingham (St. Anthony) | Teutopolis 61-52 |
|||||
| Teutopolis | ||||||
| Robinson | Robinson 69-57 |
Robinson 68-48 |
||||
| Newton | Newton 62-56 |
|||||
| Flora | ||||||
| Olney (East Richland) | Olney (East Richland) 64-36 |
|||||
| Lawrenceville | ||||||
| St. Joseph (S.J.-Ogden) | St. Joseph (S.J.-Ogden) 46-19 |
Paris 53-49 |
Paris 63-44 |
|||
| Georgetown (G.-Ridge Farm) | Bismarck (B.-Henning) 55-50 |
|||||
| Bismarck (B.-Henning) | ||||||
| Paris | Paris 42-40 |
|||||
| Westville | ||||||
| Tolono (Unity) | Tolono (Unity) 59-42 |
Tolono (Unity) 53-44 |
||||
| Urbana (University) | Champaign (St. Thomas More) 63-37 |
|||||
| Champaign (St. Thomas More) | ||||||
| Monticello | Sullivan 44-41 |
|||||
| Sullivan | ||||||