| Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Flanagan |  Flanagan 64-32  | 
 Flanagan 61-31  | 
 Flanagan 65-59  | 
Flanagan 52-46  | 
Flanagan 48-42  | 
|
| Clinton | Clinton 47-38  | 
|||||
| Heyworth | ||||||
| Stanford (Olympia) | Downs (Tri-Valley) 56-48  | 
|||||
| Downs (Tri-Valley) | ||||||
| LeRoy | LeRoy 57-24  | 
Glasford (Illini Bluffs) 59-51  | 
||||
| Roanoke (R.-Benson) (Coop) | Minonk (Fieldcrest) 51-43  | 
|||||
| Minonk (Fieldcrest) | ||||||
| Glasford (Illini Bluffs) |  Glasford (Illini Bluffs) 76-68  | 
|||||
| Eureka | Eureka 70-18  | 
|||||
| Peoria Heights | ||||||
| Bloomington (Central Catholic) |  Bloomington (Central Catholic) 70-42  | 
 Bloomington (Central Catholic) 42-38  | 
Bloomington (Central Catholic) 43-24  | 
|||
| Peoria (P. Christian) | Peoria (P. Christian) 53-16  | 
|||||
| Tremont | ||||||
| Manito (Midwest Central) (Coop) | Manito (Midwest Central) (Coop) 73-19  | 
|||||
| Mackinaw (Deer Creek-M.) | ||||||
| Colfax (Ridgeview) | Colfax (Ridgeview) 53-31  | 
El Paso (E.P.-Gridley) 44-28  | 
||||
| Lexington | Lexington 46-42  | 
|||||
| Streator (Woodland) | ||||||
| El Paso (E.P.-Gridley) |  El Paso (E.P.-Gridley) 43-30  | 
|||||
| Cullom (Tri-Point) | Cullom (Tri-Point) 58-41  | 
|||||
| Farmer City (Blue Ridge) | ||||||
| St. Joseph (S.J.-Ogden) |  St. Joseph (S.J.-Ogden) 67-41  | 
 St. Joseph (S.J.-Ogden) 59-47  | 
 St. Joseph (S.J.-Ogden) 52-39  | 
St. Joseph (S.J.-Ogden) 44-35  | 
||
| Gibson City (G.C.-Melvin-Sibley) | Gibson City (G.C.-Melvin-Sibley) 57-20  | 
|||||
| Buckley (Christ Lutheran) | ||||||
| Fisher | Fisher 51-41  | 
|||||
| Paxton (P.-Buckley-Loda) | ||||||
| Tolono (Unity) |  Tolono (Unity) 61-21  | 
Tolono (Unity) 37-23  | 
||||
| Urbana (University) | Urbana (University) 47-35  | 
|||||
| Champaign (Judah Christian) | ||||||
| Champaign (St. Thomas More) | Champaign (St. Thomas More) 82-46  | 
|||||
| Armstrong | ||||||
| Westville |  Westville 41-29  | 
 Westville 42-35  | 
Westville 36-34  | 
|||
| Georgetown (G.-Ridge Farm) | Danville (Schlarman) 39-31  | 
|||||
| Danville (Schlarman) | ||||||
| Bismarck (B.-Henning) | Bismarck (B.-Henning) 38-28  | 
|||||
| Fithian (Oakwood) | Fithian (Oakwood) 53-27  | 
|||||
| Hoopeston (H. Area) | ||||||
| Sidell (Jamaica) (Coop) | Sidell (Jamaica) (Coop) 46-31  | 
Cissna Park (Coop) 51-38  | 
||||
| Donovan | Gilman (Iroquois West) 45-40  | 
|||||
| Gilman (Iroquois West) | ||||||
| Cissna Park (Coop) |  Cissna Park (Coop) 41-32  | 
|||||
| Milford | Watseka 41-35  | 
|||||
| Watseka | ||||||