| West Frankfort (Frankfort) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Metropolis (Massac County) |  Metropolis (Massac County) 63-60  | 
 Metropolis (Massac County) 50-29  | 
 Metropolis (Massac County) 59-44  | 
Metropolis (Massac County) 49-43  | 
Metropolis (Massac County) 62-52  | 
|
| Johnston City | Benton 59-46  | 
|||||
| Benton | ||||||
| Harrisburg | Harrisburg 64-53  | 
|||||
| West Frankfort (Frankfort) | West Frankfort (Frankfort) 55-38  | 
|||||
| Sesser (S.-Valier) (Coop) | ||||||
| Mt. Carmel |  Carmi (C.-White County) 44-42  | 
Carmi (C.-White County) 51-50  | 
||||
| Carmi (C.-White County) |  Carmi (C.-White County) 42-32  | 
|||||
| Eldorado | ||||||
| Junction (Gallatin County) | Junction (Gallatin County) 64-56  | 
|||||
| Galatia (Coop) | Galatia (Coop) 78-19  | 
|||||
| Norris City (N.C.-Omaha-Enfield) | ||||||
| McLeansboro (Hamilton County) |  McLeansboro (Hamilton County) 70-37  | 
 McLeansboro (Hamilton County) 49-39  | 
McLeansboro (Hamilton County) 69-31  | 
|||
| Bluford (Webber) | Bluford (Webber) 44-28  | 
|||||
| Woodlawn | ||||||
| Fairfield | Fairfield 50-41  | 
|||||
| Albion (Edwards County) | Albion (Edwards County) 44-32  | 
|||||
| Wayne City | ||||||
| Golconda (Pope County) | Golconda (Pope County) 75-28  | 
Vienna 51-49  | 
||||
| Elizabethtown (Hardin County) | Elizabethtown (Hardin County) 88-34  | 
|||||
| Joppa (J.-Maple Grove) | ||||||
| Vienna |  Vienna 44-42  | 
|||||
| Goreville | ||||||
| Sparta |  Sparta 83-41  | 
 Sparta 68-38  | 
 Sparta 70-41  | 
Sparta 39-35  | 
||
| Campbell Hill (Trico) (Coop) | Chester 42-37  | 
|||||
| Chester | ||||||
| Pinckneyville | Red Bud 53-45  | 
|||||
| Red Bud |  Red Bud 61-8  | 
|||||
| Evansville (Christ Our Savior Lutheran) | ||||||
| Carterville |  Carterville 48-21  | 
Carterville 58-25  | 
||||
| Wolf Lake (Shawnee) | Murphysboro 47-31  | 
|||||
| Murphysboro | ||||||
| Mounds (Meridian) | Cobden 70-63  | 
|||||
| Cobden | ||||||
| Herrin (H.S.) |  Herrin (H.S.) 77-30  | 
Herrin (H.S.) 57-47  | 
Nashville 28-25  | 
|||
| Tamms (Egyptian) | Ullin (Century) 57-54  | 
|||||
| Ullin (Century) | ||||||
| Anna (A.-Jonesboro) | Anna (A.-Jonesboro) 57-40  | 
|||||
| Cairo | Cairo 73-30  | 
|||||
| Dongola | ||||||
| Nashville |  Nashville 77-31  | 
 Nashville 68-63  | 
||||
| Marissa (Coop) | Marissa (Coop) 49-42  | 
|||||
| Elkville (Elverado) | ||||||
| Zeigler (Z.-Royalton) (Coop) | Zeigler (Z.-Royalton) (Coop) 62-45  | 
|||||
| DuQuoin (H.S.) | DuQuoin (H.S.) 53-25  | 
|||||
| New Athens | ||||||