* Last updated at 8:24 am on Wednesday, March 2, 2022
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 10 | Brynn Richards | F | 5-11 | Fr. | 
| 11 | Allison Worman | F | 6-0 | Jr. | 
| 15 | Natalie O'Dell | F | 5-8 | So. | 
| 22 | Allison Sampson | G | 5-5 | So. | 
| 23 | Gracie Eaton | G | 5-6 | So. | 
| 24 | *Sydney Hakman | G | 5-4 | Jr. | 
| 25 | *Sydney Richards | F | 6-0 | Jr. | 
| 30 | *Avery Fearday | G | 5-8 | Sr. | 
| 31 | *Trista Moore | F | 5-7 | Sr. | 
| 33 | Karly McKinney | G | 5-7 | Jr. | 
| 35 | Atalie Osborn | F | 5-8 | Fr. | 
| 45 | *Haylee Campbell | C | 5-11 | So. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haylee Campbell | 33 | 116 | 249 | 0 | 1 | 27 | 50 | 259 | 7.8 | 288 | 24 | 
| Gracie Eaton | 13 | 3 | 23 | 0 | 7 | 3 | 6 | 9 | 0.7 | 13 | 9 | 
| Avery Fearday | 35 | 91 | 292 | 11 | 65 | 47 | 85 | 240 | 6.9 | 130 | 154 | 
| Sydney Hakman | 35 | 43 | 162 | 23 | 83 | 34 | 48 | 143 | 4.1 | 62 | 59 | 
| Karly McKinney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 
| Trista Moore | 35 | 86 | 249 | 23 | 91 | 40 | 68 | 235 | 6.7 | 90 | 40 | 
| Natalie O'Dell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 
| Atalie Osborn | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.7 | 2 | 0 | 
| Brynn Richards | 18 | 9 | 32 | 0 | 2 | 12 | 16 | 30 | 1.7 | 31 | 5 | 
| Sydney Richards | 35 | 219 | 482 | 5 | 32 | 68 | 93 | 511 | 14.6 | 258 | 71 | 
| Allison Sampson | 35 | 12 | 50 | 0 | 14 | 7 | 13 | 31 | 0.9 | 36 | 15 | 
| Allison Worman | 27 | 46 | 119 | 0 | 4 | 17 | 33 | 109 | 4.0 | 97 | 8 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/15 | Moweaqua (Central A & M) | W | 42 | 35 | ||||
| 11/22 | Marshall | L | 48 | 61 | ||||
| Mary Sur Tournament | ||||||||
| 11/27 | Georgetown (G.-Ridge Farm) | W | 55 | 16 | ||||
| 11/27 | Arthur (A. Christian) | W | 50 | 19 | ||||
| 11/29 | Strasburg (Stewardson-S.) | W | 49 | 33 | ||||
| 12/2 | Louisville (North Clay) | W | 51 | 28 | ||||
| 12/4 | Toledo (Cumberland) | W | 52 | 42 | ||||
| 12/6 | Farina (South Central) | W | 60 | 48 | ||||
| 12/7 | Hume (Shiloh) | L | 42 | 50 | ||||
| 12/9 | Oblong [Coop] | W | 52 | 36 | ||||
| 12/16 | Brownstown | W | 53 | 44 | ||||
| 12/18 | Newton | W | 49 | 21 | ||||
| Monticello Holiday Tournament | ||||||||
| 12/27 | Monticello | W | 51 | 43 | ||||
| 12/27 | Gibson City (G.C.-Melvin-Sibley) | W | 52 | 22 | ||||
| 12/28 | Clinton | W | 35 | 26 | ||||
| 12/29 | Tuscola | W | 49 | 36 | ||||
| 1/6 | Sullivan | W | 45 | 29 | ||||
| 1/8 | Casey (C.-Westfield) | W | 47 | 8 | ||||
| 1/10 | Effingham (H.S.) | L | 44 | 56 | ||||
| 1/13 | Effingham (St. Anthony) | L | 49 | 60 | ||||
| 1/15 | Warrensburg (W.-Latham) | W | 67 | 46 | ||||
| NTC Tournament | ||||||||
| 1/17 | Louisville (North Clay) | W | 46 | 36 | ||||
| 1/20 | Effingham (St. Anthony) | W | 44 | 31 | ||||
| 1/22 | Altamont | W | 64 | 58 | ||||
| 1/24 | Cowden (C.-Herrick) | W | 56 | 46 | ||||
| 1/25 | Pana | L | 26 | 53 | ||||
| 1/31 | Altamont | L | 57 | 59 | ||||
| 2/3 | Dieterich | W | 55 | 45 | ||||
| 2/7 | Teutopolis | L | 28 | 59 | ||||
| 2/10 | Arcola | W | 48 | 41 | ||||
| Altamont Regional | ||||||||
| 2/14 | Louisville (North Clay) [Coop] | W | 63 | 53 | ||||
| 2/19 | Altamont | W | 48 | 32 | ||||
| Tuscola Sectional | ||||||||
| 2/22 | Tuscola | W | 41 | 34 | ||||
| 2/25 | Effingham (St. Anthony) | W | 48 | 42 | ||||
| Wayne City Super-Sectional | ||||||||
| 2/28 | Goreville | W | 50 | 48 | ||||
| Year | W-L | 
|---|---|
| Neoga | |
| 2012-13 | 9-19 | 
| 2013-14 | 20-9 | 
| 2014-15 | 25-4 | 
| 2015-16 | 21-8 | 
| 2016-17 | 18-12 | 
| 2017-18 | 12-16 | 
| 2018-19 | 14-16 | 
| 2019-20 | 16-16 | 
| 2020-21 | 16-3 | 
| 2021-22 | 28-7 | 
| 10 yrs. | 179-110 | 
This is the first tournament appearance for Neoga.