* Last updated at 10:09 am on Monday, May 7, 2012
| Events | Name | Ht. | Age | Yr. |
|---|---|---|---|---|
| AA | Bret Arias | 5-7 | 17 | Jr. |
| AA | Bryan Kowalkowski | 5-7 | 17 | Jr. |
| AA | Ajani Cargle | 5-5 | 18 | Sr. |
| AA | Chad Hosman | 5-6 | 17 | Jr. |
| AA | Jimmy Maines | 5-6 | 16 | So. |
| AA | Brent Schneider | 5-5 | 17 | Jr. |
| PH | Anthoney Balsamo | 5-4 | 16 | So. |
| PH-R | Zack Beecher | 5-7 | 18 | Sr. |
| V | Colin Bourke | 5-6 | 17 | Jr. |
| AA | Tyler Greenberg | 5-4 | 15 | Fr. |
| PH-R-PB | Brandon Oboikovitz | 5-4 | 18 | Sr. |
| FX | Caleb Simpson | 5-6 | 17 | Jr. |
| AA | Victor Valencia | 5-8 | 18 | Sr. |
| Date | Opponent | W/L | Own Pts | Opp Pts |
|---|---|---|---|---|
| 2/28 | Darien (Hinsdale South) | W | 138.200 | 114.700 |
| 2/28 | Roselle (Lake Park) | W | 138.200 | 125.600 |
| 3/7 | Naperville (Central) | W | 138.300 | 103.600 |
| 3/27 | Tinley Park (Andrew) | W | 142.100 | 75.400 |
| 4/14 | Flossmoor (Homewood-F.) | W | 148.900 | 71.700 |
| Year | W-L |
|---|---|
| Glen Ellyn (Glenbard West) | |
| 1990 | 3-8 |
| New Lenox (Lincoln-Way Central) | |
| 1993 | 2-11 |
| 1994 | 4-8 |
| 1995 | 5-5 |
| 1996 | 8-0 |
| 1997 | 6-3 (2nd) |
| 1998 | 2-6 |
| 1999 | 5-3 |
| 2000 | 2-7 |
| 2001 | 3-3 |
| 9 yrs. | 37-46 |
| Lincoln-Way Coop | |
| 2002 | 6-1 (4th) |
| 2003 | 5-1 |
| 2004 | 6-0 |
| 2005 | 4-0 (2nd) |
| 2006 | 4-1 (1st) |
| 2007 | 3-2 (4th) |
| 2008 | 5-0 (2nd) |
| 2009 | 5-0 (2nd) |
| 2010 | 5-0 (2nd) |
| 2011 | 5-0 (1st) |
| 2012 | 5-0 |
| 11 yrs. | 53-5 |
| GRAND TOTAL | |
| 21 yrs. | 93-59 |