* Last updated at 2:07 pm on Monday, May 7, 2012
| Events | Name | Ht. | Age | Yr. | 
|---|---|---|---|---|
| AA | Ben Dibuz | 6-0 | 17 | Jr. | 
| AA | Nate Harris | 6-0 | 17 | Jr. | 
| AA | Jonah Hinz | 5-7 | 16 | Jr. | 
| AA | Austin Hoening | 5-7 | 16 | Jr. | 
| AA | Mike Jankovec | 5-5 | 17 | Sr. | 
| AA | Matt Lee | 5-7 | 18 | Sr. | 
| PH-HB | Dan Marturano | 6-1 | 18 | Sr. | 
| PH | Pratik Patel | 5-11 | 17 | Jr. | 
| AA | Lucas Price | 5-8 | 17 | Jr. | 
| PH | Miguel Rodriguez | 6-0 | 17 | Jr. | 
| FX-SR-V | Denzel Taylor | 5-11 | 17 | Jr. | 
| FX-SR-V-PB | Kevin Weir | 5-6 | 18 | Sr. | 
| Date | Opponent | W/L | Own Pts | Opp Pts | 
|---|---|---|---|---|
| 2/29 | Rolling Meadows | W | 139.700 | 104.100 | 
| 3/15 | Skokie (Niles North) | W | 139.700 | 110.500 | 
| 3/21 | Palatine (Fremd) | W | 143.300 | 136.800 | 
| 4/3 | Hoffman Estates (H.S.) | W | 143.300 | 126.900 | 
| 4/11 | Hoffman Estates (Conant) | W | 146.000 | 127.400 | 
| 4/11 | Arlington Heights (Hersey) | W | 141.100 | 122.500 | 
| 4/11 | Barrington | W | 141.100 | 97.900 | 
| 4/11 | Schaumburg (H.S.) | W | 142.700 | 133.600 | 
| Year | W-L | 
|---|---|
| Palatine (H.S.) | |
| 2001 | 5-5 | 
| 2002 | 4-6 | 
| 2003 | 9-1 | 
| 2004 | 9-2 | 
| 2005 | 10-0 | 
| 2006 | 11-0 | 
| 2007 | 9-0 (1st) | 
| 2008 | 10-0 (3rd) | 
| 2009 | 9-0 | 
| 2010 | 7-2 | 
| 2011 | 8-0 | 
| 2012 | 8-0 | 
| 12 yrs. | 99-16 |